BrainTrack Career Resources
BrainTrack's Career Guide helps visitors evaluate career options and find schools. The guide offers data on hundreds of careers that typically require higher education for entry or advancement and features links to thousands of schools.
See below for quick summaries of each career (1). Follow the hyperlinked careers to explore original career profiles created by BrainTrack staff, each reviewing a career in detail and listing schools offering relevant programs.
Allied Health [ Top ]
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| Home Health Aides | 955,000 | 50% | 35% | 8% | |
| Medical Assistants | 496,000 | 34% | 54% | 12% | |
| Pharmacy Technicians | 332,000 | 31% | 53% | 17% | |
| Dental Assistants | 294,000 | 36% | 54% | 10% | |
| Pharmacists | 268,000 | 17% | 2% | 97% | |
| EMT And Paramedics | 218,000 | 9% | 66% | 15% | |
| Radiologic Tech | 214,000 | 17% | 67% | 24% | |
| Dental Hygienists | 174,000 | 36% | 62% | 35% | |
| Medical Lab Technologists | 167,000 | 12% | 36% | 52% | |
| Medical Lab Technicians | 152,000 | 16% | 36% | 52% | |
| Respiratory Therapists | 107,000 | 21% | 69% | 28% | |
| Occupational Therapists | 98,000 | 26% | 10% | 90% | |
| Surgical Technologists | 91,000 | 25% | 53% | 17% | |
| Dietitians And Nutritionists | 53,000 | 9% | 14% | 66% | |
| Pharmacy Aides | 52,000 | -5% | 54% | 12% | |
| Sonographers | 52,000 | 18% | 67% | 24% | |
| Cardiovascular Techs | 48,000 | 24% | 67% | 24% | |
| Dental Laboratory Technicians | 40,000 | 14% | 45% | 15% | |
| Recreational Therapists | 22,000 | 15% | 16% | 69% | |
| Radiation Therapists | 16,000 | 27% | 52% | 44% | |
| Athletic Trainers | 15,000 | 37% | 25% | 62% | |
| Respiratory Therapy Technicians | 15,000 | 0% | 53% | 17% |
More: See all 37 Allied Health occupations
Arts And Entertainment [ Top ]
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| Public Relations Specialists | 243,000 | 24% | 16% | 77% | |
| Coaches | 180,000 | 25% | 26% | 60% | |
| Editors | 105,000 | 0% | 15% | 81% | |
| Producers And Directors | 80,000 | 10% | 22% | 70% | |
| Photographers | 58,000 | 12% | 37% | 47% | |
| Musicians And Singers | 47,000 | 8% | 26% | 54% | |
| Reporters | 46,000 | -7% | 13% | 83% | |
| Writers | 43,000 | 15% | 13% | 83% | |
| Multimedia Artists | 29,000 | 14% | 30% | 56% | |
| Broadcast News Analysts | 6,000 | 4% | 13% | 83% |
More: See all 31 Arts And Entertainment occupations
Business [ Top ]
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| Bookkeeping And Accounting Clerks | 1,758,000 | 10% | 49% | 15% | |
| Accountants | 1,107,000 | 22% | 19% | 75% | |
| Management Analysts | 553,000 | 24% | 17% | 76% | |
| Financial Managers | 495,000 | 8% | 27% | 59% | |
| Purchasing Agents | 282,000 | 14% | 39% | 39% | |
| Health Services Managers | 272,000 | 16% | 29% | 61% | |
| Financial Analysts | 235,000 | 20% | 13% | 82% | |
| Market Research Analysts | 226,000 | 28% | 17% | 78% | |
| Employment Specialists | 198,000 | 28% | 32% | 53% | |
| Personal Financial Advisors | 149,000 | 30% | 17% | 78% | |
| Logisticians | 100,000 | 20% | 39% | 43% | |
| Insurance Underwriters | 98,000 | -3% | 31% | 50% | |
| Human Resources Managers | 63,000 | 9% | 29% | 56% | |
| Tax Preparers | 61,000 | 3% | 34% | 49% | |
| Compensation And Benefits Managers | 36,000 | 9% | 29% | 56% | |
| Training And Development Managers | 29,000 | 12% | 29% | 56% | |
| Emergency Management Specialists | 13,000 | 22% | 35% | 48% |
More: See all 36 Business occupations
Community And Social Services [ Top ]
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| Human Service Assistants | 344,000 | 23% | 31% | 52% | |
| Family And School Social Workers | 278,000 | 12% | 16% | 76% | |
| Educational Counselors | 251,000 | 14% | 16% | 75% | |
| Medical And Public Health Social Workers | 134,000 | 22% | 16% | 76% | |
| Mental Health And Substance Abuse Social Workers | 127,000 | 20% | 16% | 76% | |
| Social Service Managers | 114,000 | 14% | 22% | 67% | |
| Mental Health Counselors | 107,000 | 24% | 16% | 75% | |
| Substance Abuse And Behavioral Counselors | 78,000 | 21% | 16% | 75% | |
| Clergy | 43,000 | 13% | 16% | 74% | |
| Marriage And Family Therapists | 26,000 | 14% | 16% | 75% |
More: See all 13 Community And Social Services occupations
Computer [ Top ]
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| Computer Support Specialists | 541,000 | 14% | 45% | 41% | |
| Systems Analysts | 513,000 | 20% | 28% | 66% | |
| Software Engineers For Applications | 496,000 | 34% | 15% | 82% | |
| Software Engineers For Systems | 385,000 | 30% | 15% | 82% | |
| Computer Programmers | 368,000 | -2% | 24% | 70% | |
| Network Admins | 339,000 | 23% | 41% | 50% | |
| Computer Systems Managers | 287,000 | 17% | 25% | 70% | |
| Network And Communications Analysts | 226,000 | 53% | 35% | 56% | |
| Database Administrators | 108,000 | 20% | 26% | 69% | |
| Operations Research Analysts | 61,000 | 22% | 26% | 67% |
More: See all 15 Computer occupations
Construction [ Top ]
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| Supervisors Of Construction And Extraction Workers | 532,000 | 15% | 31% | 11% | |
| Construction Managers | 205,000 | 17% | 33% | 29% |
More: See all 7 Construction occupations
Culinary [ Top ]
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| Restaurant Cooks | 899,000 | 8% | 19% | 5% | |
| Bartenders | 492,000 | 8% | 41% | 16% | |
| Food Service Managers | 190,000 | 5% | 35% | 24% | |
| Bakers | 141,000 | 0% | 23% | 8% | |
| Chefs | 94,000 | 0% | 36% | 13% |
More: See all 7 Culinary occupations
Design [ Top ]
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| Graphic Designers | 201,000 | 13% | 34% | 51% | |
| Interior Designers | 46,000 | 19% | 34% | 51% | |
| Industrial Designers | 29,000 | 9% | 34% | 51% | |
| Fashion Designers | 16,000 | 1% | 34% | 51% |
More: See all 8 Design occupations
Education [ Top ]
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| Elementary School Teachers | 1,544,000 | 16% | 5% | 94% | |
| Teacher Assistants | 1,275,000 | 10% | 45% | 19% | |
| Secondary School Teachers | 1,092,000 | 9% | 4% | 95% | |
| Middle School Teachers | 665,000 | 15% | 5% | 94% | |
| Preschool Teachers | 390,000 | 19% | 38% | 44% | |
| Preschool And Elementary School Special Education Teachers | 229,000 | 20% | 10% | 85% | |
| Elementary And Secondary School Administrators | 219,000 | 9% | 14% | 80% | |
| Kindergarten Teachers | 182,000 | 15% | 38% | 44% | |
| Librarians | 151,000 | 8% | 15% | 83% | |
| Secondary School Special Education Teachers | 146,000 | 13% | 10% | 85% | |
| Instructional Coordinators | 124,000 | 23% | 16% | 78% | |
| Library Technicians | 111,000 | 9% | 28% | 34% | |
| Postsecondary Administrators | 106,000 | 2% | 14% | 80% |
More: See all 59 Education occupations
Engineering [ Top ]
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| Civil Engineers | 259,000 | 24% | 12% | 85% | |
| Mechanical Engineers | 233,000 | 6% | 22% | 73% | |
| Industrial Engineers | 209,000 | 14% | 24% | 68% | |
| Engineering Managers | 178,000 | 6% | 13% | 82% | |
| Electrical Engineers | 152,000 | 2% | 18% | 78% | |
| Electronics Engineers | 136,000 | 0% | 18% | 78% | |
| Architects | 102,000 | 16% | 10% | 88% | |
| Aerospace Engineers | 71,000 | 10% | 14% | 83% | |
| Computer Hardware Engineers | 65,000 | 4% | 22% | 72% | |
| Environmental Engineers | 51,000 | 31% | 9% | 87% | |
| Chemical Engineers | 29,000 | -1% | 7% | 91% |
More: See all 22 Engineering occupations
Farming Fishing And Forestry [ Top ]
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| Agricultural Inspectors | 14,000 | 13% | 33% | 30% |
More: See all 3 Farming Fishing And Forestry occupations
Hospitality And Travel [ Top ]
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| Travel Agents | 77,000 | 0% | 44% | 34% | |
| Meeting And Convention Planners | 52,000 | 16% | 30% | 59% | |
| Lodging Managers | 32,000 | 5% | 35% | 39% |
Installation And Repair [ Top ]
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| Supervisors Of Mechanics And Installers | 428,000 | 4% | 41% | 12% | |
| HVAC Mechanics And Installers | 244,000 | 28% | 39% | 5% | |
| Telecommunications Equipment Installers And Repairers | 190,000 | 0% | 52% | 13% | |
| Medical Equipment Repairers | 35,000 | 27% | 54% | 19% |
More: See all 15 Installation And Repair occupations
Legal [ Top ]
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| Lawyers | 557,000 | 13% | 1% | 98% | |
| Paralegals | 247,000 | 28% | 45% | 40% | |
| Legal Secretaries | 244,000 | 18% | 48% | 17% | |
| Legal Support Workers | 40,000 | 11% | 41% | 38% |
More: See all 10 Legal occupations
Management [ Top ]
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| General Managers | 1,690,000 | 0% | 32% | 49% | |
| Chief Executives | 298,000 | 0% | 23% | 64% | |
| Administrative Services Managers | 244,000 | 12% | 41% | 38% | |
| Marketing Managers | 169,000 | 12% | 24% | 66% | |
| Property Managers | 151,000 | 8% | 35% | 38% | |
| Transportation Managers | 92,000 | -4% | 36% | 26% | |
| Purchasing Managers | 65,000 | 2% | 31% | 56% | |
| Public Relations Managers | 53,000 | 13% | 20% | 70% | |
| Advertising Managers | 36,000 | -1% | 18% | 73% | |
| Agricultural Managers | 3,000 | 6% | 29% | 26% |
More: See all 13 Management occupations
Massage And Physical Therapy [ Top ]
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| Fitness Trainers And Aerobics Instructors | 228,000 | 29% | 35% | 42% | |
| Physical Therapists | 174,000 | 30% | 9% | 89% | |
| Physical Therapist Assistants | 64,000 | 33% | 66% | 20% | |
| Massage Therapists | 56,000 | 19% | 51% | 31% | |
| Occupational Therapist Assistants | 27,000 | 30% | 84% | 13% |
More: See all 7 Massage And Physical Therapy occupations
Mechanic [ Top ]
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| Auto Mechanics | 607,000 | 5% | 31% | 4% | |
| Industrial Machinery Mechanics | 276,000 | 7% | 38% | 6% | |
| Automotive Body Repairers | 133,000 | 0% | 21% | 3% | |
| Aircraft Mechanics | 112,000 | 6% | 57% | 12% | |
| Surveyors | 50,000 | 15% | 22% | 75% |
More: See all 13 Mechanic occupations
Medical [ Top ]
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| General Practitioners | 99,000 | * | * | * | |
| Clinical Psychologists | 98,000 | 11% | 1% | 99% | |
| General Dentists | 86,000 | 15% | 1% | 99% | |
| Internists | 48,000 | * | * | * | |
| Surgeons | 45,000 | * | * | * | |
| Chiropractors | 26,000 | 20% | 2% | 97% | |
| Psychiatrists | 22,000 | * | * | * | |
| OBGYN | 20,000 | * | * | * |
More: See all 15 Medical occupations
Medical Office [ Top ]
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| Medical Secretaries | 470,000 | 27% | 48% | 17% | |
| Medical Records And Health Information Technicians | 171,000 | 20% | 48% | 15% | |
| Medical Transcriptionists | 83,000 | 11% | 54% | 12% |
Nursing [ Top ]
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| Nurses | 2,584,000 | 22% | 43% | 56% | |
| Nursing Aides And Attendants | 1,438,000 | 19% | 35% | 8% | |
| LPNs | 729,000 | 21% | 71% | 7% |
More: See all 4 Nursing occupations
Office Support [ Top ]
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| Customer Service Representatives | 2,196,000 | 18% | 43% | 22% | |
| Secretaries | 1,798,000 | 5% | 48% | 17% | |
| Supervisors Of Office Workers | 1,381,000 | 11% | 42% | 29% | |
| Executive Secretaries And Administrative Assistants | 1,361,000 | 13% | 48% | 17% | |
| Desktop Publishers | 23,000 | -22% | 43% | 30% |
More: See all 14 Office Support occupations
Personal Care And Service [ Top ]
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| Personal And Home Care Aides | 631,000 | 46% | 31% | 11% | |
| Child Care Workers | 596,000 | 11% | 34% | 13% | |
| Hairdressers And Cosmetologists | 349,000 | 20% | 38% | 7% | |
| Manicurists And Pedicurists | 53,000 | 19% | 29% | 12% |
More: See all 10 Personal Care And Service occupations
Production [ Top ]
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| Supervisors Of Production And Operating Workers | 606,000 | -4% | 33% | 15% | |
| Machinists | 381,000 | -4% | 36% | 4% | |
| Computer Controlled Machine Tool Operators | 130,000 | 7% | 41% | 6% |
More: See all 10 Production occupations
Protective Service [ Top ]
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| Police And Sheriffs Patrol Officers | 642,000 | 9% | 51% | 32% | |
| Correctional Officers And Jailers | 455,000 | 9% | 49% | 12% | |
| Fire Fighters | 306,000 | 19% | 60% | 18% | |
| Detectives And Criminal Investigators | 110,000 | 17% | 38% | 52% | |
| Supervisors Of Police And Detectives | 100,000 | 8% | 46% | 38% | |
| Probation Officers | 93,000 | 19% | 31% | 52% |
More: See all 14 Protective Service occupations
Sales [ Top ]
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| Retail Salespersons | 4,210,000 | 8% | 36% | 25% | |
| Product Sales Representatives | 1,410,000 | 7% | 31% | 47% | |
| Supervisors Of Retail Sales Workers | 1,163,000 | 5% | 36% | 25% | |
| Technical Products Sales Representatives | 406,000 | 10% | 31% | 47% | |
| Sales Managers | 329,000 | 15% | 24% | 66% | |
| Insurance Sales Agents | 326,000 | 12% | 36% | 45% | |
| Securities And Financial Services Sales Agents | 272,000 | 9% | 24% | 65% | |
| Real Estate Sales Agents | 152,000 | 16% | 38% | 45% |
More: See all 12 Sales occupations
Science [ Top ]
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| Medical Scientists | 102,000 | 40% | 1% | 98% | |
| Environmental Scientists | 84,000 | 28% | 7% | 92% | |
| Chemists | 80,000 | 2% | 7% | 92% | |
| Microbiologists | 16,000 | 12% | 6% | 93% | |
| Physicists | 14,000 | 16% | 6% | 94% | |
| Food Scientists | 11,000 | 16% | 16% | 79% | |
| Foresters | 10,000 | 12% | 14% | 84% | |
| Materials Scientists | 9,000 | 12% | 7% | 92% | |
| Sociologists | 4,000 | 22% | 11% | 88% |
More: See all 25 Science occupations
Technician [ Top ]
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| Electrical And Electronic Technicians | 154,000 | -1% | 56% | 17% | |
| Architectural And Civil Drafters | 105,000 | 9% | 61% | 25% | |
| Mechanical Drafters | 72,000 | 0% | 61% | 25% | |
| Mechanical Engineering Technicians | 44,000 | 0% | 56% | 17% | |
| Electrical And Electronics Drafters | 31,000 | 1% | 61% | 25% |
More: See all 24 Technician occupations
Transportation [ Top ]
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| Airline Pilots And Flight Engineers | 74,000 | 8% | 21% | 72% | |
| Commercial Pilots | 29,000 | 19% | 21% | 72% |
More: See all 11 Transportation occupations
Veterinary [ Top ]
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| Vet Techs | 79,000 | 36% | 53% | 17% |
More: See all 7 Veterinary occupations
Online Course Finder
Find the path to your
education in 3 easy steps.
1 - Based on US Bureau of Labor and Statistics (BLS) data. BrainTrack has listed a selection of several hundred occupations that commonly require formal education beyond high school for entry or advancement and that are usually in-demand due to job growth and turnover. Growth for 2008-2018 represents a forecast in percentage change in number of jobs over that 10 year period. For typical annual pay ranges the low range value represents the 10th percentile where 10% of workers make equal to or less than that value. High range values are 90th percentile. Pay values are in thousands of dollars per year, where k represents thousands. An asterisk (*) is noted where data is not available.

