Online University and College Search Directory


Home | About | | | Africa | Americas | Asia | Australasia | Europe | | | US Colleges | Online Colleges | | |  

US Colleges by Career

To help visitors evaluate career options, BrainTrack's US Colleges by Career section provides:

  • Career Statistics – For each occupation below, see:
    • number of US jobs (1), sorted from most to least within each category
    • percent of US workers with bachelor degrees or higher, some college studies, or high school diplomas or less (1)
    • typical US annual pay ranges (1)
  • Original Career Profiles – Hyperlinked careers below go to original articles covering typical job responsibilities and activities, types of degrees and schools, studies, occupation requirements, and how to evaluate schools.
  • Schools by State – Each career article links to comprehensive lists of relevant schools in each state. Listed schools have original profiles, including overviews, degree information, locations, and more.
  • Online Schools – Where available, each career lists relevant online schools.

Colleges by Career

Management | Business | Computing and Mathematics | Architecture and Engineering | Sciences | Community and Social Services | Legal | Education | Arts, Design, Entertainment, and Media | Healthcare Practitioners | Allied Health | Protective Services | Culinary | Building and Grounds Maintenance | Personal Care | Sales | Office Support | Farming, Fishing, and Foresty | Construction |
Installation and Repair | Production | Transportation

Management       [ Top ]
Occupation | Jobs | Bach.+Some CollegeHigh School or less | Pay Range
Low - Median - High
General Managers | 1,698,000 | 48%33%20% | $45k - $92k - *
Financial Managers | 501,000 | 60%27%13% | $54k - $99k - *
Managers, all other | 365,000 | 55%27%17% | $47k - $90k - $154k
Sales Managers | 334,000 | 69%22%9% | $47k - $97k - *
Chief Executives | 302,000 | 65%22%13% | $69k - $159k - *
Computer Systems Managers | 277,000 | 73%23%5% | $69k - $112k - *
Health Services Managers | 258,000 | 57%32%11% | $48k - $80k - $138k
Administrative Services Managers | 247,000 | 40%39%21% | $37k - $74k - $130k
Construction Managers | 221,000 | 29%31%40% | $47k - $80k - $146k
Elementary and Secondary School Administrators | 219,000 | 78%15%6% | $56k - $84k - $124k
Food Service Managers | 196,000 | 24%36%40% | $29k - $46k - $77k
Engineering Managers | 182,000 | 84%12%4% | $73k - $115k - *
Marketing Managers | 167,000 | 69%22%9% | $55k - $109k - *
Property Managers | 160,000 | 36%37%27% | $22k - $46k - $102k
Industrial Production Managers | 154,000 | 43%32%25% | $50k - $83k - $141k
Social Service Managers | 117,000 | 72%20%9% | $33k - $56k - $96k
Postsecondary Administrators | 97,000 | 78%15%6% | $45k - $81k - $161k
Transportation Managers | 96,000 | 25%36%39% | $45k - $79k - $130k
Purchasing Managers | 67,000 | 57%28%15% | $51k - $89k - $143k
Legislators | 65,000 | 65%22%13% | $14k - $17k - $81k
Human Resources Managers, all other | 61,000 | 58%28%15% | $57k - $96k - $163k
Public Relations Managers | 52,000 | 75%16%9% | $47k - $89k - *
Preschool and Child Care Administrators | 50,000 | 78%15%6% | $26k - $40k - $77k
Natural Sciences Managers | 43,000 | 93%0%0% | $66k - $113k - *
Compensation and Benefits Managers | 39,000 | 58%28%15% | $49k - $87k - $147k
Advertising Managers | 36,000 | 76%18%7% | $40k - $80k - *
Lodging Managers | 32,000 | 45%32%23% | $28k - $46k - $84k
Training and Development Managers | 29,000 | 58%28%15% | $48k - $88k - $149k
Education Administrators, all other | 28,000 | 78%15%6% | $39k - $72k - $125k
Postmasters and Mail Superintendents | 26,000 | 55%27%17% | $39k - $59k - $80k
Funeral Directors | 26,000 | 41%51%9% | $30k - $52k - $93k



Business       [ Top ]
Occupation | Jobs | Bach.+Some CollegeHigh School or less | Pay Range
Low - Median - High
Accountants and Auditors | 1,134,000 | 79%17%4% | $37k - $59k - $102k
Business Operations Specialists, all other | 1,030,000 | 49%33%18% | $33k - $60k - $103k
Management Analysts | 536,000 | 78%16%7% | $42k - $74k - $134k
Loan Officers | 322,000 | 49%35%16% | $31k - $55k - $106k
Financial Analysts | 237,000 | 87%10%3% | $43k - $73k - $141k
Cost Estimators | 218,000 | 32%40%28% | $33k - $57k - $94k
Human Resources Specialists, all other | 217,000 | 56%30%14% | $28k - $56k - $94k
Training Specialists | 207,000 | 56%30%14% | $29k - $51k - $85k
Employment Specialists | 206,000 | 56%30%14% | $28k - $45k - $86k
Personal Financial Advisors | 147,000 | 81%15%4% | $34k - $69k - *
Financial Specialists, all other | 145,000 | 50%34%17% | $34k - $57k - $101k
Compensation and Benefits Specialists | 116,000 | 56%30%14% | $34k - $54k - $84k
Insurance Underwriters | 99,000 | 53%32%16% | $35k - $57k - $100k
Logisticians | 99,000 | 43%38%19% | $40k - $66k - $102k
Credit Analysts | 74,000 | 60%25%15% | $32k - $55k - $108k
Real Estate Appraisers | 66,000 | 44%39%17% | $26k - $47k - $89k
Tax Examiners and Revenue Agents | 66,000 | 43%34%23% | $28k - $48k - $90k
Budget Analysts | 63,000 | 78%18%4% | $42k - $65k - $100k
Meeting and Convention Planners | 48,000 | 67%22%11% | $27k - $44k - $75k
Loan Counselors | 29,000 | 49%35%16% | $27k - $37k - $64k
Financial Examiners | 26,000 | 76%15%0% | $39k - $71k - $128k
Emergency Management Specialists | 12,000 | 49%33%18% | $28k - $50k - $85k
Performer Agents | 12,000 | 59%23%18% | $28k - $63k - *
Auto Insurance Appraisers | 11,000 | 47%35%18% | $37k - $53k - $73k



Computing and Mathematics       [ Top ]
Occupation | Jobs | Bach.+Some CollegeHigh School or less | Pay Range
Low - Median - High
Computer Support Specialists | 546,000 | 43%44%13% | $27k - $43k - $71k
Software Engineers - Applications | 494,000 | 85%13%2% | $54k - $85k - $129k
Systems Analysts | 490,000 | 68%25%7% | $45k - $76k - $118k
Computer Programmers | 394,000 | 73%22%6% | $40k - $70k - $111k
Software Engineers - Systems | 382,000 | 85%13%2% | $58k - $92k - $136k
Network and Systems Administrators | 328,000 | 50%42%8% | $41k - $66k - $104k
Network and Communications Analysts | 230,000 | 57%35%8% | $42k - $71k - $111k
Computer Specialists, all other | 192,000 | 68%25%7% | $41k - $75k - $115k
Database Administrators | 116,000 | 72%24%5% | $40k - $70k - $112k
Operations Research Analysts | 61,000 | 71%23%7% | $40k - $69k - $118k
Computer and Information Scientists | 27,000 | 68%25%7% | $57k - $98k - $151k
Statisticians | 21,000 | 93%6%0% | $40k - $73k - $117k
Actuaries | 18,000 | 99%0%0% | $49k - $85k - $161k



Architecture and Engineering       [ Top ]
Occupation | Jobs | Bach.+Some CollegeHigh School or less | Pay Range
Low - Median - High
Civil Engineers | 261,000 | 87%10%3% | $48k - $75k - $116k
Mechanical Engineers | 234,000 | 78%18%4% | $48k - $75k - $115k
Industrial Engineers | 215,000 | 74%19%8% | $48k - $74k - $107k
Engineers, all other | 169,000 | 82%15%3% | $49k - $89k - $132k
Electrical and Electronic Technicians | 162,000 | 18%54%27% | $32k - $53k - $79k
Electrical Engineers | 155,000 | 81%17%3% | $53k - $82k - $126k
Electronics Engineers | 140,000 | 81%17%3% | $55k - $86k - $130k
Architectural and Civil Drafters | 115,000 | 25%62%13% | $28k - $44k - $67k
Architects | 111,000 | 88%10%2% | $41k - $70k - $119k
Civil Engineering Technicians | 88,000 | 18%54%27% | $27k - $44k - $67k
Mechanical Drafters | 77,000 | 25%62%13% | $29k - $47k - $71k
Engineering Technicians, all other | 74,000 | 18%54%27% | $30k - $57k - $83k
Computer Hardware Engineers | 73,000 | 70%23%7% | $59k - $97k - $149k
Industrial Engineering Technicians | 73,000 | 18%54%27% | $30k - $47k - $76k
Aerospace Engineers | 68,000 | 87%10%3% | $58k - $93k - $135k
Surveyors | 56,000 | 82%18%0% | $30k - $53k - $86k
Environmental Engineers | 53,000 | 86%10%0% | $45k - $74k - $115k
Mechanical Engineering Technicians | 46,000 | 18%54%27% | $31k - $48k - $73k
Electrical and Electronics Drafters | 33,000 | 25%62%13% | $32k - $51k - $80k
Chemical Engineers | 31,000 | 91%6%0% | $54k - $85k - $130k
Health and Safety Engineers | 25,000 | 74%19%8% | $44k - $72k - $106k
Materials Engineers | 24,000 | 77%19%0% | $51k - $82k - $124k
Landscape Architects | 21,000 | 88%10%2% | $37k - $59k - $97k
Petroleum Engineers | 21,000 | 80%18%0% | $58k - $108k - *
Environmental Engineering Technicians | 21,000 | 18%54%27% | $27k - $41k - $68k
Drafters, all other | 21,000 | 25%62%13% | $28k - $45k - $71k
Nuclear Engineers | 17,000 | 82%15%3% | $68k - $97k - $137k
Electromechanical Technicians | 16,000 | 18%54%27% | $30k - $46k - $71k
Biomedical Engineers | 15,000 | 76%18%0% | $48k - $77k - $122k
Cartographers | 12,000 | 82%18%0% | $31k - $51k - $88k



Sciences       [ Top ]
Occupation | Jobs | Bach.+Some CollegeHigh School or less | Pay Range
Low - Median - High
Market Research Analysts | 230,000 | 82%14%4% | $34k - $61k - $112k
Medical Scientists | 100,000 | 99%0%0% | $40k - $73k - $135k
Clinical Psychologists | 98,000 | 99%0%0% | $38k - $64k - $107k
Chemists | 83,000 | 93%7%0% | $38k - $66k - $113k
Environmental Scientists | 80,000 | 93%7%0% | $36k - $60k - $103k
Biological Technicians | 72,000 | 60%26%14% | $25k - $38k - $62k
Chemical Technicians | 66,000 | 37%33%30% | $26k - $42k - $65k
Life Science Technicians, all other | 58,000 | 46%35%19% | $23k - $40k - $67k
Urban and Regional Planners | 37,000 | 92%0%0% | $38k - $60k - $92k
Environmental Science Technicians | 33,000 | 46%35%19% | $26k - $40k - $65k
Geoscientists | 31,000 | 93%7%0% | $42k - $79k - $155k
Forest and Conservation Technicians | 31,000 | 46%35%19% | $23k - $32k - $52k
Social Scientists, all other | 29,000 | 90%10%0% | $37k - $69k - $108k
Biological Scientists, all other | 28,000 | 95%5%0% | $36k - $65k - $101k
Physical Scientists, all other | 23,000 | 98%2%0% | $46k - $92k - $139k
Biochemists and Biophysicists | 22,000 | 95%5%0% | $44k - $83k - $139k
Survey Researchers | 21,000 | 82%14%4% | $18k - $36k - $76k
Agricultural and Food Technicians | 19,000 | 32%26%43% | $22k - $34k - $54k
Social Science Research Assistants | 18,000 | 46%35%19% | $21k - $36k - $59k
Zoologists and Wildlife Biologists | 18,000 | 95%5%0% | $34k - $55k - $91k
Conservation Scientists | 16,000 | 86%14%0% | $35k - $59k - $87k
Microbiologists | 16,000 | 95%5%0% | $38k - $64k - $111k
Physicists | 15,000 | 95%0%0% | $57k - $103k - $159k
Geological and Petroleum Technicians | 15,000 | 32%35%34% | $27k - $53k - $97k
Economists | 13,000 | 100%0%0% | $44k - $84k - $149k
Life Scientists, all other | 12,000 | 99%0%0% | $36k - $61k - $116k
Forensic Science Technicians | 12,000 | 46%35%19% | $31k - $50k - $80k
Soil and Plant Scientists | 11,000 | 82%18%0% | $34k - $58k - $105k
Food Scientists | 11,000 | 82%18%0% | $34k - $60k - $105k
Foresters | 10,000 | 86%14%0% | $35k - $54k - $78k



Community and Social Services       [ Top ]
Occupation | Jobs | Bach.+Some CollegeHigh School or less | Pay Range
Low - Median - High
Human Service Assistants | 333,000 | 58%26%16% | $18k - $27k - $44k
Family and School Social Workers | 274,000 | 77%16%7% | $26k - $40k - $66k
Educational Counselors | 243,000 | 73%18%9% | $29k - $51k - $82k
Medical and Public Health Social Workers | 132,000 | 77%16%7% | $28k - $46k - $69k
Mental Health and Substance Abuse Social Workers | 131,000 | 77%16%7% | $22k - $37k - $61k
Rehabilitation Counselors | 113,000 | 73%18%9% | $20k - $31k - $57k
Community and Social Service Specialists, all other | 108,000 | 58%26%16% | $22k - $38k - $63k
Mental Health Counselors | 105,000 | 73%18%9% | $24k - $37k - $63k
Probation Officers | 97,000 | 58%26%16% | $29k - $46k - $78k
Substance Abuse and Behavioral Counselors | 79,000 | 73%18%9% | $24k - $37k - $59k
Social Workers, all other | 68,000 | 77%16%7% | $27k - $46k - $74k
Health Educators | 62,000 | 58%26%16% | $26k - $44k - $78k
Clergy | 42,000 | 75%17%9% | $21k - $42k - $74k
Counselors, all other | 30,000 | 73%18%9% | $24k - $40k - $64k
Marriage and Family Therapists | 25,000 | 73%18%9% | $28k - $45k - $71k
Religious Directors | 15,000 | 64%26%10% | $19k - $36k - $68k



Legal       [ Top ]
Occupation | Jobs | Bach.+Some CollegeHigh School or less | Pay Range
Low - Median - High
Lawyers | 554,000 | 99%1%0% | $54k - $111k - *
Paralegals and Legal Assistants | 253,000 | 45%43%13% | $29k - $46k - $73k
Law Clerks | 32,000 | 38%39%23% | $23k - $37k - $63k
Judges and Magistrates | 25,000 | 99%1%0% | $32k - $110k - $162k
Court Reporters | 18,000 | 38%39%23% | $25k - $50k - $84k
Administrative Judges | 13,000 | 99%1%0% | $37k - $77k - $140k



Education       [ Top ]
Occupation | Jobs | Bach.+Some CollegeHigh School or less | Pay Range
Low - Median - High
Postsecondary Teachers | 1,672,000 | 95%5%0% | * - $56k - *
Elementary School Teachers | 1,544,000 | 95%5%0% | $33k - $49k - $78k
Teacher Assistants | 1,267,000 | 18%45%37% | $15k - $22k - $34k
Secondary School Teachers | 1,090,000 | 96%4%1% | $34k - $51k - $81k
Middle School Teachers | 662,000 | 95%5%0% | $34k - $50k - $78k
Teachers and Instructors, all other | 575,000 | 54%29%17% | $17k - $31k - $74k
Preschool Teachers | 392,000 | 43%38%20% | $16k - $24k - $42k
Preschool and Elementary School Special Education Teachers | 226,000 | 87%8%5% | $34k - $50k - $79k
Kindergarten Teachers | 175,000 | 43%38%20% | $31k - $47k - $75k
Self Enrichment Teachers | 163,000 | 54%29%17% | $19k - $36k - $68k
Librarians | 151,000 | 85%15%0% | $33k - $53k - $81k
Secondary School Special Education Teachers | 147,000 | 87%8%5% | $35k - $51k - $82k
Instructional Coordinators | 122,000 | 79%17%4% | $32k - $57k - $93k
Library Technicians | 114,000 | 27%28%46% | $17k - $29k - $46k
Middle School Special Education Teachers | 101,000 | 87%8%5% | $35k - $51k - $78k
Training and Library Workers, all other | 100,000 | 79%17%4% | $18k - $36k - $71k
Secondary School Vocational Teachers | 100,000 | 96%4%1% | $35k - $52k - $78k
Adult Literacy Instructors | 73,000 | 54%29%17% | $26k - $46k - $81k
Middle School Vocational Teachers | 16,000 | 95%5%0% | $34k - $48k - $72k
Curators | 11,000 | 86%9%5% | $27k - $47k - $83k
Farm and Home Management Advisors | 11,000 | 79%17%4% | $22k - $42k - $71k
Museum Technicians and Conservators | 10,000 | 86%9%5% | $22k - $37k - $66k



Arts, Design, Entertainment, and Media       [ Top ]
Occupation | Jobs | Bach.+Some CollegeHigh School or less | Pay Range
Low - Median - High
Public Relations Specialists | 241,000 | 81%14%5% | $30k - $51k - $98k
Graphic Designers | 209,000 | 55%31%14% | $26k - $42k - $75k
Editors | 110,000 | 81%15%4% | $28k - $50k - $95k
Producers and Directors | 78,000 | 75%19%6% | $30k - $64k - *
Photographers | 62,000 | 46%36%19% | $17k - $29k - $62k
Interior Designers | 53,000 | 55%31%14% | $27k - $45k - $83k
Reporters | 51,000 | 85%14%1% | $20k - $35k - $77k
Technical Writers | 47,000 | 74%18%7% | $37k - $62k - $97k
Writers | 44,000 | 84%12%4% | $28k - $53k - $107k
Art Directors | 34,000 | 58%29%14% | $41k - $77k - $155k
Broadcast Technicians | 34,000 | 35%44%21% | $18k - $33k - $67k
Industrial Designers | 33,000 | 55%31%14% | $31k - $57k - $98k
Multimedia Artists | 32,000 | 58%29%14% | $32k - $56k - $100k
Camera Operators | 19,000 | 58%29%13% | $22k - $42k - $79k
Film and Video Editors | 19,000 | 58%29%13% | $25k - $51k - $112k
Fashion Designers | 17,000 | 55%31%14% | $32k - $61k - $125k
Sound Technicians | 17,000 | 35%44%21% | $24k - $47k - $93k
Choreographers | 14,000 | 22%36%41% | $18k - $39k - $67k
Designers, all other | 11,000 | 55%31%14% | $21k - $44k - $89k



Healthcare Practitioners       [ Top ]
Occupation | Jobs | Bach.+Some CollegeHigh School or less | Pay Range
Low - Median - High
Registered Nurses | 2,543,000 | 56%43%1% | $43k - $62k - $92k
LPNs | 731,000 | 7%72%21% | $28k - $39k - $54k
Pharmacy Technicians | 324,000 | 16%57%27% | $19k - $28k - $39k
Pharmacists | 266,000 | 97%3%0% | $77k - $106k - $131k
Physicians and Surgeons, all other | 263,000 | 100%0%0% | $50k - * - *
Radiologic Tech | 209,000 | 25%68%7% | $35k - $52k - $75k
EMT and Paramedics | 208,000 | 14%68%18% | $19k - $29k - $49k
Dental Hygienists | 173,000 | 33%64%3% | $44k - $67k - $91k
Medical Records Technicians | 169,000 | 12%51%37% | $20k - $31k - $50k
Physical Therapists | 167,000 | 89%9%2% | $50k - $73k - $104k
Medical Lab Technologists | 167,000 | 51%35%14% | $36k - $54k - $75k
Medical Lab Technicians | 150,000 | 51%35%14% | $23k - $35k - $54k
Speech Pathologists | 107,000 | 98%0%0% | $41k - $63k - $99k
General Practitioners | 106,000 | 100%0%0% | $73k - $157k - *
Respiratory Therapists | 104,000 | 28%71%1% | $38k - $52k - $70k
Occupational Therapists | 95,000 | 90%9%0% | $43k - $67k - $98k
Surgical Technologists | 90,000 | 16%57%27% | $28k - $39k - $54k
General Dentists | 86,000 | 100%0%0% | $72k - $143k - *
Vet Techs | 79,000 | 16%57%27% | $20k - $29k - $41k
Health Technologists and Technicians, all other | 75,000 | 27%45%28% | $25k - $38k - $64k
Physician Assistants | 72,000 | 67%26%8% | $51k - $81k - $110k
Healthcare Practitioners and Technical, all other | 56,000 | 72%18%9% | $23k - $44k - $91k
Psychiatric Technicians | 55,000 | 16%57%27% | $20k - $29k - $50k
Dietitians and Nutritionists | 54,000 | 72%14%15% | $31k - $51k - $73k
Occupational Health and Safety Specialists | 53,000 | 72%18%9% | $36k - $62k - $94k
Veterinarians | 53,000 | 100%0%0% | $47k - $79k - $144k
Ultrasound Techs / Sonographers | 49,000 | 25%68%7% | $44k - $62k - $84k
Cardiovascular Techs | 48,000 | 25%68%7% | $26k - $47k - $75k
Surgeons | 47,000 | 100%0%0% | $117k - * - *
Internists | 47,000 | 100%0%0% | $92k - * - *
Health Diagnosing and Treating Practitioners, all other | 35,000 | 94%0%0% | $35k - $66k - $135k
Anesthesiologists | 34,000 | 100%0%0% | $110k - * - *
Pediatricians | 29,000 | 100%0%0% | $80k - $146k - *
Chiropractors | 27,000 | 98%0%0% | $32k - $66k - $160k
Optometrists | 26,000 | 100%0%0% | $47k - $96k - *
Dietetic Technicians | 25,000 | 16%57%27% | $17k - $26k - $40k
Recreational Therapists | 23,000 | 77%14%0% | $23k - $38k - $60k
Psychiatrists | 22,000 | 100%0%0% | $60k - $154k - *
Nuclear Medicine Technologists | 21,000 | 25%68%7% | $48k - $67k - $88k
Obgyn | 20,000 | 100%0%0% | $95k - * - *
Respiratory Therapy Technicians | 16,000 | 16%57%27% | $28k - $42k - $63k
Athletic Trainers | 15,000 | 72%18%9% | $23k - $40k - $61k
Radiation Therapists | 15,000 | 42%55%0% | $48k - $73k - $104k
Therapists, all other | 13,000 | 83%14%3% | $29k - $51k - $83k
Audiologists | 12,000 | 91%0%0% | $40k - $62k - $99k
Occupational Health and Safety Technicians | 11,000 | 72%18%9% | $27k - $45k - $73k



Allied Health       [ Top ]
Occupation | Jobs | Bach.+Some CollegeHigh School or less | Pay Range
Low - Median - High
Nursing Aides and Attendants | 1,423,000 | 7%37%55% | $17k - $24k - $33k
Home Health Aides | 892,000 | 7%37%55% | $16k - $20k - $29k
Medical Assistants | 476,000 | 10%59%31% | $21k - $28k - $40k
Dental Assistants | 293,000 | 9%58%34% | $22k - $32k - $46k
Medical Transcriptionists | 86,000 | 10%59%31% | $22k - $32k - $45k
Physical Therapist Assistants | 62,000 | 23%65%12% | $29k - $46k - $64k
Pharmacy Aides | 53,000 | 10%59%31% | $16k - $20k - $30k
Massage Therapists | 51,000 | 32%49%19% | $17k - $35k - $70k
Occupational Therapist Assistants | 26,000 | 13%86%0% | $31k - $48k - $65k



Protective Services       [ Top ]
Occupation | Jobs | Bach.+Some CollegeHigh School or less | Pay Range
Low - Median - High
Police and Sheriff's Patrol Officers | 634,000 | 33%52%16% | $30k - $51k - $80k
Correctional Officers and Jailers | 428,000 | 11%49%40% | $25k - $38k - $64k
Detectives and Criminal Investigators | 104,000 | 54%35%10% | $37k - $61k - $98k
Police and Detective Supervisors | 93,000 | 33%49%18% | $46k - $75k - $114k
Fire Fighting Supervisors | 53,000 | 17%64%18% | $41k - $67k - $109k
Protective Service Supervisors, all other | 49,000 | 28%47%26% | $26k - $44k - $76k
Correctional Supervisors | 41,000 | 25%49%26% | $32k - $57k - $87k
Private Detectives and Investigators | 36,000 | 52%30%18% | $24k - $42k - $77k
Fire Inspectors and Investigators | 13,000 | 27%52%21% | $33k - $53k - $82k



Culinary       [ Top ]
Occupation | Jobs | Bach.+Some CollegeHigh School or less | Pay Range
Low - Median - High
Restaurant Cooks | 900,000 | 5%19%77% | $16k - $22k - $31k
Food Services Supervisors | 805,000 | 14%35%51% | $19k - $29k - $47k
Chefs | 98,000 | 14%39%48% | $22k - $39k - $67k



Building and Grounds Maintenance       [ Top ]
Occupation | Jobs | Bach.+Some CollegeHigh School or less | Pay Range
Low - Median - High
Housekeeping and Janitorial Supervisors | 184,000 | 11%32%58% | $21k - $34k - $55k
Groundskeeping Supervisors | 109,000 | 15%31%54% | $26k - $40k - $65k



Personal Care       [ Top ]
Occupation | Jobs | Bach.+Some CollegeHigh School or less | Pay Range
Low - Median - High
Hairdressers and Cosmetologists | 356,000 | 6%42%51% | $16k - $23k - $42k
Fitness Trainers and Aerobics Instructors | 229,000 | 47%32%21% | $16k - $29k - $61k
Personal Service Supervisors | 129,000 | 26%36%37% | $22k - $35k - $61k
Gaming Dealers | 91,000 | 11%44%45% | $13k - $16k - $32k
Manicurists and Pedicurists | 52,000 | 10%31%60% | $16k - $20k - $33k
Skin Care Specialists | 26,000 | 10%31%60% | $16k - $29k - $52k
Gaming Supervisors | 26,000 | 30%36%34% | $28k - $46k - $67k
Slot Key Persons | 15,000 | 30%36%34% | $18k - $25k - $47k
Barbers | 10,000 | 4%34%62% | $16k - $24k - $41k



Sales       [ Top ]
Occupation | Jobs | Bach.+Some CollegeHigh School or less | Pay Range
Low - Median - High
Product Sales Representatives | 1,494,000 | 51%28%21% | $27k - $51k - $106k
Retail Sales Supervisors | 1,186,000 | 25%37%39% | $22k - $35k - $62k
Services Sales Representatives, all other | 569,000 | 48%32%19% | $25k - $49k - $104k
Technical Products Sales Representatives | 415,000 | 51%28%21% | $35k - $70k - $133k
Insurance Sales Agents | 328,000 | 45%36%18% | $26k - $45k - $114k
Non-Retail Sales Supervisors | 275,000 | 38%31%31% | $37k - $68k - $136k
Securities and Financial Services Sales Agents | 272,000 | 67%23%10% | $31k - $69k - *
Real Estate Sales Agents | 164,000 | 45%37%18% | $21k - $40k - $102k
Travel Agents | 86,000 | 26%49%25% | $19k - $31k - $48k
Sales Engineers | 78,000 | 79%16%0% | $50k - $83k - $137k
Real Estate Brokers | 51,000 | 45%37%18% | $25k - $58k - *



Office Support       [ Top ]
Occupation | Jobs | Bach.+Some CollegeHigh School or less | Pay Range
Low - Median - High
Secretaries | 1,872,000 | 18%49%33% | $18k - $29k - $43k
Bookkeeping and Accounting Clerks | 1,855,000 | 16%50%34% | $21k - $33k - $49k
Executive Secretaries and Administrative Assistants | 1,492,000 | 18%49%33% | $27k - $40k - $62k
Office Supervisors | 1,404,000 | 29%43%28% | $28k - $46k - $75k
Medical Secretaries | 455,000 | 18%49%33% | $21k - $30k - $43k
Legal Secretaries | 258,000 | 18%49%33% | $26k - $40k - $62k
New Accounts Clerks | 87,000 | 28%35%37% | $22k - $30k - $41k
Desktop Publishers | 26,000 | 32%43%25% | $22k - $37k - $59k



Farming, Fishing, and Foresty       [ Top ]
Occupation | Jobs | Bach.+Some CollegeHigh School or less | Pay Range
Low - Median - High
Agricultural Inspectors | 14,000 | 26%37%38% | $25k - $41k - $59k



Construction       [ Top ]
Occupation | Jobs | Bach.+Some CollegeHigh School or less | Pay Range
Low - Median - High
Construction Supervisors | 577,000 | 10%30%60% | $36k - $58k - $93k
Construction and Building Inspectors | 96,000 | 23%46%31% | $31k - $50k - $78k



Installation and Repair       [ Top ]
Occupation | Jobs | Bach.+Some CollegeHigh School or less | Pay Range
Low - Median - High
Automotive Mechanics | 649,000 | 4%34%62% | $20k - $35k - $60k
Mechanic and Installer Supervisors | 444,000 | 13%44%43% | $35k - $57k - $87k
HVAC Mechanics and Installers | 262,000 | 3%39%58% | $25k - $40k - $64k
Bus and Truck Mechanics | 249,000 | 3%31%66% | $26k - $39k - $59k
Telecommunications Equipment Installers and Repairers | 195,000 | 13%51%36% | $31k - $56k - $69k
Office Machine Repairers | 122,000 | 25%53%23% | $23k - $38k - $59k
Aircraft Mechanics | 116,000 | 11%57%33% | $33k - $51k - $69k
Industrial Electrical Repairers | 77,000 | 0%46%46% | $30k - $48k - $70k
Security and Fire Alarm Systems Installers | 63,000 | 8%44%48% | $24k - $37k - $58k
Home Entertainment Equipment Installers and Repairers | 39,000 | 11%44%45% | $21k - $32k - $50k
Medical Equipment Repairers | 34,000 | 15%57%28% | $26k - $42k - $66k
Motor and Power Tool Repairers | 23,000 | 0%43%45% | $22k - $35k - $55k
Powerhouse Electrical Repairers | 23,000 | 0%46%46% | $43k - $61k - $80k
Motor Vehicle Electronics Installers and Repairers | 20,000 | 7%39%54% | $18k - $28k - $44k
Avionics Technicians | 18,000 | 0%65%31% | $34k - $49k - $64k
Transportation Electrical Installers and Repairers | 16,000 | 0%46%46% | $28k - $44k - $63k



Production       [ Top ]
Occupation | Jobs | Bach.+Some CollegeHigh School or less | Pay Range
Low - Median - High
Production and Operating Supervisors | 659,000 | 15%32%53% | $31k - $50k - $81k
Prepress Technicians and Workers | 61,000 | 16%38%46% | $21k - $35k - $55k
Dental Laboratory Technicians | 43,000 | 12%46%43% | $21k - $34k - $58k
Jewelers and Precious Stone and Metal Workers | 25,000 | 16%31%53% | $19k - $33k - $55k
Numerical Tool and Process Control Programmers | 17,000 | 6%45%50% | $28k - $44k - $68k



Transportation       [ Top ]
Occupation | Jobs | Bach.+Some CollegeHigh School or less | Pay Range
Low - Median - High
Transportation Operator Supervisors | 218,000 | 17%37%47% | $31k - $51k - $80k
Helper and Laborer Supervisors | 186,000 | 17%37%47% | $27k - $42k - $66k
Airline Pilots and Flight Engineers | 77,000 | 74%21%6% | $55k - $112k - *
Commercial Pilots | 31,000 | 74%21%6% | $32k - $65k - $130k
Captains and Pilots of Water Vessels | 31,000 | 21%24%55% | $29k - $62k - $108k
Transportation Inspectors | 25,000 | 15%40%45% | $28k - $55k - $101k




1 - Based on US Bureau of Labor and Statistics (BLS) data. BrainTrack has listed a selection of several hundred occupations that commonly require formal education beyond high school and that are usually in-demand due to job growth and turnover. For typical annual pay ranges the low range value represents the 10th percentile where 10% of workers make equal to or less than that value. High range values are 90th percentile. Pay values are in thousands of dollars per year, where k represents thousands. An asterisk (*) is noted where data is not available. In some cases due to the BLS's statistical methodology the percentage breakdowns of education levels might not add up to 100%.