
Here are some tips for selecting schools, based on an analysis comparing each school to all others across dozens of factors:
Schools Concentrating On Accountants And Auditors
- Focus: For schools with a focus on this career area, look at Des Moines Area Community College, Kirkwood Community College, Hawkeye Community College, and AIB.
Fastest Response From Schools
- Request Info: For the fastest information for prospective students, look at the Spotlight schools on this page.
Student Body
- Part-Time: For schools emphasizing part-time studies, consider AIB, Iowa State, William Penn University, and University of Iowa.
- Diverse: For a diverse student body, consider Morningside College, Drake, Western Iowa Tech Community College, and Upper Iowa University.
- Adult Learners: For lots of adult learners, consider Mount Mercy College, Saint Ambrose University, and Southeastern Community College.
School Setting
- Out of State: For geographic diversity, take note of Drake, Dordt, University of Dubuque, and Iowa Wesleyan.
- Dorms: For a residential campus environment, take note of Loras, Dordt, Central College, and Luther.
Excellence
- SAT: For students with high SAT scores, look at University of Iowa, Iowa State, Coe College, and Drake.
- % Accepted: For selective institutions, look at Maharishi and William Penn University.
- Class Size: For small class sizes, look at Loras, Clarke, Luther, and Coe College.
Student/Alumnus Reviews of Schools for This Career and State
Sort Reviews By:Iowa State University • Ames, IA
Studying Accounting (completion in 2011)




• 8/30/2011
"Very good university. Nice people. Quiet and beautiful town."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | You can certainly be well trained in a professional way. Plus, the tuition and living expenses are affordable. |
| Program Reputation | 9 | The reputation of the program is excellent. Many nearby big companies like to recruit employees from there. |
| Program Quality | 9 | It is a good program. Professors are excellent. |
| Instruction | 9 | Every aspect an accountant should know is covered. You can pick your own specialty. |
| How Difficult | 9 | You have plenty of work to do in order to get a good GPA. But it is not hard as long as you pay attention in class, finish your assignments, and talk to your professors. |
| Hands-On vs. Bookish | Besides studying in the classroom, internships are supported by the college. There are also many opportunities for volunteering. | |
| Schedule Flexibility | 10 | They provide weekend and evening classes. Summer classes and online classes are also available. |
| Academic Facilities | 10 | Computer labs are all over the campus. You can always make appointments with the professors you want to meet with. |
| Social Life | 10 | There are many professional and leisure clubs. Students love our football team. |
| Placement Services | 9 | The career service center provides several career seminars and presentations each semester. Two career fairs are held each year. |
| Alumni Network | 9 | There is a lot of alumni you can contact. They are all over the country. |
University Of Northern Iowa • Cedar Falls, IA
Studying Accountancy (completion in 2009)




• 12/16/2011
"I think I received a great education and I know that I learned a lot! I would recommend anyone to attend!"
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | Great social atmosphere (from what I could tell). Great academics (great faculty, staff, technology, etc.). |
| Program Reputation | 10 | The accounting program is one of the best. Although it's fairly new, it is amazing. |
| Program Quality | 10 | They provided an exceptional career placement program. Class sizes were small which facilitated professor/student relationships. |
| Instruction | 10 | Professors explained all material clearly and concisely. Professors were genuinely concerned about your progress. |
| How Difficult | 10 | Although professors were always very good about answering questions and helping, they gave lots of homework. Tests were always difficult, there was no such thing as an easy class. |
| Hands-On vs. Bookish | There was a mix of learning strategies. All worked great and kept things interesting. | |
| Schedule Flexibility | 5 | The Master's program was pretty small, so there wasn't a lot of flexibility. It is not a program for someone trying to work full time and go to school. |
| Academic Facilities | 10 | Great facilities! Nice, clean, and really helped facilitate learning. |
| Social Life | 5 | I studied most of the time because classes were very demanding. I did not get my undergraduate degree here, so I didn't know many people to socialize with. |
| Placement Services | 10 | The public actively participates in the job boards which provides many opportunities for students. Career fairs and on campus interviews are conducted regularly. |
| Alumni Network | 5 | There were always many alumni supporting the school. The college provides numerous programs and services to keep the alumni involved. |
University Of Northern Iowa • Cedar Falls, IA
Studying Business Administration (completion in 2000)




• 3/22/2012
"I think I got a good education for a fair price, but I thought some staff could have been more helpful. I also felt that staff needed to be more understandable (less of an accent so I understand what you are saying during lectures please!)"
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | I think in spite of its short comings, UNI has a stellar reputation that would definitely help someone go far. I also think it is a lower cost alternative for the same type of education. |
| Program Reputation | 10 | UNI is well known as a business school. People know if you go to an Iowa school, you know your stuff. |
| Program Quality | 9 | With a business admin degree, I feel like I could work almost anywhere. I especially appreciated the computer coursework - not at the time, but once I was out of school. |
| Instruction | 5 | I had several instructors who were foreign and difficult to understand. I also had a couple who didn't seem to care about students or really want to help us learn. Also, I had a couple of amazing instructors who would stay late and provide extra help if needed. |
| How Difficult | 6 | Most of the classes weren't too difficult, but there were a couple that were HORRID. Economics seemed to be the worst - both macro and micro with instructors that weren't helpful, and most students struggling. |
| Hands-On vs. Bookish | I really wish I would have had more industry experience, but it just didn't exist. Not real sure how you would do it other than through, internships though. | |
| Schedule Flexibility | 9 | I don't really recall having much difficulty getting my schedule to work out the way I wanted. I heard from friends having problems every now and then. |
| Academic Facilities | 9 | I really wish that they would have delved into some of the more common accounting systems so we could have a little practice. I understood theories, but now practice. Law class was NOT USEFUL. Would have been better studying accounting law. |
| Social Life | 8 | I participated in marching band and choir. Met a lot of people, including my husband. Can't get much better :) |
| Placement Services | As stated above, I was VERY unimpressed w/ help after graduation. I felt like it was non-existent. | |
| Alumni Network | Do we even have support after graduation???? I get requests for donations but never feel supported. |
Online Course Finder
Find the path to your
education in 3 easy steps.

