
Here are some tips for selecting schools, based on an analysis comparing each school to all others across dozens of factors:
Schools Concentrating On Accountants And Auditors
- Focus: For schools with a focus on this career area, look at Columbia College, Park University, University of Missouri, and Harris - Stowe.
Fastest Response From Schools
- Request Info: For the fastest information for prospective students, look at the Spotlight schools on this page.
Student Body
- Part-Time: For schools emphasizing part-time studies, consider Texas County Technical Institute, Drury, Maryville, and Southeast Missouri State.
- Female: For schools particularly welcoming to female students, consider Texas County Technical Institute.
- Diverse: For a diverse student body, consider Harris - Stowe, Webster University, Lindenwood, and Lincoln.
- Adult Learners: For lots of adult learners, consider Webster University, Fontbonne, William Woods University, and Lindenwood.
School Setting
- Out of State: For geographic diversity, take note of Washington University in St Louis, Saint Louis University, Evangel University, and Culver - Stockton.
- Dorms: For a residential campus environment, take note of Culver - Stockton, William Jewell College, Evangel University, and College of the Ozarks.
Excellence
- SAT: For students with high SAT scores, look at Washington University in St Louis, Saint Louis University, Truman, and University of Missouri.
- % Accepted: For selective institutions, look at College of the Ozarks, Washington University in St Louis, Avila, and Columbia College.
- Class Size: For small class sizes, look at Texas County Technical Institute, Washington University in St Louis, William Jewell College, and Saint Louis University.
Student/Alumnus Reviews of Schools for This Career and State
Sort Reviews By:University Of Missouri • Columbia, MO
Studying Accounting (completion in 2012)




• 4/30/2011
"I feel that I have had a great experience and met tons of great people. I also feel that my education has been nothing less than great."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | It's a great program with tons of opportunities. I like not only because of the career opportunities but also because of the amazing people and teachers involved with the program. |
| Program Reputation | 9 | Everyone at the business school always talks about how Accounting is one of the hardest majors. In addition, various recruiters from accounting firms seem to be very interested in hiring the students from our program. |
| Program Quality | 9 | Our program is one of the top programs in the nation; recruiters from various firms interview on our campus. Additionally the Becker course for the CPA exam at my school is very great. |
| Instruction | 8 | My teachers are interested in the students. They want you to understand the material, and for the most part they are excited about what they are teaching us. |
| How Difficult | 8 | I feel that our program is pretty difficult. A high GPA requirement to get into the program keeps things competitive and challenging. |
| Hands-On vs. Bookish | It depends on the teacher. Some classes you need the book, but some it seems almost pointless that you bought it. | |
| Schedule Flexibility | 6 | There are not many night classes available. The online options are limited. |
| Academic Facilities | 10 | There are so many resources at the school, from online library resources to computer labs all over campus. I've never had a problem getting information that I needed. |
| Social Life | 10 | Sporting events are so much fun. Additionally, as a member of Greek Life, that has given me a great way to increase my network of friends. Also, there has been tons of ways to meet people through various clubs and programs at the Business School. |
| Placement Services | 9 | Business Career Services at the school is great. They provide multiple ways to enhance you skill set and improve your chances of finding a job. |
| Alumni Network | 8 | The school is constantly hosting alumni events and providing ways for us to get in touch with various networks of people. I feel that the alumni seem really interested in what is going on at the college of business and many of them provide generous donations and scholarships. |
University Of Missouri • Columbia, MO
Studying Business (completion in 1995)




• 7/7/2011
"It was a great experience that I would love to repeat. I learned a lot and a big part of who I am now is thanks to Mizzou."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | Sure, it was great for me and I would like that others have the same experience and rewards! |
| Program Reputation | 7 | Mizzou has a good reputation. It is not among the best in the country, but it is a well regarded program. |
| Program Quality | 10 | Mizzou is a great University and the Business school is a good one. I had very good professors and an interesting environment. |
| Instruction | 8 | The education is state of the art. The professors are very good and the texts they use are very current. We did lots of research. |
| How Difficult | 7 | Some of the classes and topics are tough. Lots of quantitative methods were included in my studies plan. |
| Hands-On vs. Bookish | For some classes we had books and nothing else. Other classes were more oriented to real world activities. | |
| Schedule Flexibility | 4 | I was a full time student. I did not see major flexibility for other students. Probably now things are changing a little. |
| Academic Facilities | 9 | Excellent access to computers and other resources. The business and accounting library is great. |
| Social Life | 8 | I did not participate in sports, but I made lots of friends and the cultural activities were excellent. |
| Placement Services | 5 | I did not see anything particularly helpful regarding placement. Other persons probably used these services, though. |
| Alumni Network | 3 | I am really not very close to the network. They don't seem to be very proactive either. |
Central Missouri State • Warrensburg, MO
Studying Criminal Justice Administration (completion in 1986)




• 9/23/2011
"I received a quality education that I was able to put to good use. Even though I moved into a different field than I originally trained for I was able to apply my learning."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | I like the feel of a small school, I had only one theatre sized class. However we had the resources of a much larger university. |
| Program Reputation | 7 | I believe it is still strong in my field. I have a friend who sent her daughter there for a business field and it was still considered a strong school. |
| Program Quality | 10 | Criminal Justice is a management and administration major, not just a "cop" program. When combined with the business minor, my education allowed me to move easily into an alternate field. |
| Instruction | 10 | We spent a great deal of time on business law, which allows me to review contracts or deal with lawyers and understand what is going on. I also learned real world administration applications rather than just theory. |
| How Difficult | 7 | I found the academic work fairly easy, mostly because I found it interesting and was willing to do the work. The law classes required a great deal of time in the library researching cases and writing briefs. |
| Hands-On vs. Bookish | We used books in most of the classes and spent much time with theory. All of the professors had worked in their field so we received a great deal of real world knowledge. | |
| Schedule Flexibility | 5 | At the time, there was not a great deal of flexibility. However, now I know they have extension campuses and the ability to take classes online. |
| Academic Facilities | 7 | I had all the resources I needed at my fingertips. They had a very good law library for such a small college. |
| Social Life | 7 | There were always campus activities going on to get involved with. Greek life was very active. |
| Placement Services | 3 | I did not need any services as I had a job before I left college. But I also do not remember a huge effort in that area. |
| Alumni Network | 3 | I get newsletters and invitations to alumni events. I also get called for donations at least once a year. Other than that I do not participate in any alumni activities. |
University Of Missouri--Kansas City • Kansas City, MO
Studying Accounting (completion in 1979)




• 11/11/2011
"I got a great education, and I had the ability to achieve work experience and land a great job after school. I remained with that company for over 14 years, retiring at a VP level."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | maybe | If you want a traditional college experience (team sports, Greek life, etc.), then no. But if you want an education you can integrate into an active life, then yes. |
| Program Reputation | 8 | In the Kansas City community, UMKC is highly regarded for its school of business. Accounting has always been strong. |
| Program Quality | 8 | My class was the first to receive a bachelor of science in accounting. This recognized accounting as a true profession, not just a job. |
| Instruction | 7 | At the time, the accounting program at UMKC was very small. Therefore, there were limited professors that we tended to have over and over again. |
| How Difficult | 7 | Numbers and business come naturally to me. I did not find most areas of accounting at UMKC very difficult. If there was a problem, it was with the professor. |
| Schedule Flexibility | 7 | My senior year was difficult. There were very few selections for the upper level classes and hence my schedule was very "scattered." |
| Academic Facilities | 7 | Good library for research for non-accounting classes. Academic advisors were helpful, too. |
| Social Life | 7 | Being an urban university, the student decides the level of social interaction. I worked and had a life away from school. |
| Placement Services | 7 | While I was a student, they provided me with several part-time accounting jobs. After school, those experiences helped me to land my own job. |
| Alumni Network | 5 | I get regular calls requesting donations. Other than that, there is no contact. |
Missouri State University • Springfield, MO
Studying Accounting (completion in 2004)




• 2/21/2012
"I don't think I could have selected a better school. I feel like I received a very good education in accounting and other classes."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | The college has a very good business school. The accounting classes are small enough to get the attention that is needed. A wide array of classes are offered at flexible times. |
| Program Reputation | 7 | The college has a great business school. However, other colleges may get more recognition, because they are larger. |
| Program Quality | 10 | The college is rated very good as a business school. The school offered a vast variety of classes and the professors were very knowledgeable. |
| Instruction | 10 | College prepared me very well by offering a lot of classes in different areas of accounting. The professors provided real-life examples, instead of book reading. |
| How Difficult | 8 | I enjoy accounting a lot, so the difficulty did not seem that great, but accounting itself is a difficult subject. |
| Hands-On vs. Bookish | Some accounting classes were straight from the book, with the instructor providing examples. However, one of my classes, accounting theory, was straight discussion and did not have a textbook. | |
| Schedule Flexibility | 10 | Online classes were offered. I took two accounting classes (tax and fraud accounting) during a summer internship. |
| Academic Facilities | 10 | Very nice facilities, as they are up to date and provide a wide array of resources. |
| Social Life | 10 | The college has several sports teams and clubs. |
| Placement Services | 10 | Very good career opportunities, as the college offered career day, when accounting firms and other employers would visit the campus. The school has a career website in which you can apply for jobs (this is how I got my job out of college). |
| Alumni Network | 10 | The alumni association is heavily involved and organizes events throughout the year. |
University Of Central Missouri • Warrensburg, MO
Studying Accounting (completion in 2005)




• 3/4/2012
"I loved my undergrad school. Besides the sports teams lacking, I couldn't have asked for much more. The town was nice, the people were nice, and the teachers were very good."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | It is a good school for accounting, and I loved most all the teachers. It's smaller, comfortable, and much cheaper than most other places. |
| Program Reputation | 6 | CMSU is well known for their Accounting program. They have many CPA's and accountants working in nearby areas and doing well. |
| Program Quality | 7 | The teachers are great, very nice and informative. The classes were small and you could always ask questions and get help. |
| Instruction | 7 | I feel I could have gone out and got a job easily after graduating from there and done fine. They give you a lot of real world preparation. |
| How Difficult | 8 | Accounting is a more difficult degree than a lot of others I believe. More rules and procedures and math and everything to learn. |
| Hands-On vs. Bookish | Accounting is very hands on, granted a lot of it comes from the books. Most of the time we'd be working over real problems drawn from real life. | |
| Schedule Flexibility | 9 | Besides a few of the very upper level classes that were only offered at one time, it was very good. I could set my schedule up basically however and on whichever days I wanted. |
| Academic Facilities | 9 | The building we were in was brand new, so can't get much better than that for media, computers, classroom space, and everything else. The professors were always accessible whenever you needed help or just wanted to talk. |
| Social Life | 7 | School spirit and athletics weren't that huge as we were a smaller state school. However, there were always parties and social events and the whole town felt like a big group of friends. |
| Placement Services | 7 | They have job fairs and groups and clubs who meet with employers. They are very helpful in helping you find a job if you want one. |
| Alumni Network | 7 | They call me all the time asking for money. They send both my and my dad's alumni newsletters to me even though we don't talk or live together. They're after me! |
University Of Central Missouri • Warrensburg, MO
Studying Accounting (completion in 2005)




• 3/28/2012
"Can't complain, it's a good small school, had a lot of fun there, got what I wanted out of it, I suppose. Made a lot of friends, graduated, had a good time."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | If you're looking for a small, cheap school, UCM is a pretty good option. The accounting department is solid, and the campus is close to KC if you want a bigger adventure. |
| Program Reputation | 7 | I think they are pretty well respected in the area. The students don't generally have a problem getting a job after graduating. |
| Program Quality | 8 | The teachers and staff were great. Everyone was helpful and the facilities were new. |
| Instruction | 8 | Teachers were smart and cared about how you were doing. Classes were small and they would give you the time and help you needed. |
| How Difficult | 8 | Pretty sure accounting is more difficult than a lot of the other business majors. The numbers and tax codes alone make most people run away screaming. |
| Hands-On vs. Bookish | It was very hands on, though we did have to use books a lot to do the hands on work, since it is accounting. Most of our homework was real world accounting problems. | |
| Schedule Flexibility | 5 | The lower level classes give you several choices of times. Once you get into upper level, though, you're lucky to get more than one choice, or even a semester. |
| Academic Facilities | 9 | The building was brand new, just built the year before I got there. All the equipment and computers inside were also new. |
| Social Life | 8 | Social experience was great, small town feel to it all the way. People were friendly and outgoing. The alcohol probably helped. |
| Placement Services | 7 | There is a pretty big network in the nearby Kansas City Area that can help people get jobs. There are also job fairs at the campus. |
| Alumni Network | 8 | The alumni network is persistent to say the least. I get both my and my dad's alumni newsletters and I haven't talked to him in years. |
Online Course Finder
Find the path to your
education in 3 easy steps.

