
Here are some tips for selecting schools, based on an analysis comparing each school to all others across dozens of factors:
Schools Concentrating On Accountants And Auditors
- Focus: For schools with a focus on this career area, look at Franklin, National College-Youngstown, Lorain County Community College, and Ohio State.
Fastest Response From Schools
- Request Info: For the fastest information for prospective students, look at the Spotlight schools on this page.
Student Body
- Part-Time: For schools emphasizing part-time studies, consider Davis, Urbana University, Chancellor University, and Lourdes College.
- Female: For schools particularly welcoming to female students, consider Ursuline College, Davis, Stautzenberger College, and National College-Youngstown.
- Diverse: For a diverse student body, consider Wilberforce University, Central State, Chancellor University, and University of Northwestern Ohio.
- Adult Learners: For lots of adult learners, consider Franklin, Ursuline College, Ashland University, and Marion Tech.
School Setting
- Out of State: For geographic diversity, take note of Franciscan University of Steubenville, Wilberforce University, Cedarville University, and University of Northwestern Ohio.
- Dorms: For a residential campus environment, take note of Wilberforce University, Ohio Wesleyan University, Bluffton, and Cedarville University.
Excellence
- SAT: For students with high SAT scores, look at Case Western Reserve, Ohio State, Ohio Wesleyan University, and Ohio Northern University.
- % Accepted: For selective institutions, look at Wilberforce University, Central State, Notre Dame College, and Lake Erie College.
- Class Size: For small class sizes, look at Case Western Reserve, Capital University, Ohio Wesleyan University, and Marietta.
Student/Alumnus Reviews of Schools for This Career and State
Sort Reviews By:Bowling Green State University • Bowling Green, OH
Studying Accounting (completion in 1978)




• 4/30/2011
"The school provided a good education to prepare the student for work in their field. They provided other activities to make a well-rounded student."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | I have had a successful career in this field. Looking back, I realize BGSU did a good job preparing me. |
| Program Reputation | 8 | It has remained a strong program. Many students are involved. |
| Program Quality | 8 | BGSU did a good job preparing the students. They helped us be ready for the workforce. |
| How Difficult | 8 | There was a lot of homework. There was a lot of material to cover for tests. |
| Hands-On vs. Bookish | Books were basically the only source of learning. We did not have field experiences. | |
| Schedule Flexibility | 9 | There were multiple times for each class. Evening classes were offered as an alternative. |
| Academic Facilities | 8 | Classes had many help sessions. Professors were available for help if needed. |
| Social Life | 8 | Many events were available for students to take part in. There were plenty of parties. |
| Placement Services | 8 | Companies came to campus for visits. They interviewed students for potential jobs. |
| Alumni Network | 6 | There is an alumni newsletter. There are email updates about the campus. |
Ohio University • Athens, OH
Studying Finance & Accounting (completion in 2010)




• 7/7/2011
"Every experience I had at my school was positive, from the classes to the faculty to my peers. The education landed me a wonderful job to boot."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | I would recommend my school as the program is excellent, the faculty is helpful and accommodating, and the program is overall affordable compared to other top schools. Additionally, the amount of companies they pursue to come in for interviews pushes you right into the job market. |
| Program Reputation | 6 | My school is not considered a top overall school in most aspects of its curriculum. However, they are noted as a top 100 business school. |
| Program Quality | 6 | I feel the accounting program at my school was very good, but could do a lot to raise the bar as far as knowledge transferred. A lot of the accounting courses are repetitive, which is not always bad, but you miss out on a lot of pertinent information. |
| Instruction | 9 | The professors in my program were excellent and took the time to make sure you understood the material. There were no easy grades given, so you had to really learn and understand the material. I am very appreciative of this now that I am in the real world. |
| How Difficult | 9 | The program requires a lot of studying and prepping for tests. The tests and exams were very long and made sure you understood the material. |
| Hands-On vs. Bookish | The business school at OU is very hands on, and there are numerous programs that mirror real world, group experiences. Although there will be a lot of book work in accounting, the group work helped everyone immensely. | |
| Schedule Flexibility | 10 | The school has every aspect of a flexible schedule, with classes from 8am to 10pm at night. They also offer many summer options and online selections. |
| Academic Facilities | 8 | The school has a wonderful library system with academic support to make sure you get the proper materials. Numerous free tutoring is available, as well as writing assistance. |
| Social Life | 10 | The social atmosphere is a "work hard, play hard" attitude. So, although everyone is busy with schoolwork and serious things, we always take time to get to know each other and party a little. |
| Placement Services | 9 | Career services at Ohio University is very helpful, and they drill you to use it when you enter as a freshman. This is very good because you learn skills, including resume building and interview tips, that will help you succeed. |
| Alumni Network | 8 | The alumni network is fairly strong, although it depends on your involvement on the campus outside of your major. The school is good about emailing you on campus updates and alumni interaction. |
Miami University • Oxford, OH
Studying Accountancy (completion in 2005)




• 8/14/2011
"I am extremely satisfied with Miami University. These were some of the best years of my life, and I would highly recommend this university and program to anyone."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | The field of accounting is a great career choice. You get to travel, meet new people, be challenged, and make some bank doing it! |
| Program Reputation | 10 | The program is ranked highly nationally. Companies recruit heavily at Miami due to its reputation. |
| Program Quality | 10 | Miami University's Farmer School of Business provided an exceptional education in Accountancy. The program is rigorous and produces exceptional businessmen and women. |
| Instruction | 10 | The professors are genuinely interested in their students. Class sizes are small, and allow for explanation on a personal basis. |
| How Difficult | 9 | The Accountancy department at Miami University is a top ranked national program. As in any exceptional program, students are pushed to learn through practical applications and critical thinking. |
| Hands-On vs. Bookish | It definitely was a mix. There is plenty of reading texts and note taking. The other half of the time is spent addressing real-world situations. | |
| Schedule Flexibility | 5 | Scheduling classes was often draining. Limited class sizes usually meant having to force add classes, which is a hassle. |
| Academic Facilities | 10 | Miami has an incredible campus. The new Farmer School of Business provides state of the art learning resources. |
| Social Life | 9 | I really enjoyed my social experience at Miami. The friendships I made there will last the rest of my life. |
| Placement Services | 10 | Job fairs are regularly held, making networking and job placement fairly easy. Career services is wonderful - they provide mock interviews and help with resumes. |
| Alumni Network | 8 | Miami's alumni network is great. I get tickets to football and hockey games, as well as invitations to yearly alumni get-togethers. |
The Ohio State University • Columbus, OH
Studying Mechanical Engineering (completion in 2010)




• 10/25/2011
"I believe I gave a lot to the university in sacrifices. I would not change my situation for the world."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | no | I would pursue a business degree instead, even though the Engineering school is top notch. I believe you have more potential to grow with a business degree specializing in some sort of engineering. |
| Program Reputation | 9 | We have a highly acclaimed Engineering school with our partnerships and corporate relations. The engineering building has been revamped and rebuilt. |
| Program Quality | 10 | I could not have benefited more from any other school. Extra help from professors and mentors is available at all times. |
| Instruction | 8 | I was given knowledge I am still using in the workforce today. The curriculum is changing so luckily I left before the changes took effect. |
| How Difficult | 9 | If you do not put forth the work and effort, the program will overwhelm you. If you stay on top of your work and studies, the benefits will reveal themselves after graduation. |
| Hands-On vs. Bookish | For some courses, the textbooks were vital. The best classes used experiments and workshops instead of book learning. | |
| Schedule Flexibility | 4 | As a Freshman, there was not much flexibility. This was made up for when I was an upperclassmen and had more priority. |
| Academic Facilities | 10 | As mentioned before, we built a new building for the engineering department. The curriculum is changing completely as well. |
| Social Life | 9 | I still get e-mails for when alumni football tickets go on sale. I have been to at least one game a year since I entered and will keep the trend going as long as possible. |
| Placement Services | 9 | The job placement program is by far one of the best in the country with over a 90% job placement rate after graduation. We pride ourselves in co-op programs to gain experience in the workforce. |
| Alumni Network | 7 | I think they could tone down the pledge requests. They seem to try almost every couple of months. |
Wright State University • Dayton, OH
Studying Accounting (completion in 2010)




• 11/10/2011
"I was very pleased with the school. It had everything that I was looking for in a good school to study accounting."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | I was very happy that I went to this school. I wasn't sure what major I wanted to pursue when I got there, but I am very glad I picked accounting. They have an excellent program and great faculty. |
| Program Reputation | 9 | I believe that WSU has a great reputation for accounting. It is one of the most popular majors in the business college. |
| Program Quality | 9 | The faculty and students I met were all outstanding. WSU takes their accounting program very seriously and I learned a great deal. |
| Instruction | 9 | WSU faculty members all had real-life experiences in accounting. Their experience helped me relate to the material. |
| How Difficult | 5 | The work was challenging, but not overwhelming. The master's program was definitely more challenging. Group projects and case studies were the most challenging aspect. |
| Hands-On vs. Bookish | It was definitely a mix of hands-on and book learning. We spent most of our time doing case studies and group work, but I also worked on several projects with internal auditors at the university. | |
| Schedule Flexibility | 6 | There were not many online options or summer options. Classes were limited for late-night scheduling, but daytime options were always available. |
| Academic Facilities | 7 | The facilities were all refurbished while I was there. New computer labs, trading rooms, and classrooms. There were not many tutors available, except for student-run accounting organizations. |
| Social Life | 4 | I knew a lot of people and had a good time, but it is not much of a party school. There wasn't a football team, so sports weren't too important. |
| Placement Services | 8 | The career services department gave us plenty of opportunities to locate prospective employers. They helped me get my resume together and send it out. |
| Alumni Network | 8 | I met many alumni in the area who were working in the industry. This helped me locate prospective employers. |
Ohio State • Columbus, OH
Studying Accounting/Computer Science (completion in 1976)




• 12/8/2011
"I was very satisfied with the school. I enjoyed and took full advantage of the huge university atmosphere. I was able to take very interesting electives due to the number of courses available."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | I would recommend Ohio State for an accounting degree for the overall availability of curriculums available. My caveat would be that the person attending must be disciplined and not distracted or overwhelmed by the scope of activities available. |
| Program Reputation | 8 | Ohio State's business program is pretty well regarded. Other Ohio State graduates I have worked with have been very knowledgeable and competent. |
| Program Quality | 6 | The accounting curriculum was OK but stressed public accounting. I would have preferred more emphasis on corporate accounting. |
| Instruction | 8 | The curriculum was very expansive and I learned a great deal of accounting. When I started my first real job I was disappointed because I had a grounding in accounting theory but lacked a real world perspective and my first months were re-learning accounting in a realistic sense. |
| How Difficult | 4 | Since I entered the business school via the engineering school the difficulty of the accounting/business work was much simpler. That said, I still knew plenty of students who could not handle the workload. |
| Hands-On vs. Bookish | My majors were very book oriented. I know in engineering and the sciences there were many more lab courses but the business school was very book oriented. | |
| Schedule Flexibility | 9 | It was not all that flexible when I was a student but I know they have become very flexible since then. The alumni magazine has been very good at describing current class scheduling initiatives. |
| Academic Facilities | 6 | When I was in school the classroom space was an issue with many classes in huge lecture rooms. Given the lecture room, teaching OSU did a good job of giving many alternatives. I did not avail myself of these but I know they existed and knew other students used them extensively. |
| Social Life | 5 | Since it was Ohio State the athletics were huge and included more than football and basketball. As a student I could see any of the other sports events for free (except hockey). There were intramural sports of every type available. Their were parties galore though I did not attend many. The student unions were first rate. |
| Placement Services | 9 | I was very happy with their job placement services. I had many job offers from a host of very desirable schools. The advisors were very helpful and I was well versed in what to expect in my interview process. |
| Alumni Network | 9 | it is a very large alumni network and brings with it many benefits. I personally did not use many of these benefits but they were very available. |
The Ohio State University • Columbus, OH
Studying Accounting (completion in 2010)




• 2/22/2012
"Overall, I was very satisfied with Ohio State. The degree is worth a lot to me, because of the reputation of the school it came from. Especially for any native Ohioans, I would say it is the best value for the price you can probably get."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | It is affordable compared to most other schools, and it has a very solid reputation. For anyone looking to get an accounting degree, I would definitely recommend it. |
| Program Reputation | 9 | The Fisher College of Business has a great reputation. It is regularly ranked in the top 25 in the country and in the top 10 for public universities. |
| Program Quality | 8 | When I first enrolled in the school, I was in the engineering department. The biggest reason I changed my major to the business school was because of its reputation, which I feel it lived up to. |
| Instruction | 8 | My first accounting professor was a tenured man of 30 years. His jokes were terrible and his teaching methods were somewhat antiquated, but he was still very knowledgeable. In general, the professors were all very reputable; in more than half of the classes I took, we used a textbook that the professor directly contributed to. Overall, the instruction was good. The best thing about the professors was that they had experience in the "real world," as opposed to just the classroom. The only thing I think they should change is making more MIS classes part of the required curriculum. |
| How Difficult | 6 | Overall, the coursework was challenging, but not too hard. However, most of the classes had a lot more homework than I expected. |
| Hands-On vs. Bookish | The majority of the professors stick to book learning. I think this is largely because many of the professors have coauthored the textbooks that are used. | |
| Schedule Flexibility | 6 | The class flexibility was fine. I think the main reason for this is the size of the school. They give the opportunity for students to take morning and/or evening classes. I do not believe they offer weekend classes. |
| Academic Facilities | 9 | The facilities at my school are amazing; the buildings for the entire school are only 10-15 years old. However, with the increase in tuition prices, I would have a hard time admitting the facilities are worth the price. |
| Social Life | 8 | The social experience at Ohio State is great. Our athletic teams, particularly football, are extremely important. The only bad part is that the school is so big that it can be overwhelming and difficult to find a niche. |
| Placement Services | 6 | The accounting department does have a pretty good internship program. However, I did not utilize it towards the job that I have now. |
Ohio Dominican College • Columbus, OH
Studying Accounting (completion in 2007)




• 3/6/2012
"Overall, it was a pretty good experience. I would do it again."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | It was great for working adults. The students appear to be mature. |
| Program Reputation | 6 | A lot of people have heard of ODU. One my supervisors gave it a good rating. |
| Program Quality | 9 | The classes were small. I had very good instructors. |
| Instruction | 9 | I had very good instructors. They often met after class to explain material. |
| How Difficult | 7 | Taxation was the hardest class to understand. Financial Analysis was next. |
| Hands-On vs. Bookish | I though that more course work was needed. The seminar class was hard to understand. | |
| Schedule Flexibility | 7 | I wish they had more night classes. Some Friday classes wouldn't have hurt either. |
| Academic Facilities | 8 | The library was great. The tutors the school provided were good, too. |
| Social Life | 6 | I never really attended any social activities the school provided. I did hear a lot about them, though. |
| Placement Services | 9 | The job placement center is constantly sending out job descriptions. They do a good job of finding the contact person of a company. |
| Alumni Network | 5 | I never met an alum with an accounting degree. I did not have a mentor. |
The Ohio State University • Columbus, OH
Studying Business Administration (completion in 1995)




• 3/26/2012
"The tuition was high. However, a degree from OSU is like holding the golden ticket to life."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | Anyone would enjoy their time at OSU. It offers a life altering experience. |
| Program Reputation | 6 | The school is highly recognized and respected. Any company would love to have an employee from OSU. |
| Program Quality | 10 | The Ohio State University is one of the top schools in the country. Academically and personally it offered a life changing experience. |
| Instruction | 10 | Classes tend to be big. However, professors go out their way to make sure that those who need extra time can get it. |
| How Difficult | 3 | I breezed through school. I would say I only needed to apply about 40 percent of my effort. |
| Hands-On vs. Bookish | I would have liked a program with more hands on learning. Classroom and text book training did not require that I give a lot of myself. | |
| Schedule Flexibility | 9 | The school offers any schedule one could want. |
| Academic Facilities | 10 | The school brings in a lot of alumni funds, as well as donations. There is constant construction of new buildings and facilities on campus. |
| Social Life | 10 | OSU football is as big as it gets. Parties, girls, all the time. |
| Placement Services | 9 | I did not use the assistance. Several of my friends did and are very happy with the help they received. |
| Alumni Network | 10 | Our network is all over the place. It seems as if there is an OSU alum at every job I have applied for. |
Online Course Finder
Find the path to your
education in 3 easy steps.

