
Here are some tips for selecting schools, based on an analysis comparing each school to all others across dozens of factors:
Fastest Response From Schools
- Request Info: For the fastest information for prospective students, look at the Spotlight schools on this page.
School Setting
- Out of State: For geographic diversity, take note of Delaware Tech.
Excellence
- Class Size: For small class sizes, look at Delaware Tech - Owens.
Spotlight Schools Search
Study from Anywhere at Online Schools Related to This Career
- Programs: One relevant program; click the school name for details.
- Degrees: Doctorate
- Programs: 2 relevant programs; click the school name for details.
- Degrees: Associate, Diploma
Student/Alumnus Reviews of Schools for This Career and State
Sort Reviews By:University Of Delaware • Newark, DE
Studying English; Communication (completion in 2011)




• 9/30/2011
"It was the perfect mix of work and play. I studied hard and learned a lot while I was there, and also met a lot of great people I will be friends with for the rest of my life."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | I would recommend my school to anyone studying anything they offer as a major, because it's a great school for whatever you are looking for. I didn't intend to be an administrative assistant, and most people don't end up doing what they majored in. |
| Program Reputation | 9 | I'm not sure what the reputation is for the English department, but I know that the Communication department is one of the best in the country. They only accept the top 100 students that apply to be part of it. |
| Program Quality | 8 | I responded with an eight, because I would rate the English program as a six, and the Communication program as a ten. The English program could offer a lot more in the way of practical writing. The Communication program is perfect; I had very impressive professors. |
| Instruction | 9 | Most of the professors I had at UD were highly qualified and very good teachers. I learned a lot from them, both academically and otherwise. The Communication Department excels in their choice of professors. |
| How Difficult | 8 | The work load was greater than the challenge. It was only challenging in the sense that there was a lot to get done in a short amount of time, and maintaining quality work is hard when you're rushed. |
| Hands-On vs. Bookish | It really depends on the class and the instructor, but overall I would say it was pretty evenly mixed. Almost all of my professors required a book of some kind, but much of the course material was taught hands-on. | |
| Schedule Flexibility | 8 | UD offers classes throughout the day and at night and on weekdays, as well as online courses. They also offer winter and summer sessions for those who need or want to build up class credit outside of the regular semester schedule. |
| Academic Facilities | 8 | I honestly don't know too much about this because I rarely took advantage of the academic facilities on campus. I imagine that they were very good. I know that the professors were very helpful with offering office hours to students. |
| Social Life | 9 | UD is a great place for any student. All types of people are made to feel welcome because at a school this size you can always find a place to fit in. There are tons of clubs and activities to be involved in, and that helps freshmen meet people. |
| Placement Services | 9 | UD offers programs for both current students and alumni in the job-seeking process. This includes great websites they can access, but also in-person help and training on resume writing, interview skills, etc. |
| Alumni Network | 8 | I'm not too involved with the alumni network at UD, but they often send out emails reminding us of events that we can attend. UD offers a lot of great programs to alumni in job-seeking that are very helpful. |
University Of Delaware • Newark, DE
Studying General Agriculture (completion in 1994)




• 10/14/2011
"Good experience overall. I wasn't very challenged, but that was probably my own fault. I got a degree, which is really all that mattered to me, my parents and the world."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | They provided me with a good general education. Always helps to have a degree in something. |
| Program Reputation | 9 | I think it is still good. It was when I went there. |
| Program Quality | 10 | The professors were great and the class sizes were good. It was a well-known and high-quality program, yet still intimate. Resources were excellent. |
| Instruction | 9 | I learned everything I needed for a career in horticulture, even though I didn't stay on that path for long. The introductory level classes required for the degree that weren't related to my major were usually too large. |
| How Difficult | 5 | Overall, I didn't find the majority of classes too challenging. Those relating to my major were more interesting to me, so they felt less difficult than others might find them. |
| Hands-On vs. Bookish | The nature of my program is very hands-on. Have to be able to see the plants in order to study them. | |
| Schedule Flexibility | 5 | I know they offered some summer classes and have evening and weekend programs. Never needed to use them. |
| Academic Facilities | 10 | The professors were very accessible, as was my advisor. The lab facilities were good and even being expanded. Good libraries. |
| Social Life | 7 | They had a reputation as a party school, but I wasn't too interested in that. There were always plenty of parties going on and bars to go to. Football games were very well attended by students. |
| Placement Services | I never really used it. I didn't really have a plan for after graduation, so they didn't seem like they would be able to help me. | |
| Alumni Network | 5 | They still call me asking for donations and they invite me to events. I'm just not interested in receiving any support from them. |


