Student/Alumnus Reviews of Schools for This Career and State
Sort Reviews By:Johnson & Wales University • Providence, RI
Studying Fashion Merchandising (completion in 2005)




• 8/11/2011
"I thought I got a great education that has helped me in the jobs I have chosen today."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | My cousin is now enrolled at FDIM in California pursuing her dream of fashion. |
| Program Reputation | 9 | I believe that the program that I was in keeps evolving and the professors are keeping up with the times. |
| Program Quality | 9 | I love the school! There were very hands on professors who took pride in giving you the best knowledge and setting you on the right career path. |
| Instruction | 10 | They were open to providing you with great career training and providing you with great contacts. |
| How Difficult | 5 | I thought the class work was very average -- at times it was challenging, but nothing that a college student should not have been able to handle. |
| Hands-On vs. Bookish | I feel that there was a 50/50 ratio of hands on learning and book learning. They accommodated everyone's needs fairly well. | |
| Schedule Flexibility | 9 | I chose my classes and times. We only had 4 day classes. |
| Academic Facilities | 9 | The resources that I needed were always readily available to me. |
| Social Life | 9 | It was a very social school - from program parties to the outside the school environment. |
| Placement Services | 9 | They held 3-4 career fairs a year, had a great list of contacts, and pointed you in the right direction. |
| Alumni Network | 4 | I do not have really much to say -- since I have graduated I have heard very little of the alumni program. |
Providence College • Providence, RI
Studying Administrative Relations (completion in 2003)




• 10/18/2011
"I had a very good time and experience at Providence. I learned a great deal and had many great opportunities while there."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | I would highly recommend Providence to prospective students pursuing an administrative or technological career. The staff is great, the resources second to none, and it was fun there. |
| Program Reputation | 6 | The school was very small and probably not as well known in the industry. However, my good grades and hard work may have changed the opinions of those businesses interested in recruiting administrative and technological relations experts. |
| Program Quality | 9 | My program prepared me for what my job requires. Also, the degree I received allowed me to further my career objectives allowing for a higher paying job. |
| Instruction | 8 | After graduating from PC, I felt very well prepared for the world and career in technology and computers. I was recruited at one of the school's job fairs and my career in the industry took off from there. |
| How Difficult | 7 | I did not feel that the program was incredibly challenging, but it was not too easy. The work load was probably the biggest struggle, but I was moonlighting in the technology and computer industry while going to school. |
| Hands-On vs. Bookish | At the time PC was more of a book learning school, but that has probably changed in the time since I left. The libraries were very well stocked. Administrative work, however, is more of a hands on type profession. | |
| Schedule Flexibility | 6 | The program was inflexible probably because it was so small and in a small school. I was mainly there during regular school days and hours and I attended before online opportunities were offered at PC. |
| Academic Facilities | 8 | The school was very rich in history and had some of the finest facilities. The library and resources as well as the study areas were superb likely because of the size of the school. |
| Social Life | 9 | I had a very good time while at PC. The school spirit was very high in spite of the little athletic presence. Parties were not too common, but occasionally were held and were quite fun. |
| Placement Services | 10 | I was able to get a job in my field right out of school. The school held job fairs every semester and during my final semester there, I was recruited by a big technology and administrative department. |
| Alumni Network | 9 | I would highly recommend this school just based on the networking. I received a job right out of school as a result of attending a school sponsored job fair. |
URI • Kingston, RI
Studying Communications (completion in 2003)




• 12/29/2011
"For a state school, I was satisfied. I am sure that a school that is known for communication majors might have more to offer, but would be far more expensive."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | I think the professors really care about their students and what they are teaching. I think the area where the school is, is a great location as well. |
| Program Reputation | 10 | I loved communications as my major. I think there is so much I can do with this major. |
| Program Quality | 7 | I was driven to learn. I felt that some students were not. |
| Instruction | 9 | I loved some of my professors and still try to keep in touch with them. I wish I could go back and give students advice. |
| How Difficult | 5 | Depends on the classes I took. Some were more difficult than others. |
| Hands-On vs. Bookish | I wish I got more of a field experience in the communications field. I had to be on my own in finding an internship. | |
| Schedule Flexibility | 10 | Loved the hours that each class was offered. I feel as though I was a better student because of the flexibility of my classes. |
| Academic Facilities | 8 | Most classrooms were in great shape. I have heard that since I graduated, more of the school is being renovated. |
| Social Life | I had to balance school and work. I also did not live on campus. | |
| Placement Services | 1 | I was on my own when it came to work. I feel like the school didn't help with finding a job or internship. |
| Alumni Network | 3 | I get a magazine in the mail every few months. I feel as though they could check on their students more. |
Brown University • Providence, RI
Studying Political Science BA, English Literature, MA (completion in 1992)




• 12/28/2011
"I loved Brown. It was a thoughtful, thought-provoking environment, and it was very challenging, intellectually and socially. I was able to explore sports in a way that was meaningful to me, and I still have a few connections with my peers. It was a great experience."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | no | My experience at Brown was unique, but I have only been able to pursue my intended career goals on the side. I think the education is invaluable and makes me a better citizen, and I was able to use a lot of what I learned in my work--I was able to adapt what I learned about different artistic periods, which was vastly helpful. However, I did not train for the career of curatorial administrator per se, and there are a lot of people in my situation at the museum. It's very frustrating; you get an undergraduate degree, but you can't use it in your chosen field. |
| Program Reputation | 10 | Brown was and remains one of the top Ivies. Their writing program just got Erik Ehn, which is a major coup. |
| Program Quality | 10 | We learned critical thinking in school; how to think for ourselves. It was an amazing, really difficult and sometimes frustrating experience. Then I found what I was good at and things really changed for the better. |
| Instruction | 8 | I felt that as an undergrad, I was expected to know more going in than I actually did, so I played a lot of catch-up. That was disconcerting. In grad school, though, things were a lot clearer and I felt like I was on even footing academically. |
| How Difficult | 10 | Undergrad, I was swimming. Theory was good, but facts and figures escaped me. Grad school, the workload was fierce. I could barely keep up. |
| Hands-On vs. Bookish | At the time I was in school, we learned primarily through written sources, but the computer sciences program had more of a hands-on component. It just depended on the major. | |
| Schedule Flexibility | 10 | Classes were held at all hours. No online offerings, but there is a summer study program, as far as I know. |
| Academic Facilities | 10 | The science library, the media center, and the new computer lab are all state of the art. The libraries are extremely good--lots of primary and secondary source materials. |
| Social Life | 10 | I really came into my own in school. I think it's because the program is designed for people who straddled the line of academic and social intelligence. I took baby steps and learned how to be a social butterfly after being really shy in high school. |
| Placement Services | I didn't know enough to take advantage of this when I got out. I am not familiar with the placement process. | |
| Alumni Network | I haven't done enough in my field to take advantage of this. I've been too embarrassed about struggling. |
Online Course Finder
Find the path to your
education in 3 easy steps.

