
Here are some tips for selecting schools, based on an analysis comparing each school to all others across dozens of factors:
Fastest Response From Schools
- Request Info: For the fastest information for prospective students, look at the Spotlight schools on this page.
Student Body
- Part-Time: For schools emphasizing part-time studies, consider Northern Kentucky University and Eastern Kentucky University.
- Female: For schools particularly welcoming to female students, consider Draughons Junior College.
School Setting
- Out of State: For geographic diversity, take note of Centre College, Northern Kentucky University, Kentucky Wesleyan, and Georgetown.
- Dorms: For a residential campus environment, take note of Centre College, Georgetown, Kentucky Wesleyan, and Eastern Kentucky University.
Excellence
- SAT: For students with high SAT scores, look at Centre College.
- Class Size: For small class sizes, look at Centre College, Georgetown, Kentucky Wesleyan, and Eastern Kentucky University.
Student/Alumnus Reviews of Schools for This Career and State
Sort Reviews By:Sullivan University • Lexington, KY
Studying Information Technology (completion in 2008)




• 7/18/2011
"I feel like the school's reputation may harm me in the future as some students do not understand the degree they earn. Overall it will be a positive part of my career history."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | The program is quick and relatively cheap and thus a good bargain.... However, it may not be the best choice for someone with no preexisting knowledge in their field of study. |
| Program Reputation | 10 | The school's IT program is recognized by the accreditor as being above average. |
| Program Quality | 5 | I have seen good and bad students graduate with high GPAs regardless of actual understanding. |
| Instruction | 5 | Much instruction was directly from book material and was lacking in actual useful, real-world knowledge. |
| How Difficult | 1 | I had prior experience in my field. |
| Hands-On vs. Bookish | My program was split evenly amongst lab work and lecture. | |
| Schedule Flexibility | 10 | I was able to schedule some longer classes on Saturday. Traditional day time and night time classes are available, as were online options. |
| Academic Facilities | 5 | Lab equipment was lacking with regards to network technology, however software labs were well developed. |
| Social Life | 5 | I had no bad interactions with students or staff. I left with a number of new friends each term. |
| Placement Services | 5 | I have no experience with placement, but the resume review service was impressive. |
| Alumni Network | 10 | The alumni program is well constructed. They communicate well via email. They offer a decent website detailing events and such. |
University Of Louisville • Louisville, KY
Studying Computer Engineering And Computer Science (completion in 2011)




• 7/30/2011
"The program that I chose was challenging, but could have been better if the faculty was more motivated. Having aging professors that seemed to be all-but-retired did not help prepare me for a career in computer science. Instead, I ended up teaching myself most of the material, and ultimately found out what the subject was about through independent investigation."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | maybe | As stated, the curriculum is indeed very good as outlined in the requirements for the degree. However, the faculty leave much to be desired. The bright spot here is that many of the faculty members are going into retirement, and they are actually being replaced (albeit slowly) with professors who are intelligent, motivated, and respected as scholars by their peers. |
| Program Reputation | 7 | They were the first institution in the nation to offer ABET accredited degrees at both the undergraduate and graduate level. My particular department, however, has faculty that are no longer considered scholars, as they do not regularly publish or attend conferences. |
| Program Quality | 5 | The courses that I was required to take were good for preparing me for an engineering position. I also like that the school is ABET accredited. However, the actual implementation of the curriculum was not good as expected. |
| Instruction | 4 | Most courses at the undergraduate level were actually taught by graduate students rather than professors. Additionally, the faculty at my institution are all at retiring age, and should retire. |
| How Difficult | 10 | We're required to take all of the fundamental engineering courses that would prepare one to successfully pass the FE Exam. For instance, calculus I-III, differential equations, calculus-based physics courses, etc. |
| Hands-On vs. Bookish | The students are required to do plenty of course work, but they're also required to do 3 co-ops that total one year of full-time work that is relevant to the major. | |
| Schedule Flexibility | 5 | Some night classes are available. In general, classes are held during the day only. Also, some courses that are required for graduation are only offered once per year. |
| Academic Facilities | 5 | The main library at my institution is very good for most courses. However, they are lacking in computer science resources. |
| Social Life | 1 | I was too busy working on coursework to get involved with social events. Also, the campus is in an urban setting, so the majority of students live off campus. |
| Placement Services | 10 | They helped me obtain a position while I was in school. In fact they require one year of work, relevant to the major, before conferring a degree. Also, they help post-graduates find positions. |
| Alumni Network | 10 | They provide support to their graduates in finding work during and after graduation. They also provide workshops to graduates for career development. |
University Of Louisville • Louisville, KY
Studying Computer Science (completion in 2009)




• 8/9/2011
"Very satisfied. Nice overall experience. Gained good hands on experience and had great fun at the sports events."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | It's a great school to have fun. Enjoy the college sports and get good education! |
| Program Reputation | 8 | It is considered among the best in the state of Kentucky. The course work is very competitive and there is good faculty in some departments. |
| Program Quality | 7 | Course work is good but some of the Professors are old and hard to understand |
| Instruction | 8 | The quality of instruction was average. Course content is very relevant to the career. |
| How Difficult | 9 | The work load for 600 level classes was exhaustive. Drop out rate is pretty high. |
| Hands-On vs. Bookish | There is a tilt towards hands on learning. | |
| Schedule Flexibility | 7 | The class schedule was pretty rigid for the computer science department. There are not a lot evening classes. Also, very few courses of relevance are offered in the summer. |
| Academic Facilities | 9 | Academic facilities are ample. Free tutors and help is available. Professors are also helpful. |
| Social Life | 9 | Had a nice time at school. It is among the best school for athletics in the US. There are a lot of social events organized especially at the beginning of the semester. |
| Placement Services | 6 | The job placement has been average, especially during the last couple of years. There is an annual career fair. The school assists in finding internships and jobs through the placement wing. |
| Alumni Network | 8 | Alumni network is good. There are a lot of alumni events, especially events involving athletics. |
University Of Louisville • Louisville, KY
Studying Computer Engineering And Computer Science (completion in 2010)




• 8/15/2011
"I was satisfied with the knowledge I gained despite a few bumps in the road I had in getting my diploma. Overall I would recommend it."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | The learning experience and atmosphere are very good. Most professors are very knowledgeable and easy to get along with. |
| Program Reputation | 8 | The reputation is pretty good, I believe. It is known to be very rigorous and the mandatory 3 semester co-ops distinguish the program. |
| Program Quality | 8 | The program was very intense at times and offered a wide variety of courses. I mostly got along with my professors, although there were some bumps in the road toward getting my degree. |
| Instruction | 8 | Most of my professors were very good at teaching, although there were a couple that were awful. I do feel like I was prepared for my career after graduation. |
| How Difficult | 9 | The work load was always intense for classes within the engineering school. Some semesters were lighter than others, but overall I had to work hard to get decent grades. Summer classes were mandatory and also rigorous. |
| Hands-On vs. Bookish | The program is more book oriented for the Freshman/Sophomore years. Later in the program it becomes more hands-on as we work directly with microcontrollers in labs and have direct access to industrial databases and VMs. | |
| Schedule Flexibility | 6 | Class flexibility was good as a Freshman/Sophomore but became more difficult in later years. This is mainly because the CECS department does not have a large group of students and some classes can only be scheduled at one time. They started to offer more online classes around the time I graduated, but they were very expensive. |
| Academic Facilities | 10 | The academic facilities received great improvements over the 4 years I was at the university. Access to advisors, professors, etc. was very good. |
| Social Life | 9 | A decent amount of organizations were there for those who wanted to be a part of them. The social environment was good outside the classroom. |
| Placement Services | 10 | The job placement services are good at U of L. The people in this department are well connected and get many requests from local companies for engineers. |
| Alumni Network | 5 | The alumni network is decent, though I have not been very involved with it. They are good at finding jobs post-graduation, but I did not use these services. |
University Of Louisville • Louisville, KY
Studying Computer Engineering And Computer Science (completion in 2009)




• 10/6/2011
"I stayed on track, didn't waste my years, and got my education paid for. Plus, I met my wife and got the job I wanted, and my school played a major role in all of this."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | They have a very strong computer program that I actually taught some classes in. My brother is currently going through the same program and a lot of my friends I graduated with now teach there, so they must be doing something right! |
| Program Reputation | 10 | I have not heard any negatives about our program or the school. Everyone is amazed when they hear our engineering college's name, and especially that I finished a bachelors, masters, and Ph.D. there. Most think I must be insane. |
| Program Quality | 9 | I received a degree that taught me theory and applications that I apply everyday. The best part was that the entire 8 years was paid for by the university, so how can I not like them? |
| Instruction | 9 | I had excellent instructors that gave us practical yet challenging assignments. I work in a high speed data driven environment and have not found a challenge I cannot meet or a problem I cannot solve. |
| How Difficult | 10 | The calculus courses were on par with MIT and the “weed out rate” the first semester was over 70%. The advisors/professors gave us enough rope to hang ourself on assignments but were always willing to assist without doing it for us. |
| Hands-On vs. Bookish | This was a solid mix, as we had a lot of books but just as much hands on coding and theory design. It was well laid out and I would recommend it to anyone. | |
| Schedule Flexibility | 7 | The core classes were held during the day and couldn't be moved around. Other schools in the University did offer weekend and night classes, however. Online classes just recently started, but I was not a part of any of these. |
| Academic Facilities | 8 | The department provided very good super computers on which to perform our clustering algorithms and the advisors got whatever software/hardware we needed. As for software, all the tools we needed were provided free of charge through MSDN accounts, and whatever we couldn't get they would purchase and install in one of the many labs. |
| Social Life | 6 | I was a commuter and didn't have the time or desire to go to any social events. Other people and ex-girlfriends, however, enjoyed the social life, and the college sports are always nice. |
| Placement Services | 8 | While I didn't use their job placement help, I know many people that did. I lucked out and was offered the job at the pay I wanted on my first application. |
| Alumni Network | 8 | I don't use the Alumni network as well as I should, but I am constantly getting updates and letters/books about what is going on. On top of this, leaders in the department invite me to seminars given by industry leaders. |
Online Course Finder
Find the path to your
education in 3 easy steps.

