Careers In Computer
An excellent employment outlook, good pay and the opportunity to be challenged by constantly changing technology are some of the reasons why individuals with technical aptitudes choose a career in this category. Careers in this field involve using computer technology to solve business or technical problems and to improve the efficiency and performance of almost any organization. Careers in this category are specialized such that a Network Administrator may not know anything about databases while a Software Engineer may have only a minimal understanding of hardware support.
Most careers in this field require a bachelor's degree although computer support positions are often filled by those who have earned an associate's degree and/or a specialized certification. Degree programs in computer science, software engineering and information technology are traditional degrees earned by most people in these fields while newer degrees in areas such as computer forensics, computer graphics or web design are becoming more popular for those who have a particular interest in one of these areas.
The computing field jobs in this section are those identified by BrainTrack as commonly requiring higher education either for entry or for advancement. Hyperlinked jobs go to detailed profiles, including lists of schools with relevant programs.
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| Computer Support Specialists | 541,000 | 14% | 45% | 41% | |
| Systems Analysts | 513,000 | 20% | 28% | 66% | |
| Software Engineers For Applications | 496,000 | 34% | 15% | 82% | |
| Software Engineers For Systems | 385,000 | 30% | 15% | 82% | |
| Computer Programmers | 368,000 | -2% | 24% | 70% | |
| Network And Systems Administrators | 339,000 | 23% | 41% | 50% | |
| Computer Systems Managers | 287,000 | 17% | 25% | 70% | |
| Network And Communications Analysts | 226,000 | 53% | 35% | 56% | |
| Database Administrators | 108,000 | 20% | 26% | 69% | |
| Computer Operators | 95,000 | -18% | 44% | 25% | |
| Operations Research Analysts | 61,000 | 22% | 26% | 67% | |
| Computer And Information Scientists | 26,000 | 24% | 28% | 66% | |
| Statisticians | 21,000 | 13% | 8% | 90% | |
| Actuaries | 18,000 | 21% | 3% | 97% | |
| Mathematicians | 3,000 | 22% | 8% | 90% |
Online Course Finder
Find the path to your
education in 3 easy steps.


