Careers In Engineering
Engineers are often at the forefront of new and interesting products and innovative technologies that improve our lives in a variety of ways. Although engineering professionals span a wide range of specialties, some common features of these professions includes high pay, specialized technical knowledge and the use of science, mathematics and engineering concepts to create something new. Besides designing new products or systems, engineers are often responsible for testing, maintenance and production of complex products. As designers of new buildings, architects fall into this category as well.
Engineering degree programs are some of the most demanding programs, pushing students to learn and master high level math and science concepts along with general and specialized engineering concepts. Engineering technology degrees, which can be earned in two or four years are less demanding and focused more heavily on hands-on skills versus theoretical knowledge.
The engineering jobs below are those identified by BrainTrack as commonly requiring higher education either for entry or for advancement. Hyperlinked jobs go to detailed profiles, including lists of schools with relevant programs.
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| Civil Engineers | 259,000 | 24% | 12% | 85% | |
| Mechanical Engineers | 233,000 | 6% | 22% | 73% | |
| Industrial Engineers | 209,000 | 14% | 24% | 68% | |
| Engineering Managers | 178,000 | 6% | 13% | 82% | |
| Electrical Engineers | 152,000 | 2% | 18% | 78% | |
| Electronics Engineers | 136,000 | 0% | 18% | 78% | |
| Architects | 102,000 | 16% | 10% | 88% | |
| Aerospace Engineers | 71,000 | 10% | 14% | 83% | |
| Computer Hardware Engineers | 65,000 | 4% | 22% | 72% | |
| Environmental Engineers | 51,000 | 31% | 9% | 87% | |
| Urban And Regional Planners | 39,000 | 19% | 7% | 93% | |
| Chemical Engineers | 29,000 | -1% | 7% | 91% | |
| Petroleum Engineers | 26,000 | 18% | 14% | 81% | |
| Health And Safety Engineers | 24,000 | 10% | 24% | 68% | |
| Materials Engineers | 23,000 | 9% | 24% | 70% | |
| Landscape Architects | 19,000 | 20% | 10% | 88% | |
| Nuclear Engineers | 17,000 | 11% | 16% | 80% | |
| Biomedical Engineers | 15,000 | 72% | 23% | 75% | |
| Cartographers | 12,000 | 27% | 22% | 75% | |
| Mining And Geological Engineers | 6,000 | 15% | 14% | 81% | |
| Marine Engineers And Architects | 5,000 | 6% | 20% | 71% | |
| Agricultural Engineers | 3,000 | 12% | 23% | 75% |
Online Course Finder
Find the path to your
education in 3 easy steps.


