Careers In Science
Scientists are often involved in research and discovery that advances knowledge and improves our quality of life and the environment we live in. They are employed by private companies, non-profit organizations, government agencies and universities and colleges to conduct research in a vast array of areas.
Education is of paramount importance for those considering a science career with bachelor's degrees sufficing for some entry-level positions but master's or doctoral degrees needed for the majority of positions. Within a given area of science such as biology or chemistry, students at the graduate level typically specialize in an area of particular interest to them such as microbiology, genetics or polymer chemistry, to name just a few.
The science occupations below are those identified by BrainTrack as commonly requiring higher education either for entry or for advancement. Hyperlinked jobs go to detailed profiles, including lists of schools with relevant programs.
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| Medical Scientists | 102,000 | 40% | 1% | 98% | |
| Environmental Scientists | 84,000 | 28% | 7% | 92% | |
| Chemists | 80,000 | 2% | 7% | 92% | |
| Natural Sciences Managers | 44,000 | 15% | 5% | 93% | |
| Geoscientists | 32,000 | 18% | 7% | 92% | |
| Biological Scientists | 30,000 | 19% | 6% | 93% | |
| Biochemists And Biophysicists | 23,000 | 37% | 6% | 93% | |
| Social Science Research Assistants | 22,000 | 18% | 37% | 43% | |
| Survey Researchers | 20,000 | 30% | 17% | 78% | |
| Conservation Scientists | 17,000 | 12% | 14% | 84% | |
| Microbiologists | 16,000 | 12% | 6% | 93% | |
| Physicists | 14,000 | 16% | 6% | 94% | |
| Soil And Plant Scientists | 12,000 | 15% | 16% | 79% | |
| Food Scientists | 11,000 | 16% | 16% | 79% | |
| Foresters | 10,000 | 12% | 14% | 84% | |
| Materials Scientists | 9,000 | 12% | 7% | 92% | |
| Atmospheric And Space Scientists | 8,000 | 15% | 12% | 88% | |
| Hydrologists | 7,000 | 18% | 7% | 92% | |
| Anthropologists And Archaeologists | 6,000 | 28% | 11% | 88% | |
| Epidemiologists | 5,000 | 15% | 1% | 98% | |
| Sociologists | 4,000 | 22% | 11% | 88% | |
| Political Scientists | 4,000 | 19% | 11% | 88% | |
| Historians | 4,000 | 11% | 11% | 88% | |
| Astronomers | 1,000 | 16% | 6% | 94% | |
| Geographers | 1,000 | 26% | 11% | 88% |
Online Course Finder
Find the path to your
education in 3 easy steps.


