Careers In Technician
Individuals who like to be hands-on but also want the challenge of a technical career may want to choose a career in this category. Technicians typically work with engineers or other professionals who design and lead a project but they are the ones that get to perform the actual work of creating, testing and implementing it.
Technicians need to have a good foundation in the engineering or other field in which they work but their education will focus on the practical application of concepts rather than on theory. Many associate's degree and bachelor's degree programs are available to train individuals in the specific skills needed for their chosen career.
The technician jobs below are those identified by BrainTrack as commonly requiring higher education either for entry or for advancement. Hyperlinked jobs go to detailed profiles, including lists of schools with relevant programs.
| Occupation | Jobs | Growth '08-'18 | Low - Median - High | Some College | Bachelor Degree+ |
|---|---|---|---|---|---|
| Electrical And Electronic Technicians | 154,000 | -1% | 56% | 17% | |
| Architectural And Civil Drafters | 105,000 | 9% | 61% | 25% | |
| Civil Engineering Technicians | 83,000 | 17% | 56% | 17% | |
| Biological Technicians | 75,000 | 18% | 28% | 50% | |
| Mechanical Drafters | 72,000 | 0% | 61% | 25% | |
| Industrial Engineering Technicians | 65,000 | 7% | 56% | 17% | |
| Chemical Technicians | 64,000 | 0% | 36% | 32% | |
| Surveying Technicians | 63,000 | 20% | 55% | 7% | |
| Technical Writers | 46,000 | 18% | 20% | 74% | |
| Mechanical Engineering Technicians | 44,000 | 0% | 56% | 17% | |
| Forest And Conservation Technicians | 31,000 | 9% | 37% | 43% | |
| Environmental Science Technicians | 31,000 | 29% | 37% | 43% | |
| Electrical And Electronics Drafters | 31,000 | 1% | 61% | 25% | |
| Ophthalmic Laboratory Technicians | 31,000 | 15% | 45% | 15% | |
| Environmental Engineering Technicians | 21,000 | 30% | 56% | 17% | |
| Agricultural And Food Technicians | 18,000 | 9% | 36% | 27% | |
| Drafters | 18,000 | 2% | 61% | 25% | |
| Electromechanical Technicians | 16,000 | -4% | 56% | 17% | |
| Sound Technicians | 16,000 | 6% | 44% | 34% | |
| Geological And Petroleum Technicians | 14,000 | 2% | 38% | 32% | |
| Forensic Science Technicians | 13,000 | 20% | 37% | 43% | |
| Aerospace Technicians | 8,000 | 2% | 56% | 17% | |
| Nuclear Technicians | 6,000 | 9% | 37% | 43% | |
| Mathematical Technicians | 1,000 | 8% | 8% | 90% |
Online Course Finder
Find the path to your
education in 3 easy steps.


