Student/Alumnus Reviews of Schools for This Career and State
Sort Reviews By:Sorting by: • Show All Details • Hide All Details
University Of Kansas • Lawrence, KS
Studying Culinary Arts (completion in 2008)




• 10/3/2011
"I am very happy that I went to this school. I would not have gone to a different school if I had a second chance."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | This school can be very useful for this field. They are also very good at finding you jobs in this field that are local and pay well. |
| Program Reputation | 6 | It is not extremely well known for being a good culinary related school. However, the reputation of the school did help me get a job. |
| Program Quality | 8 | Very good program. Helped me get a job once I got out of college. |
| Instruction | 4 | They had decent teachers. The teachers did not give enough individual attention. |
| How Difficult | 3 | This course was not very difficult. The only part I struggled with was memorization. |
| Hands-On vs. Bookish | Good real life work experience while going here. The book learning was decent, however. | |
| Schedule Flexibility | 4 | The flexibility is ok because of the online courses offered. However, there is not much on campus flexibility. |
| Academic Facilities | 10 | The facilities are some of the best in the nation. There are few that I have seen that are better then those at the University of Kansas. |
| Social Life | 10 | I have seen more social events here than anywhere else. The school spirit is the main selling point for the university. |
| Placement Services | 9 | The job placement is great out of college. I got a lot of assistance in finding a job quickly. |
| Alumni Network | 10 | The network here is incredible. It is not hard to find a job because the alumni are so helpful. |
Kansas State University • Manhattan, KS
Studying Finance (completion in 2012)




• 2/6/2012
"I have had a great time here. I also feel like I have learned a lot. I just wish they would help with job placement more."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | There are a few really great teachers. Many good options in business to pick from when it comes to majors. |
| Program Reputation | 6 | Highly ranked business school in Businessweek. Many highly credited teachers. |
| Program Quality | 7 | Mostly good teachers and a good class selection. They offer many electives that allow you to learn what you want. |
| Instruction | 7 | They offer many majors and classes. They make you do both work on your own and group work, to prepare for what you need to do later on in life. |
| How Difficult | 6 | Some classes were easy and some were difficult. |
| Hands-On vs. Bookish | It's half and half. Some teachers don't even require texts, while with others, you will be lost without it. | |
| Schedule Flexibility | 6 | They offer summer, fall, spring, and online classes. They do not offer weekend classes, which I think would be nice. |
| Academic Facilities | 10 | We have a computer lab just for our major. We even have computers in several of our classrooms. |
| Social Life | 10 | We party constantly, which is good and bad. I wish there were more extracurricular activities. |
| Placement Services | 2 | I have a high GPA and good communication skills, and I have not had an internship or job offer. They try to hook everyone up with the same employers. |
| Alumni Network | 5 | They have some networking events, but they never really go anywhere. It seems like the alumni are more interested in bragging/showing off than actually helping. |
Online Course Finder
Find the path to your
education in 3 easy steps.

