Career And School Info For Computer Programmers In Florida
Related Pages Detailing Characteristics for
Computer Programmers
- Job Tasks and Activities, including working conditions
- Personal Skills and knowledge required
- Personal Characteristics, including interests and personality
- Career Summary, including overview, salary, education, and job titles
Florida Schools for This Career That Respond Quickly to Info Requests Through This Site
Schools below offer related online and distance education programs. School names link to detailed profiles. Please use the More links to contact one or more schools directly for additional information.
| School | Awards | ||
|---|---|---|---|
| DeVry University | Bachelor | ||
| Everest University | Associate, Bachelor | ||
| Herzing University | Associate | ||
| Keiser University | Associate | ||
| Keller Graduate School of Management of DeVry University | Bachelor | ||
| Rasmussen College | Bachelor | ||
| Southwest Florida College | Associate | ||
| Strayer University | Bachelor, Certificate, Diploma | ||
| TechSkills | Certificate | ||
| University of Phoenix | Associate, Master |
Other Florida Schools for This Career
| School | Location | Students | Highest Degree |
|---|---|---|---|
| Barry University | Miami | 8,733 | Doctoral |
| Beacon College | Leesburg | 117 | Bachelors |
| Bethune-Cookman University | Daytona Beach | 3,434 | Masters |
| Brevard Community College | Cocoa | 14,496 | Associates |
| Broward College | Fort Lauderdale | 31,730 | Associates |
| Daytona State College | Daytona Beach | 13,675 | Bachelors |
| Eckerd College | Saint Petersburg | 2,544 | Bachelors |
| Edison State College | Fort Myers | 11,369 | Bachelors |
| Edward Waters College | Jacksonville | 811 | Bachelors |
| Embry Riddle Aeronautical University-Daytona Beach | Daytona Beach | 4,978 | Masters |
| Everglades University | Boca Raton | 965 | Masters |
| Florida Agricultural and Mechanical University | Tallahassee | 11,562 | Masters & professional |
| Florida Atlantic University | Boca Raton | 26,193 | Doctoral |
| Florida Community College at Jacksonville | Jacksonville | 24,939 | Bachelors |
| Florida Gulf Coast University | Fort Myers | 9,339 | Doctoral |
| Florida Institute of Technology | Melbourne | 5,118 | Doctoral |
| Florida International University | Miami | 38,182 | Doctoral & professional |
| Florida Keys Community College | Key West | 1,012 | Associates |
| Florida Memorial University | Miami Gardens | 1,750 | Masters |
| Florida National College | Hialeah | 2,158 | Bachelors |
| Florida Southern College | Lakeland | 2,295 | Masters |
| Florida State University | Tallahassee | 40,555 | Doctoral & professional |
| Full Sail University | Winter Park | 6,150 | Masters |
| Gulf Coast Community College | Panama City | 5,758 | Associates |
| Hillsborough Community College | Tampa | 22,621 | Associates |
| Indian River State College | Fort Pierce | 14,932 | Bachelors |
| Jacksonville University | Jacksonville | 3,212 | Masters |
| Lake City Community College | Lake City | 2,849 | Associates |
| Lake-Sumter Community College | Leesburg | 3,904 | Associates |
| Manatee Community College | Bradenton | 9,869 | Associates |
| Miami Dade College | Miami | 54,094 | Bachelors |
| Northwest Florida State College | Niceville | 7,043 | Bachelors |
| Northwood University-Florida Education Center | West Palm Beach | 874 | Bachelors |
| Nova Southeastern University | Fort Lauderdale | 27,518 | Doctoral & professional |
| Palm Beach Community College | Lake Worth | 22,881 | Associates |
| Pasco-Hernando Community College | New Port Richey | 8,065 | Associates |
| Pensacola Junior College | Pensacola | 10,728 | Associates |
| Rollins College | Winter Park | 3,453 | Masters |
| Saint Johns River Community College | Palatka | 5,111 | Associates |
| Saint Thomas University | Miami Gardens | 2,407 | Doctoral & professional |
| Seminole Community College | Sanford | 12,745 | Associates |
| South Florida Community College | Avon Park | 2,787 | Associates |
| Southeastern University | Lakeland | 3,069 | Masters |
| St Petersburg College | Clearwater | 25,450 | Bachelors |
| Stetson University | DeLand | 3,721 | Masters & professional |
| Tallahassee Community College | Tallahassee | 13,776 | Associates |
| The University of Tampa | Tampa | 5,628 | Masters |
| The University of West Florida | Pensacola | 10,358 | Doctoral |
| University of Central Florida | Orlando | 48,398 | Doctoral |
| University of Florida | Gainesville | 51,725 | Doctoral & professional |
| University of Miami | Coral Gables | 15,449 | Doctoral |
| University of North Florida | Jacksonville | 16,406 | Doctoral |
| University of South Florida | Tampa | 44,870 | Doctoral & professional |
| Valencia Community College | Orlando | 32,870 | Associates |
| Webber International University | Babson Park | 601 | Masters |

Career And School Info For Computer Programmers In Florida
There are 55 local schools listed here, with some recommended for being particularly responsive to info requests through this site. Here are some tips for selecting schools, based on an analysis comparing each school to all others across dozens of factors:
Schools Concentrating On Computer Programmers
- Focus: For a computer programming focus, look at Full Sail, Miami Dade College, Valencia Community College, and Tallahassee Community College.
Fastest Response From Schools
- Request Info: For the fastest information for prospective students, look at the schools on this page which have an More link.
Student Body
- Part-Time: For schools emphasizing part-time studies, consider Eckerd, Embry Riddle, The University of West Florida, and Florida International.
- Diverse: For a diverse student body, consider Florida Memorial University, Florida National College, Bethune Cookman, and Edward Waters.
- Adult Learners: For lots of adult learners, consider Nova Southeastern, Barry, Everglades University, and Florida Keys Community College.
School Setting
- Out of State: For geographic diversity, take note of Embry Riddle, Eckerd, The University of Tampa, and Northwood University Florida.
- Dorms: For a residential campus environment, take note of Beacon, Edward Waters, Florida Southern College, and Eckerd.
Excellence
- SAT: For students with high SAT scores, look at University of Miami, University of Florida, Florida State, and Rollins College.
- % Accepted: For selective institutions, look at Bethune Cookman, Florida International, University of Miami, and Florida Memorial University.
- Class Size: For small class sizes, look at Beacon, Full Sail, Edward Waters, and Stetson University.
Related Resources
- Computer Programming Degrees
- Computer Science Degrees
- Information Technology Degrees
- Software Engineering Degrees
- Computer Graphics Degrees
- Computer Forensics Degrees
- Computer Certifications
- Software Testing Certifications
- Web Certification Programs
- CIW Web Certifications
- Computer Science Student Stories
Related Careers
Online Schools for This Career That Respond Quickly to Info Requests Through This Site
Schools below offer related online and distance education programs. School names link to detailed profiles. Please use the More links to contact one or more schools directly for additional information.
| School | Awards | ||
|---|---|---|---|
| AIU Online | Bachelor | ||
| American Sentinel University | Bachelor, Master | ||
| Ashworth College | Diploma | ||
| Baker College Online | Associate, Bachelor | ||
| Colorado Technical University Online | Doctorate | ||
| DeVry University Online | Bachelor | ||
| Everest University Online | Associate, Bachelor | ||
| Florida Tech University Online | Associate, Bachelor | ||
| Grantham University | Associate, Bachelor | ||
| Herzing College | Associate | ||
| Herzing University Online | Associate | ||
| ICS Canada | Associate | ||
| Kaplan University | Associate, Certificate | ||
| South University | Associate, Bachelor | ||
| Stratford Career Institute | Diploma | ||
| Strayer University Online | Bachelor, Diploma, Undergraduate Certificate | ||
| TUI University | Bachelor | ||
| University of Phoenix Online | Associate | ||
| Westwood College | Bachelor |

