
Here are some tips for selecting schools, based on an analysis comparing each school to all others across dozens of factors:
Schools Concentrating On Computer Programmers
- Focus: For schools with a focus on this career area, look at Community College of Philadelphia, Tri-State Business Institute, Penn State, and Slippery Rock University.
Fastest Response From Schools
- Request Info: For the fastest information for prospective students, look at the Spotlight schools on this page.
Student Body
- Part-Time: For schools emphasizing part-time studies, consider Pennsylvania School of Business, Manor, Mansfield, and La Salle.
- Female: For schools particularly welcoming to female students, consider Bryn Mawr, Cedar Crest, Carlow, and Consolidated School of Business.
- Diverse: For a diverse student body, consider Lincoln University of Pennsylvania, Cheyney, Community College of Philadelphia, and Peirce College.
- Adult Learners: For lots of adult learners, consider Peirce College, Chestnut Hill, Waynesburg University, and Carlow.
School Setting
- Out of State: For geographic diversity, take note of Bryn Mawr, Swarthmore College, Haverford, and UPenn.
- Dorms: For a residential campus environment, take note of Ursinus College, Swarthmore College, Haverford, and Grove City.
Excellence
- SAT: For students with high SAT scores, look at UPenn, Swarthmore College, Carnegie Mellon, and Haverford.
- % Accepted: For selective institutions, look at Swarthmore College, UPenn, Haverford, and Bucknell.
- Class Size: For small class sizes, look at Swarthmore College, Haverford, Bryn Mawr, and Bucknell.
Spotlight Schools Search
Spotlight Pennsylvania Schools Related to This Career
- Locations: Fort Washington, King of Prussia, Philadelphia, Pittsburgh
- Programs: 2 relevant programs; click the school name for details.
- Degrees: Bachelor
- Locations: Center Valley, Feasterville-Trevose, King Of Prussia, Philadelphia, Pittsburgh, Springfield, Warrendale
- Programs: 2 relevant programs; click the school name for details.
- Degrees: Bachelor, Certificate, Diploma
- Locations: Pittsburgh, Washington, Wayne
- Programs: One relevant program; click the school name for details.
- Degrees: Bachelor
- Locations: Harrisburg, Monroeville, Pittsburgh
- Programs: 8 relevant programs; click the school name for details.
- Degrees: Associate, Bachelor
Pittsburgh Technical Institute
- Locations: Oakdale
- Programs: 2 relevant programs; click the school name for details.
- Degrees: Associate, Certificate
Study from Anywhere at Online Schools Related to This Career
- Programs: 3 relevant programs; click the school name for details.
- Degrees: Associate, Bachelor, Master
- Programs: 2 relevant programs; click the school name for details.
- Degrees: Bachelor
- Programs: One relevant program; click the school name for details.
- Degrees: Associate
Colorado Technical University Online
- Programs: 3 relevant programs; click the school name for details.
- Degrees: Bachelor, Doctorate
- Programs: One relevant program; click the school name for details.
- Degrees: Associate, Bachelor
Student/Alumnus Reviews of Schools for This Career and State
Sort Reviews By:Villanova • Villanova, PA
Studying Computer Science (completion in 2004)
"NA"
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | I loved my school. I learned a lot. I feel anyone with the chance to go should. |
| Program Reputation | 8 | I haven't heard of many people that know to much of the program. I enjoy the prestige the school holds though. |
| Program Quality | 9 | They provide great assistance to the degree in getting a job/internship. They subject matter is diverse and you can find a lot of electives that expand the field. |
| Instruction | More than 5 years ago | NA |
| How Difficult | 9 | It took long hours, and many days spent coding and studying. I had to work hard just to pull off a 3.5 |
| Hands-On vs. Bookish | The class were about eleven students to one professor. The professor were always available to help when needed. | |
| Schedule Flexibility | 6 | Like most schools most classes were smack in the middle of the day. And since every professor wanted the same time slots it was difficult filling my class load at times. |
| Academic Facilities | 6 | They had a good deal of computers. The library system at our school was lacking though. |
| Social Life | 7 | The school did a good job developing pride in the school. However, the drinking was too much of the social aspect and the school did nothing about it. |
| Placement Services | 8 | The connections that my school had helped provide me with a job. The internships that were available to my program helped prepare me for said job. |
| Alumni Network | 5 | I rarely get any information from them. But my wife was able to get help finding a job through alumni |
Penn State • Erie, PA
Studying Management Information Systems (completion in 2001)




• 5/7/2011
"I think that the positives about Penn State balance out the negatives. The lack of hands-on knowledge is balanced out by great social activities and good facilities."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | Overall, going to PSU was a positive experience. I would, however, advise that a prospective student do more on his/her own than is laid out by the degree path. |
| Program Reputation | 5 | Penn State is widely known as a good engineering school, but I have no idea as to its reputation as a technology school. I would have to say that its solid academic reputation in other areas would have it viewed as an average programming school with no other evidence to back that up. |
| Program Quality | 4 | The MIS major I received from Penn State weighted equal parts on the business and technology sides. The experience I found out of college was that the business side was largely irrelevant, and I would have had more opportunity if I had a more robust background on the technology side. |
| Instruction | More than 5 years ago | |
| How Difficult | 4 | The classes I attended focused almost exclusively on theory. We were asked to do very few hands-on projects, which was easier, but certainly not more instructive. |
| Hands-On vs. Bookish | Penn State was very geared toward theoretical education. We did little in the way of larger projects that would stretch out through the semester. | |
| Schedule Flexibility | 3 | The scheduling at PSU in the MIS program was very rigid. I was put a full semester behind because I could not schedule a class in the fall that was only offered in the fall. I missed the spring component to the class because I could not schedule the fall one. |
| Academic Facilities | 6 | The facilities provided by PSU were very good. Their computers and computer labs were up-to-date and available most times. The advisers had good real world experience and were helpful in teaching the useful information. The one area I would say they lacked in was tutoring and organizing student study sessions. |
| Social Life | 8 | I have many good friends whom I met at PSU. Life on campus was geared toward student interaction, and it was hard to miss that. |
| Placement Services | 3 | I actively used the career center services at Penn State, and they were less than helpful. Internships are something that is required for an MIS degree, but PSU did little to help students fill that requirement. We were given websites and email addresses and little else. |
| Alumni Network | 5 | Penn State goes out of its way to include alumni in its official organizations. However, I feel this is more to raise money for the university than to further connections. A much better resource is the connections made to individuals while at the university. |
St. Francis College • Loretto, PA
Studying Math (completion in 1990)




• 5/5/2011
"I liked the faculty. They prepared me for the future."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | I think it is a unique school. Its smaller atmosphere allows you more 1 on 1 with staff. They really care about the students. |
| Program Reputation | 9 | This school is more known for it's PA program and business programs. But they have grown tremendously in the IT arena since I have attended the school. |
| Program Quality | 10 | This was a smaller school. The classes were small so I go to know the teachers and they got to know me. It helped prepare me for my future. |
| How Difficult | 9 | I was in the honors program. This allowed me to be challenged and go beyond the minimum requirements. |
| Hands-On vs. Bookish | The honors program provided this opportunity. We had to do service projects and go beyond the minimum. | |
| Schedule Flexibility | 10 | Because it was small I could get into pretty much any class. I didn't have any issues. |
| Academic Facilities | 10 | It's been 21 years since I attended and things have definitely changed. The facilities now are fabulous. I wish I could be a student now attending that school. |
| Social Life | 10 | There were different avenues for different personalities. They had something for everyone so you could find your niche and Make friends with people like yourself. |
| Placement Services | 7 | They provided help with interviewing and job search. But I wanted to go back home so there wasn't much help in that area. |
| Alumni Network | 9 | Lots of communication comes out. They have a nice website as well. |
Penn State • University Park, PA
Studying Computer Science (completion in 1973)




• 7/12/2011
"Penn State got me a satisfying job while working on my thesis. It helped me to get promoted at IBM."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | Penn State is in the forefront of parallel computing. They are a Big Ten school with deep pockets and the ability to attract National Science Foundation grants. |
| Program Reputation | 6 | Penn State still receives National Science Foundation grants in Computer Science. Their program in parallel computing is top notch. |
| Program Quality | 6 | The professors were dedicated. I completed a National Science Foundation grant through their tutelage. |
| Instruction | 6 | Their IBM computer hardware prepped me for a career with IBM. At the time, the IBM System 360 was the most popular operating system. |
| How Difficult | 6 | Numerical Analysis is a difficult subject. My thesis was a difficult presentation on Reversing the Longest Job First Multiprocessor Schedule. |
| Hands-On vs. Bookish | My course in Assembler Language programming involved weekly hands-on work. It prepared me for the programming (hands-on) that I did for my thesis. | |
| Schedule Flexibility | 6 | I was able to take summer courses. The computer center was open on weekends. |
| Academic Facilities | 6 | The Penn State library was helpful in my research. More than one professor was present for the defense of my thesis. |
| Social Life | 6 | Penn State football was my most enjoyable social experience. Preparation for the upcoming game with Joe Paterno was inspiring. |
| Placement Services | 6 | I was able to get placed at IBM. My first placement was in VTAM Design. |
| Alumni Network | 6 | Alumni are invited to Penn State football games. I am constantly reminded of Alumni Giving. |
Carnegie Mellon University • Pittsburgh, PA
Studying Information Technology–Software Management (MSIT-SM) (completion in 2008)




• 7/13/2011
"Carnegie Mellon helped me get the right education and the right degree to get me where I am now. I am happy with my experience at Carnegie Mellon."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | Carnegie Mellon is well known for their computer sciences. I am satisfied with my experience. |
| Program Reputation | 10 | Carnegie Mellon is regarded very highly in the information technology field. I feel that my degree from Carnegie Mellon helped me get my job. |
| Program Quality | 7 | Classes were challenging and I learned a lot. However I felt that some of the expectations of some of the teachers were unfair and I felt like the work I was doing would not be useful down the road. |
| Instruction | 7 | Classes challenged me to think outside the box and come up with new solutions. Some teachers, however, gave work that I felt was not relevant to my future career. |
| How Difficult | 9 | I was expected to work on many different projects at once. All of the projects were extremely time-consuming and difficult to complete because of their challenging nature. |
| Hands-On vs. Bookish | Almost half of my time was spent hands-on and half was spent learning from a book or in a classroom. I felt that it was a good balance. | |
| Schedule Flexibility | 5 | Classes are offered at multiple times. You cannot have a class at any time of the day you desire, however. |
| Academic Facilities | 10 | The computer labs as well as other resources are top-of-the-line. There are plenty of resources to go around to each student. |
| Social Life | 4 | Carnegie Mellon is not as focused on these aspects as other colleges. There were few athletics opportunities and few parties compared to others. |
| Placement Services | 10 | Mentors worked with me throughout my entire college attendance to make sure I was on the right track for the career I desired. They were very helpful in getting me my current job. |
| Alumni Network | 7 | I felt that the alumni network was adequate. I did not take advantage of it often so I do not know the full scope of it. |
Drexel University • Philadelphia, PA
Studying Computer Science (completion in 2004)




• 8/16/2011
"I had a terrific college experience at Drexel, and would gladly return. The only downside is tuition - it's seven years later and I've barely made a dent in my student loans."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | no | The location is great, the school facilities are fantastic, the professors are intelligent, thoughtful people, and the neighborhood is perfect for college students. I would highly recommend Drexel to anyone interested in pursuing an IT career. |
| Program Reputation | 10 | I think most folks in IT have heard of Drexel, and are familiar with the curriculum and the quality of the education. When I was deciding which school to attend, Drexel came to mind because a number of people I asked recommended it for IT. |
| Program Quality | 9 | The facilities at Drexel are terrific, and the professors are clearly knowledgeable. I wish I had done a bit more more with robotics, though. |
| Instruction | 10 | I have yet to run into anything that I wasn't given a basis for in school. Some of the advice that wasn't strictly curriculum material, such as how to do something based on the professor's experience, has been invaluable. |
| How Difficult | 9 | I had friends in school that had other majors, and while many had somewhat less work than I did, a few had more. I feel comfortable saying that the challenge and workload were a 9. |
| Hands-On vs. Bookish | In many of my classes, I spent more time actually using a computer than reading about one. This is a terrific advantage in the field, and I'm glad the professors teach in this manner. | |
| Schedule Flexibility | 8 | I took the majority of my classes during traditional school hours, but I had friends who took evening/weekend classes. They really appreciated the flexible schedule that allowed them to meet work and school demands with ease. |
| Academic Facilities | 9 | The computer labs at Drexel are fantastic and the classrooms are great. I didn't use any of the tutoring services, but I was in several study groups and the support was fantastic. |
| Social Life | 10 | Being in University City, Drexel is in the middle of several other schools which, including the U of P and Temple. There are plenty of activities, both on campus and off, to keep any college student busy! |
| Placement Services | 10 | The school provides abundant support to graduating students, both in terms of job placement and career services. The counselors are very helpful in narrowing the playing field, as well as in giving interview tips and resume assistance. |
| Alumni Network | 8 | The support from the school in attempting to find both internships and a permanent position has been outstanding. I met several Drexel alums at interviews and job fairs, and they acted like they knew everything and that newer students had it easy. I didn't particularly care for that attitude from alumni. |
University Of Pittsburgh At Johnstown • Johnstown, PA
Studying Computer Science (completion in 2010)




• 8/21/2011
"I was satisfied with my degree and program. The information taught could have been more up-to-date, though."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | Yes, I would. They provided a great education at a low cost. The class sizes are small, and the teachers are very responsive and attentive to your needs. |
| Program Reputation | 8 | In the area, they have a good reputation with their computer science department. However, bigger name schools outside of the area do have better reputations. |
| Program Quality | 8 | The school could have provided information on newer technologies. Some of what they teach is outdated, but they do teach the basics well. |
| Instruction | 7 | A lot of what you do in the workplace in development can't be taught in college. They do teach the basic foundational skills well, but you learn the most once you are out in the working world. |
| How Difficult | 5 | The program was average. Some of the upper-level classes were difficult, but most were not too bad. |
| Hands-On vs. Bookish | We had both lab and lecture courses. You got a good mix of lecture and lab with a computer science major, which always kept us interested. | |
| Schedule Flexibility | 2 | Weekend, evening, and online classes were not options. You needed to take a set of classes each year in order to get your degree, and they were only usually offered once a semester, so the times were very inflexible. |
| Academic Facilities | 8 | Most classes provided tutors if you needed help. There are computer labs open 24 hours if you needed them as well. |
| Social Life | 5 | The school is not known for it's athletics. They do have a lot of social events throughout the year to get the student body involved. |
| Placement Services | 5 | They provided input on my resume when I was looking for a job. They did not give me any assistance in actually finding a job, though. |
| Alumni Network | 3 | They did not provide much assistance in finding jobs or internships. In addition, I have not been contacted since graduation. |
Bloomsburg University • Bloomsburg, PA
Studying Computer Science (completion in 1989)




• 10/16/2011
"Like I said, my school was a great value for a motivated student which I was. I was paying for it myself, so I greatly appreciated that."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | Yes I would recommend it. I think the school is still a better value than most, however I think that costs there are inflating too. |
| Program Reputation | 3 | My company would never recruit from my school. They don't have a great reputation and my company seems to have put a larger and larger emphasis on such things as it has grown larger. |
| Program Quality | 5 | My school was a great value (for the price). The faculty was adequate. The single biggest thing holding back the school was the quality of the students in attendance. |
| Instruction | 7 | I found the faculty very interested in me and they gave me some great opportunities. The faculty there overall was truly interested in education as compared to more prestigious schools. |
| How Difficult | 3 | What held the school back was the quality of the students in attendance. The students could not be pushed too hard and the school was pretty easy. |
| Hands-On vs. Bookish | Certainly a mix. Far too many "group" projects. I hated group projects. | |
| Schedule Flexibility | 5 | I was a non-traditional student (was in the Army first) so I'm not sure. I worked whenever I could and didn't ask for flexibility from the school. |
| Academic Facilities | 3 | Well I know the trend is toward gold-plated floors and million dollar field houses these days. This school was cheap, so probably somewhat behind on that (not that I think that matters much). |
| Social Life | 5 | Frankly I didn't spend many weekends at the school and I scarcely went to any parties. I was very focused on learning. I did spend a few hours a day in the pool hall. |
| Placement Services | 5 | I thought it was OK. Back in my day it was pretty easy for someone with my marks to get a starting job, so my reliance upon such things was awfully short, but I remember some engagement there. |
| Alumni Network | 5 | Frankly I haven't been back for a long time, but I have donated a couple of thousand dollars over the years. I was asked to come back to talk to students much earlier in my career. Now my relationship is just that they call me to ask for money. |
Drexel University • Philadelphia, PA
Studying Computer Science (completion in 2003)




• 11/4/2011
"Drexel provided me a solid foundation for the career I have today. My biggest complaint would probably be a lack of administrative flexibility. I would have liked to have more resources available to simulate a more challenging environment earlier in my studies."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | The material, people, and facilities are all present at Drexel to provide for a solid educational experience. And the co-op program is a strong advantage - not many programs produce graduates that have a solid 18 months of career experience. |
| Program Reputation | 8 | I believe Drexel's reputation has been improving over the past couple of decades. In addition, the school's strong point has been its engineering school of which computer science is now a part. |
| Program Quality | 8 | The school provided me with the basic knowledge I needed to be successful. In addition, the co-op program was very beneficial in providing experience before graduation. |
| Instruction | 8 | Most professors were well versed in the material they taught and seemed to enjoy passing on their knowledge. The curriculum provided a good base for which to build a career - the foundation is laid for numerous career paths without being so specific as to pigeon hole students into 1 type of position. |
| How Difficult | 7 | In my opinion, the under graduate program was easy. For the most part, the challenge and difficulty was not a real factor until I started taking graduate courses. |
| Hands-On vs. Bookish | This varies depending on the class and material. However, I feel that most of the courses that could have interaction were sufficiently supported. | |
| Schedule Flexibility | 10 | Drexel was fairly flexible when I was enrolled as a student. Now, Drexel has made an effort to be a competent online school, further enhancing its flexibility. |
| Academic Facilities | 8 | I've seen fancier facilities, but I never had an issue trying to schedule time with a professor when necessary or tracking down the necessary resources to complete a given task. However, Drexel is not the richest school and there was a little room for improvement. |
| Social Life | 3 | As a commuter, I did not partake in many social events. Education was my primary focus. The school did provide opportunities, so I do not fault the institution for this rating. |
| Placement Services | 9 | With the integrated co-op program, job placement and career assistance are easily one of Drexel's strong selling points. Even alumni can continue to use these services (although my understanding is the University tries to cater more heavily to current students). |
| Alumni Network | 3 | I know there are alumni services, but the outreach seems a bit thin. Seems the only time I'm directly contacted is through an occasional newsletter or request for donation. |
Pennsylvania State University • University Park, PA
Studying Information Sciences And Technology (completion in 2006)




• 12/18/2011
"I had a great time and learned a great amount from it. I also try to get back there as much as I can as an alumnus."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | Penn State has a great reputation and strong education fundamentals. The social lifestyle is stupendous, and you'll never regret attending it. |
| Program Reputation | 5 | Not many people know of the IST program at Penn State, and I often need to explain what it is to prospective employers. However, after a brief explanation, they understand what it is like. |
| Program Quality | 8 | I believe it provided a great groundwork for what I would learn in the future. However, at points, I did not understand what benefit some courses were offering me. |
| Instruction | 8 | The teachers were very helpful and willing to teach me what I needed to know. Most were willing to meet after class if necessary. |
| How Difficult | 5 | I thought the classes were, for the most part, easy. My GPA was pretty impressive, although often I did not buy textbooks for my classes. |
| Hands-On vs. Bookish | With a computer science program, I find there is a lot of reading that is necessary to understand concepts. Also, we did have a lot of lectures and in-class work. | |
| Schedule Flexibility | 8 | A variety of classes were available, with different timeslots. However, sometimes if you needed a specific class, you would need to make your other classes work around it. |
| Academic Facilities | 8 | Nice facilities were just built when I went to school. Lots of training resources available, new computers, and a stellar library. |
| Social Life | 10 | I had a lot of fun, and it has made me extremely proud of my school. They always had sponsored school events, and the football program is great. Parties were always a good time, although I did not partake in them much until my senior year. |
| Placement Services | 4 | Being a larger college, you had to pursue somebody to help with career services. But if you went, they would aid you. |
| Alumni Network | 10 | The PSU Alumni Association is the largest association in the United States. Also, they are always contacting me regarding school support. |
West Chester University • West Chester, PA
Studying Computer Science (completion in 2011)




• 1/17/2012
"The school itself was not very good, but the computer science department was great."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | I learned a lot of good information and was challenged to pursue new languages and concepts that I otherwise would not have encountered. |
| Program Reputation | The school tells us that their reputation is great. I have not heard anything about their reputation elsewhere. | |
| Program Quality | 9 | WCU has a great Computer Science program. The only problem was the obtuse general education requirements. However, I recognize that this will be present at all universities. |
| Instruction | 8 | The curriculum was somewhat lacking, as there was a great deal of time wasted on things not related to computer science. However, the instruction within the computer science program was very good. |
| How Difficult | 6 | Some courses were more challenging than others. There was an appropriate number of difficult programs to write. |
| Hands-On vs. Bookish | There was some learning by book, but most of it was through writing actual programs. | |
| Schedule Flexibility | 5 | The school was pretty flexible about some courses, but very inflexible about others. |
| Academic Facilities | 6 | The Computer Science department had adequate labs operating Windows or Linux. |
| Social Life | I did not get involved with the social aspect of school. | |
| Placement Services | I did not get involved with the school's job placement programs or career services. | |
| Alumni Network | I do not know how the alumni network is. I do not get involved with alumni issues or programs. |
DeVry University • Fort Washington, PA
Studying Computer Engineering Technology (completion in 2007)




• 1/14/2012
"Very satisfied with the training I received. Not as satisfied with the school's reputation in the market place."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | I would recommend this school to someone looking to get their degree fast. I was able to complete a BS in three years instead of four. The trade-off is that it is a no frills education but you will get a degree out of it. |
| Program Reputation | 4 | I would give the school's reputation a lower score because they are a for-profit institution and have received some bad press as of late. I think in the workplace state school's are more reputable than for profit. |
| Program Quality | 7 | The school provided a lot of hands on training and learning. The school's reputation is not the best however. |
| Instruction | 9 | The instructors were very knowledgeable and friendly. I was very happy with the level of expertise provided and their industry experience as a whole. |
| How Difficult | 7 | The program was above average difficulty, with a good bit of math and physics classes required. Also a computer science curriculum can be challenging if you're not that interested in computer technologies. |
| Hands-On vs. Bookish | Very hands on. There was usually a lab component to most EE and software development classes. | |
| Schedule Flexibility | 7 | The flexibility of the school was very good. I was able to take some course requirements online as well as on campus. This was very helpful because I had a part time job while attending school. |
| Academic Facilities | 9 | They school had many computer labs and plenty of electronic testing equipment. I think the school claimed they had four computers for everyone student. |
| Social Life | 4 | I didn't participate in many school activities as I was working part-time. The overall availability of school sponsored activities was low. |
| Placement Services | 8 | I was very happy with the career services provided. The career service center was able to help me secure an internship will attending school. I was later employed full time by the same company. |
| Alumni Network | 5 | I have not done much with the school since I graduated. They send me email newsletters everyone once in a while. Occasionally I will get an invite, expanses paid, for some alumni gathering. |
Luzerne County Community College • Nanticoke, PA
Studying CIS (completion in 2008)




• 1/7/2012
"I am reasonably happy with LCCC but I am considering going back to school for my Bachelor's. LCCC provided me with an affordable start to my education."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | I would recommend it to people looking to get into CIS because it is affordable. They also have a lot of great teachers who are very smart and helpful. |
| Program Reputation | 3 | LCCC is a budget community college - I would not say they have much of a reputation. They did have a lot of very good teachers who gave you the same information that you would get at a much more expensive school. |
| Program Quality | 6 | LCCC was great for the price I had to pay. The only problem was that a lot of the languages we went over were very outdated. |
| Instruction | 5 | They gave me enough knowledge to get into my position. I think that they need to update there programming languages so that people like me are better fit in the career search. |
| How Difficult | 7 | Most of the things I learned were pretty basic (C++, java, html) but required a lot of work to complete the classes. What made it hard was classes like Cobal that required us to learn very outdated and complicated code. I got through it but it was tough! |
| Hands-On vs. Bookish | It was definitely more on the hands on side. When doing programming the only way learn is to get on the computer and start coding. Of course, there was some book work to learn the terms. | |
| Schedule Flexibility | 10 | LCCC has the most flexible schedule I have ever seen. The offer weekend, morning, afternoon and night classes. |
| Academic Facilities | 8 | They had a very large, up to date computer lab that was open very late. They also did have a nice library. LCCC offered all sorts of tutors for all your classes. Professors were kind of hard to get in touch with after class because most of them also worked at major universities in the area. |
| Social Life | 1 | It is a community college so most of the people there were not interested in the events. They had a good number of events but always had small turnouts. |
| Placement Services | 7 | LCCC did offer some job placement and had a lot of outlets to get job information in your field. I actually found my current job through LCCC, a teacher of mine suggested me to this company and I got in. |
| Alumni Network | 2 | There was basically no alumni network and support at LCCC. Some teachers offered some support and connections but it happened very rarely. |










