
Here are some tips for selecting schools, based on an analysis comparing each school to all others across dozens of factors:
Schools Concentrating On Computer Support Specialists
- Focus: For schools with a focus on this career area, look at Western Governors University, Utah Valley State, Dixie State, and Salt Lake Community College.
Fastest Response From Schools
- Request Info: For the fastest information for prospective students, look at the Spotlight schools on this page.
Student Body
- Part-Time: For schools emphasizing part-time studies, consider University of Utah, Utah State, Southern Utah University, and Westminster College.
- Diverse: For a diverse student body, consider Westminster College.
School Setting
- Out of State: For geographic diversity, take note of Western Governors University, Brigham Young, Latter-day Saints Business College, and Westminster College.
- Dorms: For a residential campus environment, take note of Westminster College, Utah State, University of Utah, and Brigham Young.
Excellence
- SAT: For students with high SAT scores, look at Brigham Young, Westminster College, and University of Utah.
- % Accepted: For selective institutions, look at Western Governors University.
- Class Size: For small class sizes, look at Utah State, Westminster College, University of Utah, and Snow College.
Student/Alumnus Reviews of Schools for This Career and State
Sort Reviews By:University Of Utah • Salt Lake City, UT
Studying Computer Engineering (completion in 2010)




• 10/18/2011
"My degree is valuable. I spent quality time at the U of U."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | I would mainly recommend the school if you don't have an issue with very religious people. Utah is a very nice place to be. |
| Program Reputation | 7 | The engineering program is highly ranked in the US, but it's not quite recognized on the East coast. |
| Program Quality | 6 | Although the Engineering School is one of the best in the nation, the university lacks recognition similar to those attained by East and West coast names. |
| Instruction | 8 | Professors are extremely friendly and approachable in Utah. They are some of the best, having Phd's from places like UC, Berkley, or Stanford. |
| How Difficult | 8 | Very challenging program indeed. Practical training is the most difficult and beneficial part of the program. |
| Hands-On vs. Bookish | A perfect mix. There were many labs involved in the curriculum. | |
| Schedule Flexibility | 10 | Most of my schoolwork was done in the evenings. |
| Academic Facilities | 10 | Beautiful campus on the Wasatch front. Nice facilities, swimming pool, gym. |
| Social Life | 3 | Hard to make friends due to religion differences. |
| Placement Services | 6 | There is a placement service. It tends to target local industry. |
| Alumni Network | 4 | I don't get in touch with them. Most have religious affiliations, so it's not fun to meet up. |
Salt Lake Community College • West Valley, UT
Studying Electronics Technology (completion in 1999)




• 10/6/2011
"It had everything that was to be expected from a community college. I was satisfied."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | no | I would not recommend a certificate program. Also I would recommend UVU over SLCC. |
| Program Reputation | 5 | It is pretty average for a technical college or community college. Expectations aren't very high. |
| Program Quality | 3 | It was a certificate program and not as good as a "real" college education. |
| Instruction | 5 | The instruction was fine but there was not much enthusiasm. The staff seems to have the attitude that "it's only a community college." |
| How Difficult | 4 | It was not too hard; no calculus or college level physics or anything. But some of the material was somewhat involved. |
| Hands-On vs. Bookish | There was a lot of hands-on learning since it was an applied technology certificate program. | |
| Schedule Flexibility | 5 | It was very average as far as schedule flexibility. I believe now that it's been a few years, they have probably improved in this aspect. |
| Academic Facilities | 5 | The library was average and sufficient. I did not take advantage of any of the other resources, so I don't know. |
| Social Life | 3 | Probably pretty average for a community college. I did not participate as either a participant or a spectator. |
| Placement Services | 5 | I did not take advantage of any of the job placement or career services so I don't know. |
| Alumni Network | 5 | I didn't take advantage of it. I can't really say. |
Weber State University • Ogden, UT
Studying Business Systems Technologies (completion in 2014)




• 11/19/2011
"The school is a great and has very reasonable tuition and great support from staff. I have enjoyed the sports and fine arts programs."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | I would recommend the school to anyone who has the time and discipline to pursue a degree at a traditional school |
| Program Reputation | I do not know the reputation. | |
| Program Quality | 4 | I find traditional college very difficult while working a full-time job. |
| Instruction | 5 | Everything seems to be pretty adequate for preparing me for my career. |
| How Difficult | 7 | Meeting deadlines while working full-time was challenging. It is also very difficult to stay on task for 14 weeks. |
| Hands-On vs. Bookish | Most of the classes have been a lecture course with a little lab time. It would be more helpful to have more hands-on classes. | |
| Schedule Flexibility | 8 | They offer more online classes than other public institutions that I have looked into. They also have a large selection of evening classes. |
| Academic Facilities | 8 | The computer labs are well equipped with new technology but do not have top of the line equipment. |
| Social Life | 8 | They have great activities for students to participate in with other classmates. They have a decent sports and fine arts program. |
| Placement Services | I do not have any experience with the school's job placement services. | |
| Alumni Network | I do not have any experience with the alumni network. |
MicroCert • Sandy, UT
Studying MCSE (completion in 2000)




• 3/1/2012
"The school fulfilled its purpose in preparing me for the certification tests. The instructors took real interest in helping us succeed as well."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | no | I am unable to recommend the school. It has gone out of business. |
| Program Reputation | There is no reputation to speak of. The school is currently out of business. | |
| Program Quality | 7 | The school and training was great for the certification test. Nine out of ten students in my class went on to get their certification. |
| Instruction | 9 | The school and training was great for the certification test. Nine out of ten students in my class went on to get their certification. |
| How Difficult | 8 | There were at least seven full-length exams to pass before you could earn your MCSE. These tests required a lot of study and memorization over the course of the exam. |
| Hands-On vs. Bookish | The class instruction was highly hands-on. Additional book learning was required in order to be able to pass the tests. | |
| Schedule Flexibility | 5 | The school was available during the day or during the evening hours. I am not sure if classes were held on weekends or not. |
| Academic Facilities | 5 | Resources were typical for a school of this type. Additional access to instructors and study materials was available online and in person. |
| Social Life | 7 | The school was more of a certification only school and was not a standard college. There were not really any parties to speak of. |
| Placement Services | 5 | They assisted with resume updates and job searches. They were on par with any other school or organization doing the same. |
| Alumni Network | 3 | At the time, I made friends with some of my classmates and we helped each other. Since that time, the school has gone out of business. |
Online Course Finder
Find the path to your
education in 3 easy steps.

