Elementary Education Degrees In New York
New York Schools for Elementary School Teachers
| School | Location | Students | Highest Degree |
|---|---|---|---|
| Adelphi University | Garden City | 8,308 | Doctoral |
| Alfred University | Alfred | 2,436 | Doctoral |
| Bank Street College of Education | New York | 1,032 | Masters |
| Boricua College | New York | 1,058 | Masters |
| Canisius College | Buffalo | 4,984 | Masters |
| Concordia College | Bronxville | 708 | Bachelors |
| CUNY Brooklyn College | Brooklyn | 16,087 | Masters |
| CUNY City College | New York | 14,392 | Masters |
| CUNY College of Staten Island | Staten Island | 12,517 | Masters |
| CUNY Hunter College | New York | 20,845 | Masters |
| CUNY Lehman College | Bronx | 10,922 | Masters |
| CUNY Medgar Evers College | Brooklyn | 5,550 | Bachelors |
| CUNY Queens College | Flushing | 18,728 | Masters |
| D'Youville College | Buffalo | 3,018 | Doctoral & professional |
| Daemen College | Amherst | 2,511 | Masters |
| Dominican College of Blauvelt | Orangeburg | 1,931 | Doctoral |
| Dowling College | Oakdale | 5,833 | Doctoral |
| Dutchess Community College | Poughkeepsie | 8,248 | Associates |
| Elmira College | Elmira | 1,624 | Masters |
| Five Towns College | Dix Hills | 1,151 | Doctoral |
| Fordham University | Bronx | 14,448 | Doctoral & professional |
| Hobart William Smith Colleges | Geneva | 2,009 | Masters |
| Hofstra University | Hempstead | 12,490 | Doctoral & professional |
| Houghton College | Houghton | 1,382 | Masters |
| Iona College | New Rochelle | 4,323 | Masters |
| Ithaca College | Ithaca | 6,660 | Doctoral |
| Jamestown Community College | Jamestown | 3,361 | Associates |
| Keuka College | Keuka Park | 1,629 | Masters |
| Le Moyne College | Syracuse | 3,508 | Masters |
| Long Island University-Brentwood | Brentwood | 700 | Masters |
| Long Island University-Brooklyn Campus | Brooklyn | 8,174 | Doctoral & professional |
| Long Island University-C W Post Campus | Brookville | 8,361 | Doctoral |
| Long Island University-Rockland Campus | Orangeburg | 404 | Masters |
| Long Island University-Westchester Campus | Purchase | 246 | Masters |
| Manhattan College | Bronx | 3,471 | Masters |
| Manhattanville College | Purchase | 3,023 | Masters |
| Marist College | Poughkeepsie | 5,727 | Masters |
| Marymount College of Fordham University | Tarrytown | 243 | Bachelors |
| Medaille College | Buffalo | 2,929 | Masters |
| Mercy College-Main Campus | Dobbs Ferry | 8,628 | Doctoral |
| Metropolitan College of New York | New York | 989 | Masters |
| Mohawk Valley Community College-Utica Branch | Utica | 6,044 | Associates |
| Molloy College | Rockville Centre | 3,831 | Masters |
| Nassau Community College | Garden City | 21,483 | Associates |
| Nazareth College of Rochester | Rochester | 3,185 | Doctoral |
| New York Institute of Technology-Old Westbury | Old Westbury | 8,481 | Doctoral & professional |
| New York University | New York | 41,783 | Doctoral & professional |
| Niagara University | Niagara University | 4,116 | Masters |
| Nyack College | Nyack | 3,250 | Masters & professional |
| Onondaga Community College | Syracuse | 10,637 | Associates |
| Pace University-New York | New York | 12,912 | Doctoral & professional |
| Pratt Institute-Main | Brooklyn | 4,830 | Masters |
| Roberts Wesleyan College | Rochester | 1,871 | Masters |
| Rochester Institute of Technology | Rochester | 14,849 | Doctoral |
| Russell Sage College | Troy | 682 | Bachelors |
| Sage College of Albany | Albany | 1,987 | Doctoral |
| Saint Bonaventure University | Saint Bonaventure | 2,406 | Masters |
| Saint John Fisher College | Rochester | 3,793 | Doctoral & professional |
| Saint Josephs College-Main Campus | Brooklyn | 1,252 | Masters |
| Saint Josephs College-Suffolk Campus | Patchogue | 3,911 | Masters |
| Saint Thomas Aquinas College | Sparkill | 2,238 | Masters |
| Sarah Lawrence College | Bronxville | 1,700 | Masters |
| School of Visual Arts | New York | 3,946 | Masters |
| Skidmore College | Saratoga Springs | 2,863 | Masters |
| St Francis College | Brooklyn Heights | 2,321 | Masters |
| St. John's University-New York | Queens | 20,096 | Doctoral & professional |
| SUNY at Binghamton | Binghamton | 14,435 | Doctoral |
| SUNY at Buffalo | Buffalo | 28,054 | Doctoral & professional |
| SUNY at Fredonia | Fredonia | 5,450 | Masters |
| SUNY at Geneseo | Geneseo | 5,548 | Masters |
| SUNY College at Brockport | Brockport | 8,303 | Masters |
| SUNY College at Buffalo | Buffalo | 10,993 | Masters |
| SUNY College at Cortland | Cortland | 7,056 | Masters |
| SUNY College at New Paltz | New Paltz | 7,690 | Masters |
| SUNY College at Old Westbury | Old Westbury | 3,565 | Masters |
| SUNY College at Oswego | Oswego | 8,660 | Masters |
| SUNY College at Plattsburgh | Plattsburgh | 6,259 | Masters |
| SUNY-Potsdam | Potsdam | 4,338 | Masters |
| Syracuse University | Syracuse | 19,084 | Doctoral & professional |
| Teachers College at Columbia University | New York | 4,996 | Doctoral |
| The College of New Rochelle | New Rochelle | 6,226 | Masters |
| The College of Saint Rose | Albany | 4,949 | Masters |
| University of Rochester | Rochester | 9,334 | Doctoral & professional |
| Wagner College | Staten Island | 2,294 | Masters |
| Yeshiva University | New York | 6,358 | Doctoral & professional |
Copyright © 1996-2009. All Rights Reserved. BrainTrack® is a registered trademark of FutureMeld LLC.

Elementary Education Degrees In New York
There are 85 local schools listed here, with some recommended for being particularly responsive to info requests through this site. Here are some tips for selecting schools, based on an analysis comparing each school to all others across dozens of factors:
Schools Concentrating On Elementary School Teachers
- Focus: For a focus on teacher training, look at School of Visual Arts, Nassau Community College, Onondaga Community College, and Medgar Evers College.
Fastest Response From Schools
- Request Info: For the fastest information for prospective students, look at the schools on this page which have an Info From School link.
Student Body
- Part-Time: For schools emphasizing part-time studies, consider Marymount, Nyack College, NYIT - Old Westbury, and College of Staten Island.
- Female: For schools particularly welcoming to female students, consider Russell Sage College, Marymount, The College of New Rochelle, and Bank Street.
- Diverse: For a diverse student body, consider Medgar Evers College, Boricua, Metropolitan College of New York, and Long Island University Rockland.
- Adult Learners: For lots of adult learners, consider The College of New Rochelle, Metropolitan College of New York, Nyack College, and Saint Joseph's College.
School Setting
- Out of State: For geographic diversity, take note of Saint Joseph's College, Medaille College, Hofstra, and The College of New Rochelle.
- Dorms: For a residential campus environment, take note of Hobart William Smith Colleges, Houghton College, Elmira College, and Russell Sage College.
Excellence
- SAT: For students with high SAT scores, look at NYU, University of Rochester, SUNY Geneseo, and Binghamton University.
- % Accepted: For selective institutions, look at Long Island University Post, Hunter College, Lehman College, and SUNY New Paltz.
- Class Size: For small class sizes, look at Skidmore College, Hobart William Smith Colleges, Russell Sage College, and Alfred.
Online Schools That Respond Quickly to Info Requests Through This Site
School names link to detailed profiles. Use the Info from the School link to contact the school directly for more information. You may request information from as many schools as you like.
| School | Awards | ||
|---|---|---|---|
![]() | Ashford University | Bachelor | Info From School |
![]() | Dominican University Online | Master | Info From School |
![]() | Ellis University | Master | Info From School |
![]() | Grand Canyon University | Bachelor, Master | Info From School |
![]() | Jones International University | Doctorate, Master | Info From School |
![]() | Liberty University | Master | Info From School |
![]() | Strayer University Online | Master | Info From School |
![]() | University of Phoenix Online | Associate, Bachelor, Doctorate, Master | Info From School |
![]() | University of Saint Mary | Master | Info From School |
![]() | Walden University | Master | Info From School |
Listed below are some of the careers in the US with the most job openings and/or fastest growth, according to US government statistics and BrainTrack's own analysis. BrainTrack's profiles for these careers overview responsibilities, degrees, areas of study, career requirements, online study options, and how to evaluate relevant schools. Each profile also lists relevant US schools including those in each state.
Engineering and Technology
- Application Software Engineers
- Computer Programmers
- Computer Support Specialists
- Database Administrators
- Network Administrators
- Network Analysts
- Systems Analysts
- Systems Software Engineers
Healthcare
- Cardiovascular Technician Training
- Dental Assistant Schools
- Dental Hygienist Schools
- Dental Laboratory Technician Schools
- EMT and Paramedic Schools
- Home Health Aides
- LPN Nursing Classes and Programs
- Medical Assistant Schools
- Medical Lab Technician Schools
- Medical Lab Technologist Schools
- Medical Secretary Schools
- Nursing Aide Schools
- Pharmacy Aide Schools
- Pharmacy Technician Schools
- Physical Therapy Schools
- Radiation Therapists
- Radiologic Technicians
- Registered Nurse (RN) Programs
- Respiratory Therapist Schools
- Ultrasound Technician Schools
Education
- Elementary School Teaching Degree
- Middle School Teaching Degree
- Secondary School Teaching Degree
- Teacher Assistant Training
Community and Social Services
Business
Management
- Advertising Manager
- Engineering Manager
- General Manager
- Marketing Manager
- Management Analyst / Management Consultant
Office Support
- Administrative Assistants / Executive Secretaries
- Office Manager / Administrative Services Manager
- Secretaries
- Supervisors of Office Workers
Sales
Legal
- Correctional Officers and Jailers
- Lawyers
- Legal Secretaries
- Paralegals and Legal Assistants
- Police Officers
Design
Arts And Entertainment
Culinary
Personal Care And Service
Mechanic
Massage and Physical Therapy










