EMT Training In California
California Schools for EMT And Paramedics
| School | Location | Students | Highest Degree |
|---|---|---|---|
| Allan Hancock College | Santa Maria | 13,176 | Associates |
| American River College | Sacramento | 33,821 | Associates |
| Antelope Valley College | Lancaster | 13,312 | Associates |
| Bakersfield College | Bakersfield | 17,405 | Associates |
| Butte College | Oroville | 12,228 | Associates |
| Cabrillo College | Aptos | 15,114 | Associates |
| Cerritos College | Norwalk | 22,273 | Associates |
| Cerro Coso Community College | Ridgecrest | 4,577 | Associates |
| Citrus College | Glendora | 11,467 | Associates |
| City College of San Francisco | San Francisco | 46,411 | Associates |
| College of Marin | Kentfield | 6,476 | Associates |
| College of the Canyons | Santa Clarita | 17,499 | Associates |
| College of the Desert | Palm Desert | 8,597 | Associates |
| College of the Sequoias | Visalia | 11,697 | Associates |
| College of the Siskiyous | Weed | 2,782 | Associates |
| Columbia College | Sonora | 2,734 | Associates |
| Contra Costa College | San Pablo | 7,147 | Associates |
| Copper Mountain College | Joshua Tree | 1,673 | Associates |
| Cosumnes River College | Sacramento | 12,967 | Associates |
| Crafton Hills College | Yucaipa | 5,382 | Associates |
| Cuesta College | San Luis Obispo | 10,920 | Associates |
| East Los Angeles College | Monterey Park | 28,889 | Associates |
| El Camino College-Compton Center | Compton | 3,641 | Associates |
| El Camino Community College District | Torrance | 24,895 | Associates |
| Foothill College | Los Altos Hills | 18,132 | Associates |
| Fresno City College | Fresno | 21,624 | Associates |
| Gavilan College | Gilroy | 6,049 | Associates |
| Glendale Community College | Glendale | 16,827 | Associates |
| Imperial Valley College | Imperial | 8,682 | Associates |
| Lake Tahoe Community College | South Lake Tahoe | 2,576 | Associates |
| Las Positas College | Livermore | 8,024 | Associates |
| Loma Linda University | Loma Linda | 4,022 | Doctoral & professional |
| Long Beach City College | Long Beach | 25,536 | Associates |
| Los Medanos College | Pittsburg | 8,360 | Associates |
| Mendocino College | Ukiah | 4,347 | Associates |
| Merced College | Merced | 10,890 | Associates |
| Merritt College | Oakland | 6,944 | Associates |
| Modesto Junior College | Modesto | 18,546 | Associates |
| Monterey Peninsula College | Monterey | 9,238 | Associates |
| Moorpark College | Moorpark | 14,495 | Associates |
| Mt San Antonio College | Walnut | 29,842 | Associates |
| Mt. San Jacinto Community College District | San Jacinto | 14,197 | Associates |
| Napa Valley College | Napa | 7,169 | Associates |
| Orange Coast College | Costa Mesa | 24,424 | Associates |
| Palo Verde College | Blythe | 3,831 | Associates |
| Palomar College | San Marcos | 27,222 | Associates |
| Pasadena City College | Pasadena | 26,672 | Associates |
| Rio Hondo College | Whittier | 21,041 | Associates |
| Riverside Community College | Riverside | 30,961 | Associates |
| Saddleback College | Mission Viejo | 18,371 | Associates |
| San Joaquin Delta College | Stockton | 18,668 | Associates |
| Santa Ana College | Santa Ana | 33,514 | Associates |
| Santa Barbara City College | Santa Barbara | 21,632 | Associates |
| Santa Rosa Junior College | Santa Rosa | 25,626 | Associates |
| Sierra College | Rocklin | 18,859 | Associates |
| Skyline College | San Bruno | 8,359 | Associates |
| Solano Community College | Fairfield | 11,163 | Associates |
| Taft College | Taft | 9,328 | Associates |
| Ventura College | Ventura | 12,603 | Associates |
| Victor Valley College | Victorville | 10,149 | Associates |
| Yuba College | Marysville | 9,904 | Associates |
Copyright © 1996-2009. All Rights Reserved. BrainTrack® is a registered trademark of FutureMeld LLC.

EMT Training In California
There are 61 local schools listed here, with some recommended for being particularly responsive to info requests through this site. Here are some tips for selecting schools, based on an analysis comparing each school to all others across dozens of factors:
Schools Concentrating On EMT And Paramedics
- Focus: For a higher than average emergency medicine or nursing focus, look at Pasadena City College, East Los Angeles College, City College, and Taft College.
Fastest Response From Schools
- Request Info: For the fastest information for prospective students, look at the schools on this page which have an Info From School link.
Student Body
- Diverse: For a diverse student body, consider El Camino College-Compton Center, Imperial Valley College, East Los Angeles College, and Rio Hondo College.
- Adult Learners: For lots of adult learners, consider Palo Verde College, College of Marin, Mendocino College, and Monterey Peninsula College.
School Setting
- Out of State: For geographic diversity, take note of Santa Barbara City College, Copper Mountain, Imperial Valley College, and Citrus College.
- Dorms: For a residential campus environment, take note of Loma Linda University, College of the Siskiyous, Taft College, and Sierra College.
Excellence
- Class Size: For small class sizes, look at Loma Linda University and El Camino College-Compton Center.
Online Schools That Respond Quickly to Info Requests Through This Site
School names link to detailed profiles. Use the Info from the School link to contact the school directly for more information. You may request information from as many schools as you like.
| School | Awards | ||
|---|---|---|---|
![]() | A.T. Still University of Health Sciences | Master | Info From School |
![]() | Eastern Kentucky University | Certificate, Master | Info From School |
![]() | TUI University | Certificate, Master | Info From School |
Listed below are some of the careers in the US with the most job openings and/or fastest growth, according to US government statistics and BrainTrack's own analysis. BrainTrack's profiles for these careers overview responsibilities, degrees, areas of study, career requirements, online study options, and how to evaluate relevant schools. Each profile also lists relevant US schools including those in each state.
Engineering and Technology
- Application Software Engineers
- Computer Programmers
- Computer Support Specialists
- Database Administrators
- Network Administrators
- Network Analysts
- Systems Analysts
- Systems Software Engineers
Healthcare
- Cardiovascular Technician Training
- Dental Assistant Schools
- Dental Hygienist Schools
- Dental Laboratory Technician Schools
- EMT and Paramedic Schools
- Home Health Aides
- LPN Nursing Classes and Programs
- Medical Assistant Schools
- Medical Lab Technician Schools
- Medical Lab Technologist Schools
- Medical Secretary Schools
- Nursing Aide Schools
- Pharmacy Aide Schools
- Pharmacy Technician Schools
- Physical Therapy Schools
- Radiation Therapists
- Radiologic Technicians
- Registered Nurse (RN) Programs
- Respiratory Therapist Schools
- Ultrasound Technician Schools
Education
- Elementary School Teaching Degree
- Middle School Teaching Degree
- Secondary School Teaching Degree
- Teacher Assistant Training
Community and Social Services
Business
Management
- Advertising Manager
- Engineering Manager
- General Manager
- Marketing Manager
- Management Analyst / Management Consultant
Office Support
- Administrative Assistants / Executive Secretaries
- Office Manager / Administrative Services Manager
- Secretaries
- Supervisors of Office Workers
Sales
Legal
- Correctional Officers and Jailers
- Lawyers
- Legal Secretaries
- Paralegals and Legal Assistants
- Police Officers
Design
Arts And Entertainment
Culinary
Personal Care And Service
Mechanic
Massage and Physical Therapy



