Major Activities Of Fashion Designers
(Numbers in tables below are the percent of people in the occupation choosing the item.)
Related Pages Detailing Characteristics for
Fashion Designers
- Personal Skills and knowledge required
- Personal Characteristics, including interests and personality
- Career Summary, including overview, salary, education, and job titles
Relevant Schools for This Career That Respond Quickly to Info Requests Through This Site
Schools below offer related online and distance education programs. School names link to detailed profiles. Please use the More links to contact one or more schools directly for additional information.
| School | Campuses | Awards | |
|---|---|---|---|
| AIU Online | Online | Associate | |
| American InterContinental University | GA, TX | Associate, Bachelor | |
| Bauder College | GA | Associate, Bachelor | |
| Colorado Technical University | CO | Associate | |
| ICS Canada | Online | Diploma | |
| ITT Technical Institute | AZ, MD, IL, UT, NC, IN, NE, TX, MI, OH, CA, MN, MO, SC, OK, NM, VA, AL, GA, WA, KY, OR, NV, AR, CO, ID, NY, TN, FL, WI, LA, MA | Associate, Bachelor, Diploma | |
| International Academy of Design and Technology | IL, CA, WA, FL, TX, MI, NV | Associate, Bachelor | |
| Penn Foster Career School | Online | Diploma | |
| Stevens-Henager College | ID, UT | Associate, Bachelor | |
| The Art Institutes | AZ, IL, WA, IN, TX, PA, OR, MI, CO, NY, OH, CA, BC, FL | Bachelor, Diploma | |
| Wood Tobé-Coburn School | NY | Associate |
Information Sources
BrainTrack's information on colleges and careers is drawn from many sources, including government databases, BrainTrack's own research, and results from original data analysis algorithms.
| Common Job Activities | |
|---|---|
| Thinking Creatively | ![]() |
| Establishing And Maintaining Interpersonal Relationships | ![]() |
| Organizing, Planning, And Prioritizing Work | ![]() |
| Getting Information | ![]() |
| Judging The Qualities Of Things, Services, Or People | ![]() |
| Scheduling Work And Activities | ![]() |
| Communicating With Persons Outside Organization | ![]() |
| Communicating With Supervisors, Peers, Or Subordinates | ![]() |
| Making Decisions And Solving Problems | ![]() |
| Selling Or Influencing Others | ![]() |
| Developing Objectives And Strategies | ![]() |
| Identifying Objects, Actions, And Events | ![]() |
| Drafting, Laying Out, And Specifying Technical Devices, Parts, And Equipment | ![]() |
| Guiding, Directing, And Motivating Subordinates | ![]() |
| Updating And Using Relevant Knowledge | ![]() |
| Coordinating The Work And Activities Of Others | ![]() |
| Monitoring And Controlling Resources | ![]() |
| Monitor Processes, Materials, Or Surroundings | ![]() |
| Inspecting Equipment, Structures, Or Material | ![]() |
| Interpreting The Meaning Of Information For Others | ![]() |
| Estimating The Quantifiable Characteristics Of Products, Events, Or Information | ![]() |
| Interacting With Computers | ![]() |
| Coaching And Developing Others | ![]() |
| Resolving Conflicts And Negotiating With Others | ![]() |
| Developing And Building Teams | ![]() |
| Training And Teaching Others | ![]() |
| Evaluating Information To Determine Compliance With Standards | ![]() |
| Performing For Or Working Directly With The Public | ![]() |
| Provide Consultation And Advice To Others | ![]() |
| Documenting/Recording Information | ![]() |
| Staffing Organizational Units | ![]() |
| Processing Information | ![]() |
| Common Work Conditions | |
|---|---|
| Contact With Others | ![]() |
| Structured Versus Unstructured Work | ![]() |
| Electronic Mail | ![]() |
| Indoors, Environmentally Controlled | ![]() |
| Letters And Memos | ![]() |
| Spend Time Sitting | ![]() |
| Time Pressure | ![]() |
| Freedom To Make Decisions | ![]() |
| Work With Work Group Or Team | ![]() |
| Importance Of Being Exact Or Accurate | ![]() |
| Face-To-Face Discussions | ![]() |
| Level Of Competition | ![]() |
| Spend Time Using Your Hands To Handle, Control, Or Feel Objects, Tools, Or Controls | ![]() |
| Impact Of Decisions On Co-Workers Or Company Results | ![]() |
| Telephone | ![]() |
| Deal With External Customers | ![]() |
| Frequency Of Conflict Situations | ![]() |
| Frequency Of Decision Making | ![]() |
| Coordinate Or Lead Others | ![]() |
| Cramped Work Space, Awkward Positions | ![]() |
| Sounds, Noise Levels Are Distracting Or Uncomfortable | ![]() |
| Spend Time Making Repetitive Motions | ![]() |
| Responsibility For Outcomes And Results | ![]() |
| Exposed To Contaminants | ![]() |







