Common Interests Of Fashion Designers
(Numbers in tables below are the percent of people in the occupation choosing the item.)
Related Pages Detailing Characteristics for
Fashion Designers
- Job Tasks and Activities, including working conditions
- Personal Skills and knowledge required
- Career Summary, including overview, salary, education, and job titles
Relevant Schools for This Career That Respond Quickly to Info Requests Through This Site
Schools below offer related online and distance education programs. School names link to detailed profiles. Please use the More links to contact one or more schools directly for additional information.
| School | Campuses | Awards | |
|---|---|---|---|
| AIU Online | Online | Associate | |
| American InterContinental University | GA, TX | Associate, Bachelor | |
| Bauder College | GA | Associate, Bachelor | |
| Colorado Technical University | CO | Associate | |
| ICS Canada | Online | Diploma | |
| ITT Technical Institute | AZ, MD, IL, UT, NC, IN, NE, TX, MI, OH, CA, MN, MO, SC, OK, NM, VA, AL, GA, WA, KY, OR, NV, AR, CO, ID, NY, TN, FL, WI, LA, MA | Associate, Bachelor, Diploma | |
| International Academy of Design and Technology | IL, CA, WA, FL, TX, MI, NV | Associate, Bachelor | |
| Penn Foster Career School | Online | Diploma | |
| Stevens-Henager College | ID, UT | Associate, Bachelor | |
| The Art Institutes | AZ, IL, WA, IN, TX, PA, OR, MI, CO, NY, OH, CA, BC, FL | Bachelor, Diploma | |
| Wood Tobé-Coburn School | NY | Associate |
Information Sources
BrainTrack's information on colleges and careers is drawn from many sources, including government databases, BrainTrack's own research, and results from original data analysis algorithms.
| Areas of Personal Interest | |
|---|---|
| Self-Expression Or Artistry | ![]() |
| Starting And Leading Activities | ![]() |
| Hands-On Physical Work | ![]() |
| Work Values | |
|---|---|
| Achievement | ![]() |
| Pleasant Working Conditions | ![]() |
| Independence | ![]() |
| Recognition | ![]() |
| Relationships | ![]() |
| Work Style Characteristics | |
|---|---|
| Attention To Detail | ![]() |
| Innovation | ![]() |
| Dependability | ![]() |
| Initiative | ![]() |
| Adaptability/Flexibility | ![]() |
| Achievement/Effort | ![]() |
| Independence | ![]() |
| Stress Tolerance | ![]() |
| Leadership | ![]() |
| Cooperation | ![]() |
| Integrity | ![]() |
| Persistence | ![]() |
| Analytical Thinking | ![]() |
| Self Control | ![]() |
| Concern For Others | ![]() |
| Social Orientation | ![]() |
| Important Natural Abilities | |
|---|---|
| Oral Expression | ![]() |
| Oral Comprehension | ![]() |
| Originality | ![]() |
| Written Comprehension | ![]() |
| Deductive Reasoning | ![]() |
| Fluency Of Ideas | ![]() |
| Inductive Reasoning | ![]() |
| Anticipating Problems | ![]() |
| Written Expression | ![]() |
| Near Vision | ![]() |
| Visualization | ![]() |
| Speech Recognition | ![]() |
| Speech Clarity | ![]() |
| Applying Rules Flexibly | ![]() |
| Visual Color Discrimination | ![]() |
| Using Rules To Organize Things Into Patterns | ![]() |
| Far Vision | ![]() |
| Ability To Concentrate | ![]() |
| Perceptual Speed | ![]() |
| Finger Dexterity | ![]() |
| Recognizing Patterns In Complex Situations | ![]() |







