Student/Alumnus Reviews of Schools for This Career and State
Sort Reviews By:Florida State University • Tallahassee, FL
Studying Merchandising (completion in 2008)




• 1/31/2012
"I loved attending this school and this program. It prepared me well for my future job."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | It was an excellent training program for this career. The teachers are great and I have had excellent opportunities because of my education. |
| Program Reputation | 7 | I believe FSU has a strong reputation. Many of the graduates of the program end up in top internships and jobs. |
| Program Quality | 5 | I think the program did prepare me well. However, it is very limiting to have a degree in "fashion merchandising" - it doesn't reflect the amount of business knowledge we gained in the program. |
| Instruction | 9 | The teachers and courses were excellent. They were mostly retired industry workers and had first hand knowledge of the field. |
| How Difficult | 4 | The program was not very difficult. The most difficult part was the required 8 week internship. |
| Hands-On vs. Bookish | The nature of this career requires a hands on approach. Each student was required to complete an 8-week internship. | |
| Schedule Flexibility | 7 | Classes are offered at multiple days/times. It was easy to work around my job and social life. |
| Academic Facilities | 8 | FSU has an excellent campus with great facilities. The technology was top notch. |
| Social Life | 8 | I loved attending FSU. It has a great reputation, excellent school spirit, and a fun social life. |
| Placement Services | 6 | They are very helpful in getting internships. They also offer useful career fairs. |
| Alumni Network | 4 | In general, the school has a strong alumni network. However, there is not a strong network for this program specifically. |
Miami International University Of Art And Design • Miami, FL
Studying Fashion Design (completion in 2009)




• 1/27/2012
"I had a good school experience, and I have no regrets in attending that school."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | The school had many majors to offer. It has a very laid back atmosphere, so you can take your time to learn things. I would recommend the school to friends and other people who are looking to major in the art field. |
| Program Reputation | 6 | I feel that no one knows this school. Many people have no idea the school is even there. |
| Program Quality | 9 | I really love the school that I went to. The school had a lot to offer for my major. |
| Instruction | 7 | I did not get enough working experience while attending school. Some job training would have been good. |
| How Difficult | 6 | The school was not challenging enough. I feel that some teachers did not push the students to do their best. |
| Hands-On vs. Bookish | I really never bought the book. The teacher would teach us everything using examples and handouts. It was cheaper that way since the book was so expensive and I got a lot of practice. | |
| Schedule Flexibility | 7 | The classes were good. The only thing wrong with the classes is that they don't offer enough classes for everyone every quarter. I had to take a quarter off and wait for the classes I needed to graduate. |
| Academic Facilities | 8 | Overall, the school did a good job of giving me what I needed to be successful. But they could have given me more options for taking classes. |
| Social Life | 4 | The school doesn't have any kind of sports because it's an art school, and there were very few events. There was no sense of school pride. It was very “get it and get out as fast as possible.” |
| Placement Services | 3 | I had to do all of the work in finding a job. The school's career adviser helped me very little. The teachers did more to help me than the career office. |
| Alumni Network | 4 | As far as I know, there is no alumni network at my school. However, I have never checked. |
Miami International University Of Art And Design • Miami, FL
Studying Fashion Design (completion in 2002)




• 2/16/2012
"I liked it and still have a professor that I hear in my head when I am making some decisions. It was good."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | It is a good place to start, and it is not as expensive as Parsons. |
| Program Reputation | 4 | I don't know many people that know of this school, except for those that went there with me. However, our graduating class was on Project Runway! |
| Program Quality | 10 | The program was hands on. I also got an internship from the volunteer work our school set up. This then led to an assistant design position. |
| Instruction | 8 | Many of our instructors are also in the business. Some are active in the fashion industry in Miami. |
| How Difficult | 6 | We had lots of assignments and many late nights. I only gave a 6 though because college should be rigorous. |
| Hands-On vs. Bookish | We do a lot of hands on work, and then we still have the main academic book work too. Good blend. | |
| Schedule Flexibility | 5 | I think it is a right out high school type of school. I had classes all day long and worked at night. |
| Academic Facilities | 5 | There were no libraries, but the access to the Miami fashion scene was good. I enjoyed it. |
| Social Life | 5 | I worked a lot in my off time. I attended a few Halloween parties at the dorm, but social life was not a priority for me. |
| Placement Services | 3 | I was able to get an internship through volunteer work they set up. But I actually navigated for that internship - career wise they did not help in getting us into the industry very well. |
| Alumni Network | 1 | I have never received any contact about alumni information. I am not sure if they even know about the work I am now doing in the fashion world! |
Miami International University Of Art And Design • Miami, FL
Studying Fashion Design (completion in 2011)




• 3/25/2012
"The environment is great. I learned a lot and I thank every teacher and person working there."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | This school is the best option to help you open your mind and prepare yourself for the world of fashion. It's a very liberating career. |
| Program Reputation | 10 | The education provided is a very high quality one. Jobs offers are numerous. |
| Program Quality | 10 | |
| Instruction | 9 | They provide a very good education. It's very complete and well organized. |
| How Difficult | 9 | Projects require you to focus a hundred percent. |
| Hands-On vs. Bookish | Practice was always the way of learning. Books were requested for art history knowledge. | |
| Schedule Flexibility | 9 | It was very organized. |
| Academic Facilities | 9 | Resources were easy to reach. The support was very efficient. |
| Social Life | 9 | School spirit was very encouraging. The events well very well organized in a very comfortable environment. |
| Placement Services | 8 | The services provided are very satisfactory. They work in a very efficient manner and know how to find jobs. |
| Alumni Network | 9 |
Online Course Finder
Find the path to your
education in 3 easy steps.

