
Here are some tips for selecting schools, based on an analysis comparing each school to all others across dozens of factors:
Schools Concentrating On Graphic Designers
- Focus: For schools with a focus on this career area, look at Johnson County Community College, Butler Community College, Cloud County Community College, and Kansas City Kansas Community College.
Fastest Response From Schools
- Request Info: For the fastest information for prospective students, look at the Spotlight schools on this page.
Student Body
- Part-Time: For schools emphasizing part-time studies, consider Wichita State, University of Kansas, and Pitt State.
- Diverse: For a diverse student body, consider Kansas City Kansas Community College.
- Adult Learners: For lots of adult learners, consider Kansas City Kansas Community College, Hutchinson Community College, Labette Community College, and Johnson County Community College.
School Setting
- Out of State: For geographic diversity, take note of McPherson College, Tabor College, University of Kansas, and Labette Community College.
- Dorms: For a residential campus environment, take note of Tabor College, McPherson College, University of Kansas, and Cloud County Community College.
Excellence
- Class Size: For small class sizes, look at McPherson College, Tabor College, University of Kansas, and Pitt State.
Student/Alumnus Reviews of Schools for This Career and State
Sort Reviews By:Pittsburg State University • Pittsburg, KS
Studying Commercial Graphics (completion in 2006)




• 7/6/2011
"I was very satisfied because I learned so much about design and color. I learned to use many different adobe software programs and it definitely very worth the money and effort."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | I felt like I got a great education there. It's fun and you can be creative. |
| Program Reputation | 8 | It has a great reputation for it's graphic design program. There are different courses you can take, depending on which art field you would prefer to get into. |
| Program Quality | 8 | Overall, the school was really good. My only complaint is that we didn't really get taught very much about the actual printing process and the preflight as much as we should have been taught. |
| Instruction | 8 | As I said in the previous statement, we didn't learn much about the printing aspect of commercial graphics. It would have helped me when I got my very first job in the field, to know how to do that stuff. |
| How Difficult | 9 | Some of the classes were a bit stressful and a few teachers were overly strict. There were a few instructors that should have explained things more clearly. |
| Hands-On vs. Bookish | There wasn't as much hands on learning as I would have like, but I'd say we did about 40% hands on. I am a better learner when I'm actually going through the motions, rather than reading about topics. | |
| Schedule Flexibility | 8 | Classes were somewhat flexible. Some classes were available online, evenings, and during the summer. I took several night classes, which were long, but it helped out with my class schedule a lot. |
| Academic Facilities | 9 | Pittsburg State has a beautiful campus and it's actually in the process of adding a few new buildings. It's very well maintained and has the newest equipment in all of the buildings. |
| Social Life | 10 | Pittsburg State has so much to offer in the way of sports, organizations, and fun. It's a huge football town. Everyone here has so much school spirit, which makes it a great place to attend school. |
| Placement Services | 9 | It has an excellent job placement policy. The college works hard to help you find a good paying job when you graduate. |
| Alumni Network | 8 | Pittsburg state is so good about helping alumni find jobs. Alumni are very loyal to Pitt State and often do whatever they can to help out the college. |
Wichita State University • Wichita, KS
Studying Graphic Design (completion in 2006)




• 9/12/2011
"I loved every second of my university experience. I feel that I received a stellar education as well as tremendous experience vital to real-world success."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | maybe | I'm not entirely sure that the Arts/Design career field needs a degree for success. Aside from modern reality, I absolutely think my school is exemplary. |
| Program Reputation | 5 | They are not known for my program, however I do think that the Arts from the University are well-respected. |
| Program Quality | 7 | The school honed my creative skill and deadline accuracy. My work experience has brought me the technical skill I need. |
| Instruction | 7 | The instruction was basic but good. I learned both stylistic and creative techniques from both the curriculum and the instructors' experience. |
| How Difficult | 3 | I always was very fond of art and a fast study. The work load was often challenging to manage. |
| Hands-On vs. Bookish | There was some textbook learning in the courses. Most relied on actual design projects and were hands-on. | |
| Schedule Flexibility | 5 | As a commuter school the schedules were usually tailored to include everyone's needs. I used this to my advantage while working two jobs and attending full-time. |
| Academic Facilities | 7 | The Art department was home to anything we needed. I was able to work two on-campus jobs in my field as a student. |
| Social Life | 10 | I was a leader of the Men's Basketball student section for one of the most feared and legendary home court atmospheres in the nation. The school spirit was legendary and culminated in a basketball sweet sixteen NCAA appearance. |
| Placement Services | 5 | I was able to work on campus as a graphic designer. This allowed me a jump on the 'real world' quite a bit. |
| Alumni Network | 5 | I have not been extensively involved with my alumni group. However, the sports connections from my school give me great recognition. |
McPherson College • Mcpherson, KS
Studying Graphic Design (completion in )




• 2/28/2012
"It was a great experience and I learned a lot. It was extremely expensive with little financial aid."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | Our labs and facilities are amazing. Only go if you get paid for it, though! |
| Program Reputation | 9 | It's one of the school's flagship programs. It speaks for itself. |
| Program Quality | 9 | It is very thorough. The problem is that we only have one teacher. |
| Instruction | 8 | |
| How Difficult | 5 | You have to have good Mac skills to do well, and you must also be creative. |
| Hands-On vs. Bookish | We didn't even have books. We did tons of projects. | |
| Schedule Flexibility | 1 | With a small school and only one teacher, there is no flexibility. They try to make the classes at convenient times, though. |
| Academic Facilities | 9 | We got a brand new Mac lab in August. We have access to it all the time. |
| Social Life | 5 | The social experience is good. I'm not really into it though. |
| Placement Services | 5 | They get some job announcements from alumni. |
| Alumni Network | 10 | It's awesome. They keep everyone super connected. |
Pittsburg State University • Pittsburg, KS
Studying Graphic Design (completion in 2005)




• 3/6/2012
"I loved my school and still do. They had a variety of majors available. The social aspect was good, and the classes were engaging. I picked a school that met and exceeded all of my expectations."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | Pittsburg State University is like a diamond in the rough. There is not much around it due to being in Eastern Kansas. However, this school will provide you with all that a student needs to succeed in their field of study, preparing them for a bright and profitable future. |
| Program Reputation | 8 | I still believe my school is not known for its technology training but rather for other fields of study. I think it is improving but not quite there yet. |
| Program Quality | 10 | They covered a variety of graphic design specialties. I learned not only about graphics, but also about fonts and techniques. |
| Instruction | 9 | Teachers were knowledgeable and the curriculum was good. Technology and equipment used was up to date and in great condition. |
| How Difficult | 7 | They stretched our imaginations and challenged us on our design capabilities. They encouraged us to be creative on our own but emphasized the foundational practices of the basics. |
| Hands-On vs. Bookish | In particular, my area of study relied upon hands-on study, but for the first two years there was a heavy emphasis on understanding the field through book learning. Then we transitioned over into working with the different programs available, like Ariba and Adobe. | |
| Schedule Flexibility | 6 | Some courses were available online, but at the time when I was in school, those weren't quite the biggest draw. However, the course schedule was almost always flexible given my own schedule. |
| Academic Facilities | 9 | At the time I was going there, a new technology building had been built to help meet the growing demand of my area of study. With this building also came the latest technology, which was a huge selling point in me choosing this school. |
| Social Life | 7 | I stayed in the dorms for my first two years there then moved out into a sorority house thereafter. Each had their own social gatherings that pertained to certain groups, but each was fun and enjoyable. |
| Placement Services | 5 | There were programs available, however I did not take advantage of them and tried to find my career on my own, which I did eventually. I do still think this school helps out with other fields of study more than in my area. |
| Alumni Network | 5 | We have ways to keep in contact through plenty of alumni parties and meetings. However, there are so many students that it is difficult to select which group you really belong with. |
Online Course Finder
Find the path to your
education in 3 easy steps.

