Major Activities Of Hairdressers And Cosmetologists
(Numbers in tables below are the percent of people in the occupation choosing the item.)

Schools for This Career That Respond Quickly to Info Requests
School names link to detailed profiles. Use the More links to ask schools for information, including financial aid.
To Link to This Page
Copy and Paste This HTML:
Information Sources
BrainTrack's information on colleges and careers is drawn from many sources, including government databases, BrainTrack's own research, and results from original data analysis algorithms.
Copyright © 1996-2010. All Rights Reserved. BrainTrack® is a registered trademark of FutureMeld LLC.
| Common Job Activities | |
|---|---|
| Performing For Or Working Directly With The Public | ![]() |
| Thinking Creatively | ![]() |
| Updating And Using Relevant Knowledge | ![]() |
| Assisting And Caring For Others | ![]() |
| Getting Information | ![]() |
| Establishing And Maintaining Interpersonal Relationships | ![]() |
| Performing General Physical Activities | ![]() |
| Provide Consultation And Advice To Others | ![]() |
| Making Decisions And Solving Problems | ![]() |
| Handling And Moving Objects | ![]() |
| Resolving Conflicts And Negotiating With Others | ![]() |
| Judging The Qualities Of Things, Services, Or People | ![]() |
| Communicating With Persons Outside Organization | ![]() |
| Selling Or Influencing Others | ![]() |
| Estimating The Quantifiable Characteristics Of Products, Events, Or Information | ![]() |
| Communicating With Supervisors, Peers, Or Subordinates | ![]() |
| Inspecting Equipment, Structures, Or Material | ![]() |
| Monitor Processes, Materials, Or Surroundings | ![]() |
| Organizing, Planning, And Prioritizing Work | ![]() |
| Documenting/Recording Information | ![]() |
Related Pages Detailing Characteristics for Hairdressers And Cosmetologists
- Career Summary, including overview, salary, education, and job titles
- Personal Skills and knowledge required
- Personal Characteristics, including interests and personality
| Common Work Conditions | |
|---|---|
| Freedom To Make Decisions | ![]() |
| Structured Versus Unstructured Work | ![]() |
| Face-To-Face Discussions | ![]() |
| Telephone | ![]() |
| Spend Time Standing | ![]() |
| Contact With Others | ![]() |
| Spend Time Making Repetitive Motions | ![]() |
| Spend Time Using Your Hands To Handle, Control, Or Feel Objects, Tools, Or Controls | ![]() |
| Deal With External Customers | ![]() |
| Exposed To Contaminants | ![]() |
| Indoors, Environmentally Controlled | ![]() |
| Frequency Of Decision Making | ![]() |
| Work With Work Group Or Team | ![]() |
| Importance Of Being Exact Or Accurate | ![]() |
| Exposed To Minor Burns, Cuts, Bites, Or Stings | ![]() |
| Physical Proximity | ![]() |
| Spend Time Bending Or Twisting The Body | ![]() |
| Impact Of Decisions On Co-Workers Or Company Results | ![]() |
| Importance Of Repeating Same Tasks | ![]() |
| Level Of Competition | ![]() |
| Wear Common Protective Or Safety Equipment Such As Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, Or Life Jackets | ![]() |
| Exposed To Hazardous Conditions | ![]() |
| Time Pressure | ![]() |







