Spotlight Schools Search
Study from Anywhere at Online Schools Related to This Career
- Programs: One relevant program; click the school name for details.
- Degrees: Bachelor
Student/Alumnus Reviews of Schools for This Career and State
Sort Reviews By:American Red Cross • Pottersville, NY
Studying Bible (completion in 2008)




• 7/7/2011
"I did not like the school. It was not a school that I wanted to go to in the first place."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | no | It did not allow girls to pursue their careers. They did not believe in women going to their third year. |
| Program Reputation | 10 | The reputation of the program was good. It was based off of the American Red Cross. |
| Program Quality | 10 | I had the best teacher. The program covered everything I needed to know. |
| Instruction | 9 | The program was a little rushed. I did, however, learn what I needed. |
| How Difficult | 10 | The program required a lot of study time. I almost didn't pass. |
| Hands-On vs. Bookish | The teacher would mix it up. He made sure we got enough hands on and enough book time. | |
| Schedule Flexibility | 1 | There was no flexibility. You either made it or did not make it. |
| Academic Facilities | 10 | I had a great professor and support group. I think the academic facility was great. |
| Social Life | 1 | The school was very conservative. They didn't always believe the truth of things. |
| Placement Services | 1 | They did not get me a job. I had to find my own work. |
| Alumni Network | 10 | We were all supporting each other. The books had a great support help in the back. |
Suffolk College • Selden, NY
Studying Health Care (completion in 2011)




• 7/12/2011
"I am satisfied with the results. It got me to where I wanted to be, and that's all that matters."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | Yes, I would recommend this school. A lot of people choose this school, both younger and older people. It has a nice variety of classes, and you can come out feeling like you will get some where in life. |
| Program Reputation | 8 | My school has a lot of different programs to choose from. I feel like a lot of the students were there for mostly health care and nursing, which is a very popular field. |
| Program Quality | 8 | I enjoyed my college for all the classes they provided. Some of the teacher's could have been a little better, but overall I liked the experience. |
| Instruction | 9 | I though it was a decent amount of information and education given to me and the other students in the program. |
| How Difficult | 9 | It took a lot of work to get to where I am now. Being in the health care/nursing field is rather stressful, but if you have a passion for it, you can work through it. |
| Hands-On vs. Bookish | It was a bit of both. Some classes were full blown book reading, while in other classes we got to try some hands on techniques. I prefer hands on learning. | |
| Schedule Flexibility | 8 | All options are available to this school. They have a good amount of flexibility to fit your needs. |
| Academic Facilities | 8 | I enjoyed my school's facilities. I loved the big library to study and work in, and they also have extra help with teachers. The only downside was that it was always crowded. |
| Social Life | 6 | My college didn't host sports or athletics. There were some fundraisers and arts and crafts shows, but that was all. They were interesting, though. |
| Placement Services | 4 | My school doesn't provide job placement. It is a community college, and, therefore, you are on your own. |
| Alumni Network | 7 | I felt like they were decent. Some parts could have been better and more helpful. |
Westchester School For Dental Assistance And Medical Assistance • White Plains, NY
Studying Dental Assistance (completion in 2010)




• 7/29/2011
"I was somewhat satisfied because from what I see now, things could have been harder. But many instructors made it easier for us, and I'm thankful for that."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | I would recommend it. Many people might have a different opinion than mine though. The school is good for anyone who wants to major in nursing as it helps you become aware about what is out there and how to protect yourself and others. |
| Program Reputation | 8 | It is a good school for someone majoring in Nursing. Supposedly the academic department in Nursing is really good at this institution. |
| Program Quality | 1 | The instructors weren't kind enough. I felt that the time we spent at the program didn't help much. I became less confident instead of feeling proud that I had spent a whole month trying to become a home health aide. |
| Instruction | 7 | Although I didn't have to pay anything to become an Home Health Aide, the quality of the program on a scale from 1-10 would be an 7. Sometimes it was about making students feel upset and the instructor making you feel somewhat silly. The career preparation was okay. |
| How Difficult | 3 | The work load was light. I would study for an hour or so everyday. |
| Hands-On vs. Bookish | It was more about reading and studying the material. Many of us would have liked to have received more hands on lessons since it's easier to learn that way. | |
| Schedule Flexibility | 6 | Not too flexible. The nursing classes had their own schedule and most of them were not during the evenings. |
| Academic Facilities | 7 | Our school's academic facilities were good. They were very helpful in finding the information we needed. |
| Social Life | 6 | My social experience at the school was not what I expected because I was more busy studying and working. I had no time for social events. |
| Placement Services | 6 | We had to find employment through the externship and it was only for a short while, so many people didn't get the chance of finding employment. |
| Alumni Network | 8 | As classmates, we were all very helpful and worked in groups to make things easier. |
Visiting Nurse Association • Albany, NY
Studying Health Care (completion in 1993)




• 8/13/2011
"I was satisfied because I became certified and therefore had a job. My goal was to earn a living and help people at the same time."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | maybe | I took the classes many years ago and am not sure what the classes are like now. With modern technology I would assume they are much better now. |
| Program Reputation | 6 | The Visiting Nurse Association takes care of a lot of hospice patients and hospice has a great reputation. |
| Program Quality | 5 | I was a CNA before I became a home health aide and I feel like the CNA program was better than the Home Health Care program. The Home Health Care program taught more about how to be a housekeeper, I felt. The one advantage was that the Home Health Care program had us use the Hoyer lift and act as the patient on the lift so we knew what it felt like. I thought that was a great learning experience for us. |
| Instruction | 5 | The Home Health Care program was more of a caretaker program - it was more about housekeeping and babysitting than real health care. In the CNA program I learned how to take blood pressure and I learned more about positioning the patients and the correct way to lift and take care of them. |
| How Difficult | 2 | I think that because I was a CNA prior to becoming a Home Health Aide the program was extremely easy for me. |
| Hands-On vs. Bookish | We had some written work. To me the hands on experience was much more beneficial. | |
| Schedule Flexibility | 5 | The classes were held on certain days and you had to attend in order to get certified. |
| Academic Facilities | 5 | When I took the program it was 2 weeks long, so libraries and such really do not pertain to me. |
| Social Life | 1 | Again, there was no camaraderie between students. The turnover was extremely quick. |
| Placement Services | 5 | The job placement was tough for me because it was always with hospice patients. Watching them die and dealing with the families through it all was very emotional. |
| Alumni Network | 3 | There was no real camaraderie between the students after the class was over. I worked mainly with the RN's after the initial program. |
The New School • New York, NY
Studying Psychology (completion in 2011)




• 12/3/2011
"I didn't like it as much as my undergrad. I don't feel like I really grew as a person during my time there. I came out of undergrad as someone molded by my adviser, and you could tell who I studied under. I came out of grad school as the exact same person I came out of undergrad as."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | no | I think that there are cheaper ways to get into the career. Go to a cheaper school and get experience; you don't need what I have. |
| Program Reputation | 5 | They don't report to the facilities that rank psychology programs, so I don't really know. However, I do think the standards for entry into the master's program are low. |
| Program Quality | 4 | The program made me feel like psychology wasn't at all related to science, which isn't true. It was too psychodynamic for me. |
| Instruction | 5 | I feel like I didn't come out prepared for my current position. However, I didn't expect to end up in my current position when I went to school, so it isn't their fault; they just didn't really tell me what kinds of jobs I should have been doing. |
| How Difficult | 7 | There were a lot of very difficult readings, since they focused on psychology journal articles. However, I think that they could have made us do a lot more memorization than we actually had to do. |
| Hands-On vs. Bookish | All the classes are book based, except one research class where you do a mock project. I did an externship, but only as part of a secondary minor tacked onto my degree; it isn't regularly offered. | |
| Schedule Flexibility | 3 | They schedule for people who work. However, the classes only run weekdays 4-10, so if you don't work a 9-5 job, you are in trouble. |
| Academic Facilities | 5 | They don't even have a library building. However, they are part of a consortium that includes NYU, which has one of the best libraries in the city. |
| Social Life | 4 | The social scene is terrible; no one really hangs out or makes friends, ever. Also, there is an assumption that everyone is rich and no one works, which is annoying. |
| Placement Services | 2 | I have only ever found one internship through my school. The first day I was there, I watched my boss break the law 3 times. I don't blame the school, but I'm not happy with it either. Also, an externship I did through them was with a facility they are closely linked to, where the doctors ran around calling the patients crazy and just telling them they needed God. |
| Alumni Network | 5 | They call me twice a week for various things, most of which I don't care about, or they are asking me for money. I've had trouble with their web portal since I graduated, so I mostly just ignore them. |

