Common Interests Of Licensed Practical And Licensed Vocational Nurses
(Numbers in tables below are the percent of people in the occupation choosing the item.)

Most Requested Schools for This Career
Click school names for details, or More to request a rapid response from a school.
| School | Campuses | Awards | |
|---|---|---|---|
| Kaplan University | NE, IA | Diploma | More |

Schools for This Career That Respond Quickly to Info Requests
School names link to detailed profiles. Use the More links to ask schools for information, including financial aid.
To Link to This Page
Copy and Paste This HTML:
Information Sources
BrainTrack's information on colleges and careers is drawn from many sources, including government databases, BrainTrack's own research, and results from original data analysis algorithms.
Copyright © 1996-2010. All Rights Reserved. BrainTrack® is a registered trademark of FutureMeld LLC.
| Areas of Personal Interest | |
|---|---|
| Working And Communicating With People | ![]() |
| Hands-On Physical Work | ![]() |
| Work Values | |
|---|---|
| Relationships | ![]() |
| Organizational Support | ![]() |
| Achievement | ![]() |
| Independence | ![]() |
| Pleasant Working Conditions | ![]() |
| Recognition | ![]() |
| Work Style Characteristics | |
|---|---|
| Dependability | ![]() |
| Integrity | ![]() |
| Attention To Detail | ![]() |
| Self Control | ![]() |
| Concern For Others | ![]() |
| Cooperation | ![]() |
| Stress Tolerance | ![]() |
| Social Orientation | ![]() |
| Initiative | ![]() |
| Independence | ![]() |
| Adaptability/Flexibility | ![]() |
| Analytical Thinking | ![]() |
| Leadership | ![]() |
| Achievement/Effort | ![]() |
| Persistence | ![]() |
| Innovation | ![]() |
Related Pages Detailing Characteristics for Licensed Practical And Licensed Vocational Nurses
- Career Summary, including overview, salary, education, and job titles
- Job Tasks and Activities, including working conditions
- Personal Skills and knowledge required
| Important Natural Abilities | |
|---|---|
| Oral Comprehension | ![]() |
| Anticipating Problems | ![]() |
| Speech Clarity | ![]() |
| Oral Expression | ![]() |
| Speech Recognition | ![]() |
| Written Comprehension | ![]() |
| Deductive Reasoning | ![]() |
| Inductive Reasoning | ![]() |
| Near Vision | ![]() |
| Written Expression | ![]() |
| Using Rules To Organize Things Into Patterns | ![]() |
| Arm-Hand Steadiness | ![]() |
| Trunk Strength | ![]() |
| Ability To Concentrate | ![]() |
| Static Strength | ![]() |
| Applying Rules Flexibly | ![]() |
| Recognizing Patterns In Complex Situations | ![]() |
| Finger Dexterity | ![]() |
| Auditory Attention | ![]() |
| Multilimb Coordination | ![]() |
| Switching Among Tasks Or Information Sources | ![]() |







