Common Interests Of Supervisors Of Office Workers
(Numbers in tables below are the percent of people in the occupation choosing the item.)

Most Requested Schools for This Career
Click school names for details, or More to request a rapid response from a school.
| School | Campuses | Awards | |
|---|---|---|---|
| Kaplan University | NE, IA | Certificate | More |

Schools for This Career That Respond Quickly to Info Requests
School names link to detailed profiles. Use the More links to ask schools for information, including financial aid.
To Link to This Page
Copy and Paste This HTML:
Information Sources
BrainTrack's information on colleges and careers is drawn from many sources, including government databases, BrainTrack's own research, and results from original data analysis algorithms.
Copyright © 1996-2010. All Rights Reserved. BrainTrack® is a registered trademark of FutureMeld LLC.
| Areas of Personal Interest | |
|---|---|
| Starting And Leading Activities | ![]() |
| Following Instructions | ![]() |
| Working And Communicating With People | ![]() |
| Work Values | |
|---|---|
| Organizational Support | ![]() |
| Relationships | ![]() |
| Independence | ![]() |
| Pleasant Working Conditions | ![]() |
| Achievement | ![]() |
| Recognition | ![]() |
| Work Style Characteristics | |
|---|---|
| Dependability | ![]() |
| Integrity | ![]() |
| Attention To Detail | ![]() |
| Cooperation | ![]() |
| Stress Tolerance | ![]() |
| Initiative | ![]() |
| Concern For Others | ![]() |
| Leadership | ![]() |
| Self Control | ![]() |
| Independence | ![]() |
| Adaptability/Flexibility | ![]() |
| Persistence | ![]() |
| Analytical Thinking | ![]() |
| Achievement/Effort | ![]() |
| Social Orientation | ![]() |
| Innovation | ![]() |
Related Pages Detailing Characteristics for Supervisors Of Office Workers
- Career Summary, including overview, salary, education, and job titles
- Job Tasks and Activities, including working conditions
- Personal Skills and knowledge required
| Important Natural Abilities | |
|---|---|
| Oral Comprehension | ![]() |
| Oral Expression | ![]() |
| Speech Recognition | ![]() |
| Speech Clarity | ![]() |
| Anticipating Problems | ![]() |
| Written Comprehension | ![]() |
| Near Vision | ![]() |
| Deductive Reasoning | ![]() |
| Inductive Reasoning | ![]() |
| Written Expression | ![]() |
| Using Rules To Organize Things Into Patterns | ![]() |
| Fluency Of Ideas | ![]() |
| Applying Rules Flexibly | ![]() |
| Ability To Concentrate | ![]() |
| Originality | ![]() |
| Far Vision | ![]() |
| Mathematical Reasoning | ![]() |
| Recognizing Patterns In Complex Situations | ![]() |
| Switching Among Tasks Or Information Sources | ![]() |







