Common Interests Of Respiratory Therapists
(Numbers in tables below are the percent of people in the occupation choosing the item.)

Schools for This Career That Respond Quickly to Info Requests
School names link to detailed profiles. Use the More links to ask schools for information, including financial aid.
To Link to This Page
Copy and Paste This HTML:
Information Sources
BrainTrack's information on colleges and careers is drawn from many sources, including government databases, BrainTrack's own research, and results from original data analysis algorithms.
Copyright © 1996-2010. All Rights Reserved. BrainTrack® is a registered trademark of FutureMeld LLC.
| Areas of Personal Interest | |
|---|---|
| Working And Communicating With People | ![]() |
| Mental Problem-Solving | ![]() |
| Hands-On Physical Work | ![]() |
| Work Values | |
|---|---|
| Relationships | ![]() |
| Organizational Support | ![]() |
| Recognition | ![]() |
| Pleasant Working Conditions | ![]() |
| Achievement | ![]() |
| Independence | ![]() |
| Work Style Characteristics | |
|---|---|
| Concern For Others | ![]() |
| Integrity | ![]() |
| Dependability | ![]() |
| Cooperation | ![]() |
| Independence | ![]() |
| Attention To Detail | ![]() |
| Stress Tolerance | ![]() |
| Self Control | ![]() |
| Initiative | ![]() |
| Adaptability/Flexibility | ![]() |
| Analytical Thinking | ![]() |
| Social Orientation | ![]() |
| Persistence | ![]() |
| Achievement/Effort | ![]() |
| Leadership | ![]() |
| Innovation | ![]() |
Related Pages Detailing Characteristics for Respiratory Therapists
- Career Summary, including overview, salary, education, and job titles
- Job Tasks and Activities, including working conditions
- Personal Skills and knowledge required
| Important Natural Abilities | |
|---|---|
| Oral Expression | ![]() |
| Oral Comprehension | ![]() |
| Anticipating Problems | ![]() |
| Written Comprehension | ![]() |
| Using Rules To Organize Things Into Patterns | ![]() |
| Deductive Reasoning | ![]() |
| Inductive Reasoning | ![]() |
| Speech Clarity | ![]() |
| Near Vision | ![]() |
| Written Expression | ![]() |
| Control Precision | ![]() |
| Speech Recognition | ![]() |
| Applying Rules Flexibly | ![]() |
| Perceptual Speed | ![]() |
| Recognizing Patterns In Complex Situations | ![]() |
| Arm-Hand Steadiness | ![]() |
| Manual Dexterity | ![]() |
| Finger Dexterity | ![]() |
| Ability To Concentrate | ![]() |
| Multilimb Coordination | ![]() |
| Doing Math Quickly | ![]() |
| Auditory Attention | ![]() |
| Mathematical Reasoning | ![]() |
| Switching Among Tasks Or Information Sources | ![]() |

Related Careers
- Cardiovascular Techs
- Dental Assistants
- Dental Hygienists
- Dental Laboratory Technicians
- Dietitians And Nutritionists
- EMT And Paramedics
- Home Health Aides
- Medical Assistants
- Medical Lab Technicians
- Medical Lab Technologists
- Pharmacy Aides
- Pharmacy Technicians
- Radiation Therapists
- Radiologic Tech
- Sonographers
- Surgical Technologists
- (All Careers)







