
Here are some tips for selecting schools, based on an analysis comparing each school to all others across dozens of factors:
Schools Concentrating On Sales Managers
- Focus: For schools with a focus on this career area, look at Metropolitan Community College-Longview, Metropolitan Community College-Maple Woods, Columbia College, and Blue River.
Fastest Response From Schools
- Request Info: For the fastest information for prospective students, look at the Spotlight schools on this page.
Student Body
- Part-Time: For schools emphasizing part-time studies, consider Patricia Stevens College, Drury, Maryville, and Southeast Missouri State.
- Female: For schools particularly welcoming to female students, consider Stephens College and Patricia Stevens College.
- Diverse: For a diverse student body, consider Harris - Stowe, STLCC - Forest Park, STLCC - Florissant Valley, and Patricia Stevens College.
- Adult Learners: For lots of adult learners, consider Webster University, Fontbonne, Metropolitan Community College-Penn Valley, and William Woods University.
School Setting
- Out of State: For geographic diversity, take note of Washington University in St Louis, Baptist Bible, Saint Louis University, and Evangel University.
- Dorms: For a residential campus environment, take note of Baptist Bible, Culver - Stockton, William Jewell College, and Evangel University.
Excellence
- SAT: For students with high SAT scores, look at Washington University in St Louis, Missouri University of Science and Technology, Saint Louis University, and Truman.
- % Accepted: For selective institutions, look at College of the Ozarks, Washington University in St Louis, Avila, and Columbia College.
- Class Size: For small class sizes, look at Washington University in St Louis, William Jewell College, Saint Louis University, and Evangel University.
Student/Alumnus Reviews of Schools for This Career and State
Sort Reviews By:University Of Phoenix • Maryland Heights, MO
Studying Business Administration (completion in 2008)




• 7/14/2011
"I was extremely satisfied with the school. I received my degree around the time the University became accepted as legitimate by employers. The school certainly did not hurt me in finding employment."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | There is absolutely nothing wrong with this university. I would recommend it to anyone wanting an education above the community college level, especially since it doesn't carry the outrageous costs of similar universities. The business programs were very up to date and relevant to today's business world and it was refreshing to learn from them. |
| Program Reputation | 7 | Contrary to those who believe the school is simply an online educational provider, they do have brick and mortar schools all over the country. They do adhere to government educational requirements and offer a curriculum comparable to other universities. |
| Program Quality | 8 | The school itself focused on business in a manner that was applicable to today's environment. Many schools focus on theories of how business should be or were run in the past, but it doesn't pertain to the real world today. |
| Instruction | 9 | The curriculum was spot on and I have used much of what I learned as far as accounting, reporting, and general communication skills are concerned. The instructors were hands on and many were available via chat sessions in the evening if required. |
| How Difficult | 7 | The work load was heavy at times and could be difficult to keep up with. The other courses also required quite a few assignments to be completed during the week as well as team based assignments. |
| Hands-On vs. Bookish | There really wasn't anything outside of team assignments in which each individual focused on a certain area of a business and between the group accomplished a task. While that is hands on, there were no internship-type opportunities available. Overall, it was mainly book work. | |
| Schedule Flexibility | 10 | They were certainly flexible, offering day, evening and online classes. You were, for the most part, allowed to work on your schedule. |
| Academic Facilities | 7 | Accessibility to instructors was always good. The school itself was a smaller facility, but offered everything we required. The location of the facility was the reason for my rating as the particular road it is located on was a nightmare to navigate. |
| Social Life | 2 | I was older when I went back to college. The lack of social experience was my choosing and did not pertain to any issues with the school itself. I just didn't desire to attend social events with a much younger crowd. |
| Placement Services | 5 | This rating is based on my time at the school. Most opportunities were offered by smaller to mid range companies at job fairs on campus. Connections through alumni seemed to be the most successful way to use the tools from the facility to gain employment if you chose to go that route. |
| Alumni Network | 5 | The school itself had some websites that allowed you to connect with others in a manner similar to the social networking sites we have today. It was easy to contact others for support through the UofP alumni Network. |
University Of Missouri • Columbia, MO
Studying Business (completion in 1994)




• 10/25/2011
"Excellent teachers and great sports. I made a lot of good friends."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | Good place to make friends and build skills. |
| Program Reputation | 8 | The school is recognized in the whole state. |
| Program Quality | 7 | |
| Instruction | 7 | Very knowledgeable instructors gave great feedback on papers. |
| How Difficult | 5 | Courses were very fluid and concepts were easy to pick up. |
| Hands-On vs. Bookish | ||
| Schedule Flexibility | 6 | Very flexible schedule that was easy to work around. It was easy to take part in outside activities and still complete school work. |
| Academic Facilities | 8 | Excellent, large library that always had tutors available. |
| Social Life | 10 | Great school spirit. Excellent athletics program that gets the whole school involved. |
| Placement Services | 2 | They did not have a career services department. They had a counselor but he didn't give good direction. |
| Alumni Network | 5 | They send out mailers once a month and try to keep grads involved. |
Fontbonne University • Clayton, MO
Studying Organizational Studies (completion in 2004)




• 10/23/2011
"Was glad I went. Wish I would have picked a different area of study."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | maybe | Depends on the area of study. There are others I'd recommend before Fontbonne. |
| Program Reputation | 5 | Their reputation doesn't seem to hinder enrollment. My suspicion is they focus on the diversity crowd who obtain funding through gov't means. |
| Program Quality | 2 | The degree program was very generic in scope. It didn't offer some aspects of the curriculum originally stated in the program outline. |
| Instruction | 5 | Not impressed with the majority of instructors. Most were not engaging or well trained in their own fields of study. |
| How Difficult | 5 | Nothing earth shattering here. The typical testing format, writing papers, etc. |
| Hands-On vs. Bookish | Not a hands-on oriented program. No issues here. | |
| Schedule Flexibility | 9 | Can't complain about this. Two nights a week in the evenings worked well with my work schedule. |
| Academic Facilities | 7 | Pretty decent resources. Staff was always helpful in finding what you need. |
| Social Life | 4 | Didn't participate much in the social aspect. Work, home life, and school - no time for social events. |
| Placement Services | 1 | This was most disappointing from a mid-career level person going back to school. The career services are geared strictly for the younger crowd. |
| Alumni Network | 5 | Most events centered around diversity issues. I'm ok with diversity to some degree but this school jams it down your throat. |
DeVry • Kansas City, MO
Studying (completion in 2009)




• 12/19/2011
"The school was relatively expensive for the degree I received. If I could do it over, I probably would have gone somewhere cheaper."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | maybe | This school is expensive for what it has to offer. I would recommend shopping around first, and if this school is in your price range, I think you should consider it. |
| Program Reputation | 5 | Good school with a high percentage of graduates. Good for part-time students. |
| Program Quality | 5 | This school will get you the degree. Has decent job placement program, but nothing to get excited about when seen on a resume. |
| Instruction | 6 | Instruction was fine. The professors did their jobs to the measure that they were required to do; nothing more. |
| How Difficult | 3 | Not too difficult. Schedule was flexible and I was able to maintain a full-time job while taking classes. |
| Hands-On vs. Bookish | This is a very book type of school. Most is actually done online. None of the courses were hands on. | |
| Schedule Flexibility | 10 | I was able to work full-time and still get my degree in a respectable amount of time. |
| Academic Facilities | 5 | Everything was nice, roomy, and well cared for. Classrooms had plenty of space for the students. |
| Social Life | 3 | Not much school spirit. No athletic teams or events. Nobody really has school clothing. |
| Placement Services | 5 | I have a job, so I can't complain. I feel like a lot of the work is on you to get the job, though. |
| Alumni Network | 2 | I don't know any alumni, other than the ones I went to school with. There really is not much of a network at all. |
Missouri State University • West Plains, MO
Studying Business Administration (completion in 2002)




• 2/6/2012
"I feel that the local campus offered me an opportunity for education that I wouldn't have had available otherwise."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | I'm not sure how many people out there are pursuing sales manager positions, but I feel that attending this school helped me dramatically in my career field. |
| Program Reputation | 7 | I feel like the program is generally very good. Business Administration was one of the first four-year programs offered at Missouri State. It seems to be well-respected by businessmen in the community and has had time to be cultivated into the fine program that it is now. |
| Program Quality | 10 | I grew up in the same town that I went to college in. We are fortunate to have a junior college here that offers as many Bachelor's programs as Missouri State does. |
| Instruction | 10 | My instructors were great. Many of them moved here from more prestigious schools because they like the Ozarks. |
| How Difficult | 6 | I probably would have scored it a little higher, but the small class sizes were a huge help. |
| Hands-On vs. Bookish | Due to the small class sizes and the availability of staff I couldn't have asked for more of a hands on approach. | |
| Schedule Flexibility | 10 | Flexibility was phenomenal. From help through the administration in scheduling, to being able to live close to campus, I couldn't have asked for more. |
| Academic Facilities | 7 | Our facilities were technologically up to date, but nothing stands out in particular when compared with other modern college campuses. |
| Social Life | 6 | The social experience was good, but the diversity of student ages at this campus left me attending many classes with students who were much older than me, and who I had little in common with. |
| Placement Services | 5 | Job placement was almost not existent. I would have scored lower, if not for the fact that through the college I was able to meet many community business leaders. |
| Alumni Network | A lot of our graduates tend to move to more urban areas in search of higher paying jobs after graduation. We have little to no alumni network. |
Florissant Valley Junior College • Florissant, MO
Studying Business (completion in 1984)




• 3/21/2012
"Waited too long to receive grants and no one seemed to know what the other person they referred you to was doing."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | no | It's best to get outside tutoring or find someone older to assist you... no help was provided in class. |
| Program Reputation | The school had no rating then. Now the rating is poor. | |
| Program Quality | 5 | Since I was younger that most of my classmates, I had a difficult time with them. My instructor was pretty ok. |
| Instruction | 5 | Nothing in Missouri, to my guess-timation, is simple. |
| How Difficult | 8 | |
| Hands-On vs. Bookish | Everything to me there in the Junior College was too primary. I guess I was too mature for my own good. | |
| Schedule Flexibility | 5 | It was flexible for me. Since I had a child I selected the hours that were best suited for me. I understand now they have babysitters. |
| Academic Facilities | 6 | The accessibility of the professors wasn't that good... if you knew the work they would assist you, however, if you didn't they wouldn't assign anyone to help you. |
| Social Life | 10 | That was too me another problem... all the students wanted to do was party. I was there to earn my certificate, not play around. |
| Placement Services | Didn't have a placement program. Cannot tell you the reason. As I stated earlier, I had my own business. | |
| Alumni Network | No one had time or took the [roper time to explain anything to me. I was younger than my classmates. |
University Of Missouri Kansas City • Kansas City, MO
Studying Communications (completion in 2003)




• 4/6/2012
"It was adequate. At the time it was the only real choice in the area."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | no | I didn't go to school for a sales admin job. My school experiences do not reflect upon my current job status one way or another. |
| Program Reputation | 5 | For the area they are in they're recognized as being pretty good. Nationally not so much. |
| Program Quality | 7 | The communications program was in a state of flux when I was at University. A lot of classes were just kind of being rethought and because of that, the curriculum suffered a bit. |
| Instruction | 5 | We had many new professors that were young, unsure and inexperienced. But we did have a few long-term professors who knew what they were doing. |
| How Difficult | 1 | Collegiate level courses are dumbed down self-congratulatory exercises in rewarding mediocrity. The average level of intelligent discourse and critical thinking was far below what I would consider average. |
| Hands-On vs. Bookish | Being in the communications department it's pretty evenly split between hands-on and book learning. Hands on learning is essential for learning how to properly use the equipment. | |
| Schedule Flexibility | 5 | They seemed to keep up with other schools. They offered a wide array of scheduling options for the most part. |
| Academic Facilities | 5 | They had a small collection of technical equipment. Most of said equipment was outdated and used. |
| Social Life | 5 | I never really took part in any social activities through the school. Other students seemed to enjoy themselves though. |
| Placement Services | 5 | I never had any indication that they would help me with career placement. I was kind of left on my own. |
| Alumni Network | 5 | I didn't have much need to work with the school on an admin level. They seemed competent enough. |
Jefferson College • Hillsboro, MO
Studying Associate Of Liberal Arts (completion in 2010)




• 4/6/2012
"I felt very good about my experience there. My teachers were helpful and engaged."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | Jefferson College is an inexpensive option. The staff and teachers are engaged and dedicated to the success of their students. I loved it! |
| Program Reputation | This is a community college. They do not generally garner reputations for such programs. | |
| Program Quality | 10 | My experience at Jeffco was incredible. The teachers/professors were truly committed to the success of students. |
| Instruction | 9 | My teachers were very involved. They generally gave great attention to anyone truly trying to learn. |
| How Difficult | 5 | I completed most of my courses without great difficulty. Physical Science and Algebra were very difficult. |
| Hands-On vs. Bookish | Labs and job specific/technical classes were hands on. Other classes depended on the teacher. | |
| Schedule Flexibility | 8 | They did provide evening and Saturday classes. Lab classes were impossible to get on evenings or weekends. |
| Academic Facilities | 9 | The librarians were awesome! The academic advisors were not consistent. |
| Social Life | 8 | They often had activities in the cafeteria and theater options were great. The sports programs were not well announced. |
| Placement Services | They do not provide placement services for transfer degrees. They do for some of the technical programs. | |
| Alumni Network | 8 | The Alumni Association is very accessible and accommodating. The communication is very good . |
Park University • Parkville, MO
Studying Human Resource Management (completion in 2008)




• 4/16/2012
"I loved that it was online and I loved the courses offered and the 8 week classes. I do wish I had gone to a college that was an actual college with my friends."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | I think that the ease of the classes as well as the quick 8 week pace was great for those that want to get their degree in a hurry. The cost of the degree was pretty expensive. |
| Program Reputation | I'm not sure of their reputation, I haven't asked about it. When I was searching for a job they did like that I went online because it showed self motivation. | |
| Program Quality | 4 | It gave me a generalization of management techniques in regards to treatment of employees and employee issues but having to deal with payroll and different compensation plans might have been helpful. |
| Instruction | 6 | What we did study was in depth, I just wish that the subject material had been extended to more of specialization categories and not generalized. |
| How Difficult | 7 | It wasn't Harvard Law type classes, but it was hard and it was work. I also have horrible math skills (anything above basic) and my program didn't ask for that. |
| Hands-On vs. Bookish | Some of the classes needed a lot of study. Other classes seemed as if the material needed more research and getting out and asking questions. | |
| Schedule Flexibility | 10 | They offered a great variety of classes. I went online and they offered 8 and 16 week classes. |
| Academic Facilities | 10 | I had no problems with the resources, they had online tutoring where you could log in at any time and someone was available and would help. It was a lot like speaking with a computer ghost writer. |
| Social Life | It was online so I didn't meet anyone. There was one teacher though that was extremely nice and tried to keep the class in contact even after it had ended. | |
| Placement Services | 4 | Hard for them because it is online and out of state. They do offer a career board much like monster.com but it is for their alumni. |
| Alumni Network | It was online schooling so we didn't branch out a whole lot. I did have an advisor from the school meet me for lunch once to ask about my experience with the program. |
Washington University • St. Louis, MO
Studying Human Resource Management & Marketing (completion in 2000)




• 4/14/2012
"Attending this institution of higher learning allowed me to meet different people from all over the world. The experience taught me that there are different ways of thinking."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | I definitely think that it can provide opportunities to make people better strategic thinkers and this university will make you work hard for your degree. |
| Program Reputation | 10 | As indicated, Washington University is consistently in the Top 25. The business school is usually in the Top 15 consistently. |
| Program Quality | 10 | I believe attending this University changed my life by introducing me to new things. I was exposed analytical thinking and how to adapt socially. The academic offerings gave me opportunities to be a better learner. |
| Instruction | 9 | When I started my career, I had 2 weeks of training and then a book of business was handed to me. It was compact with the opportunity to grow, but the training team was still exploring what that meant with different clients bases. |
| How Difficult | 10 | Washington University consistently ranks in the Top 25 schools. They attract many tenure tracked professors and many professors have their Ph.D. What is also great is that these professors are slated to do research work that adds value to the thought conversation. |
| Hands-On vs. Bookish | I would say it was very book oriented because some of the professors wrote the curriculum books they wanted us to use. With the exception of classes with presentations, there was all book studying. | |
| Schedule Flexibility | 6 | They had some evening options, but they were usually over 2 hours long. This was a challenge because many students had to work. |
| Academic Facilities | 8 | Computer lab needed more computers when project season rolled around. TAs and Professors were good about scheduling time in the business school. |
| Social Life | 10 | I would say that academics were emphasized, but the social events were awesome. I felt like we studied hard and partied just as hard. |
| Placement Services | 4 | I think this department could have done a better job with internship opportunities as this would lead to job placement after graduation. It was really not clear then, that this service was for the students. |
| Alumni Network | 8 | I always get flyers, postcards, etc. I believe they do a good job at finding my location in terms of making sure I am connected with the Alumni network in the city that I am near. |
Online Course Finder
Find the path to your
education in 3 easy steps.

