
Here are some tips for selecting schools, based on an analysis comparing each school to all others across dozens of factors:
Schools Concentrating On Secondary School Teachers
- Focus: For schools with a focus on this career area, look at Central Texas College, Colin College, University of Houston-Downtown, and Austin Community College District.
Fastest Response From Schools
- Request Info: For the fastest information for prospective students, look at the Spotlight schools on this page.
Student Body
- Part-Time: For schools emphasizing part-time studies, consider Texas A&M Kingsville, Dallas Christian, Southwestern Assemblies of God University, and Texas Wesleyan University.
- Female: For schools particularly welcoming to female students, consider Texas Woman's University.
- Diverse: For a diverse student body, consider Paul Quinn College, Texas Southern, TAMIU, and UT Brownsville.
- Adult Learners: For lots of adult learners, consider Texas Woman's University, University of Houston-Clear Lake, Lee College, and University of St Thomas.
School Setting
- Out of State: For geographic diversity, take note of Central Texas College, University of Dallas, Southwestern Assemblies of God University, and SMU.
- Dorms: For a residential campus environment, take note of Arlington Baptist, Jarvis Christian, East Texas Baptist University, and Southwestern University.
Excellence
- SAT: For students with high SAT scores, look at Rice University, Trinity University, Southwestern University, and Austin College.
- % Accepted: For selective institutions, look at Rice University, Southwestern Assemblies of God University, Hardin - Simmons, and Prairie View A & M University.
- Class Size: For small class sizes, look at Rice University, Southwestern University, Texas Wesleyan University, and Trinity University.
Working as a Secondary School Teacher in Texas
Secondary school teachers, also known as high school teachers, help students in realizing their goals and act as career coaches and build up their confidence levels. They work to create lesson plans coordinate club activities, invite guest speakers, and plan field trips. They help in monitoring students’ behavior and conduct assessments for them. They also assist students in selecting instruction material and resources. Read a detailed Secondary School Teacher job description and schools overview.
Secondary school teachers may find useful career related resources and information at the Texas State Teachers Association.
State Requirements
Teachers, including secondary school teachers, are required to obtain a Certification of Educators in Texas (EXCET). A written examination is part of the requirements for this certification. For more details on all the requirements, visit the state's State Board for Educator Certification.
Student/Alumnus Reviews of Schools for This Career and State
Sort Reviews By:Texas A&M University - Central Texas • Killeen, TX
Studying Computer Information Systems (completion in 2010)




• 10/30/2011
"I feel like I received a good education. However, I would have liked some kind of career placement advice afterwards."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | Were the school to reinstate the program I graduated from, it would be beneficial to our community. My community is actively hiring students from the school that I graduated from, which is no mean feat in today's economy. |
| Program Reputation | 3 | The department faculty had wonderful reputations. As the school discontinued the program not long after I graduated, it is my opinion that it was not well accepted. |
| Program Quality | 7 | I enjoyed the classes, the staff, the participants and the schedule. It was completely different from what I had expected, I found it stimulating. |
| Instruction | 8 | The faculty were wonderful! Not only were they well trained, but had worked in the industry. |
| How Difficult | 8 | The program was very challenging. There was a substantial amount of academic work that needed to be done on a very tight schedule. |
| Hands-On vs. Bookish | Much of our hands-on learning was performed on our own. Our instructors provided excellent additional information with lectures and power point presentations. | |
| Schedule Flexibility | 8 | Our schedule involved going to school on Saturdays and completing and submitting work online. It was a really great schedule with the best of online and traditional classes. |
| Academic Facilities | 7 | Our school was in the process of changing hands when I graduated. It is currently growing quite quickly. |
| Social Life | 3 | I was never privy to anything of the kind. It was a small school without an athletic program. |
| Placement Services | 1 | I was never offered any assistance in obtaining employment, nor was I offered any assistance with career services. |
| Alumni Network | 1 | Our school was in the process of changing hands when I graduated. The school had yet to really form an identity. |
University Of Texas At Arlington • Arlington, TX
Studying Biology (completion in 1987)




• 10/29/2011
"I got my degree, that was my only goal."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | maybe | A recommendation would depend on student's goals. |
| Program Reputation | 4 | I don't hear much about the school now that I'm out, it's fairly average. |
| Program Quality | 5 | It does not feel like a community - there's no school spirit. |
| Instruction | 5 | |
| How Difficult | 6 | School of Science classes were very difficult, professors did not seem dedicated. |
| Hands-On vs. Bookish | We were expected to read the book and then answer questions. | |
| Schedule Flexibility | 2 | Courses were offered at strict times and locations but nights were also available. |
| Academic Facilities | 4 | Science classes were adequately equipped but were by no means amazing. |
| Social Life | 2 | I never participated, there was no school spirit. |
| Placement Services | 2 | No services were provided to me, nothing was offered. |
| Alumni Network | 4 |
University Of Notre Dame • San Antonio, TX
Studying Education (completion in 2007)




• 10/27/2011
"The school did everything necessary to get us started in teaching. They really tried to prepare us for the classroom."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | I couldn't think of a better way to learn. Sometimes you have to just immerse yourself in a program to learn. |
| Program Reputation | 8 | It was a very unusual program. It was somewhat similar to Teach for America and has a low acceptance rate. |
| Program Quality | 7 | The program was 2 years and intensive, with a large group of people with a similar mindset as myself. It provided both practical and theoretical guidance. |
| Instruction | 8 | I would have liked more focus on the practical issues, like dealing with discipline. My program really pushed me to think through my instruction. |
| How Difficult | 6 | We were challenged to do our best, but the grading was relatively lenient. |
| Hands-On vs. Bookish | We had very little book reading. We mostly created things we would actually use in the classroom. | |
| Schedule Flexibility | 1 | Because it was an intensive program, there was no flexibility in the program at all. We had to take a specific regimen of classes at specific times. |
| Academic Facilities | 9 | We had all the immense resources of Notre Dame at our disposal. We didn't need such vast resources, but they were available. |
| Social Life | 8 | There were tons of organized (and unorganized) social events. From religious to food, there was a wide variety of activities. |
| Placement Services | 9 | When accepted into the program, we are immediately placed into a school. We don't get accepted unless we have a placement for us in a school. |
| Alumni Network | 8 | There are strong groups that are still working from the university. There are even groups trying to influence educational policy from my program. |
Texas A&M University • College Station, TX
Studying Public Health (completion in 2007)




• 11/5/2011
"I had a great experience at my school. I am very satisfied."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | maybe | This school did not provide me with a background in teaching, but it was a great school to attend. |
| Program Reputation | 8 | The school is accredited for public health. Very few schools have this accreditation. |
| Program Quality | 9 | My university has an excellent public health program and I feel that I received a great education. My only complaint, which is why I did not rate it as a 10, was that we should have received more guidance regarding obtaining jobs in our field after graduation. |
| Instruction | 10 | The instructors were very knowledgeable in their content areas. They were also very passionate about the field. |
| How Difficult | 9 | Because this was a master's program, it was very difficult and time-consuming. There were many writing assignments and a final practicum assignment, which was difficult. |
| Hands-On vs. Bookish | There was a lot of book learning during the first year. Second year, we had to complete a hands-on practicum. Also, many instructors had us work on their projects, which provided hands-on learning. | |
| Schedule Flexibility | 8 | Classes were available online and in the evening. No weekend classes were offered. Classes were offered during fall, spring and summer semesters. |
| Academic Facilities | 9 | A brand-new building was built for the school in 2006. Facilities were excellent. |
| Social Life | 9 | Texas A&M has many traditions and provides a great social experience. Football games were great. And everyone says "howdy" to everyone they see. |
| Placement Services | 2 | There was no job placement help. The larger university did provide some help with resume writing. |
| Alumni Network | 5 | We receive a monthly emailed newsletter. There is also an alumni Facebook page. |
Southwestern Baptist Theological Seminary • Fort Worth, TX
Studying Music (completion in 1990)




• 11/1/2011
"They equipped me to do the job right. They provided me with the best tools."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | maybe | Yes, if they wanted the advanced degree and a Christian setting. No, if all they wanted to do was teach Band. |
| Program Reputation | 8 | Among seminaries, it is well thought of. It is also one of the largest. |
| Program Quality | 10 | My undergrad degree was perfectly tailored to doing the work that I do as a teacher. My graduate degree enables me to build on that and be involved in other types of work. |
| Instruction | 10 | The schools I attended provided significant faculty/student interaction. Instruction was not a 9-to-5 experience and this prepared me for this not 9-to-5 profession as a Band Director. |
| How Difficult | 7 | It was tough, but it could have been worse. I think we spent at least as much time in the music library as other students spent in research. |
| Hands-On vs. Bookish | We worked with neighborhood schools for the hands-on learning. We also did community events. | |
| Schedule Flexibility | 7 | Larger schools have that flexibility. I took weekend classes and night classes. |
| Academic Facilities | 8 | They are some of the best. I especially like the historical archives. |
| Social Life | 7 | No team sports other than intramural. There were plenty of social events. |
| Placement Services | 7 | My main purpose in attending seminary was not to advance my school education career, but rather a church position. I did not use them to help me get my school job. |
| Alumni Network | 5 | It is only good for so long. They become less relevant the longer you are out of school. |
East Texas Baptist University • Marshall, TX
Studying Life Science (completion in 2007)




• 11/28/2011
"My school was very strict, but it was a private Baptist college, so that was expected. That was really the only problem that I had with the school, so I had an above-average experience."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | maybe | I would recommend it if I thought they would fit in with the culture there. This school is not for everyone, but for most, I think they would like it there. |
| Program Reputation | 6 | The school has a pretty good graduation rate and teacher certification rate. I would rate it above average, because most who go through the program are able to use their degrees when they get out. |
| Program Quality | 7 | The college provided very good life science classes, so I rated it above average. I would have given a higher rating, but the education classes were not that high of quality. |
| Instruction | 6 | The biology curriculum that I learned was more than sufficient. The education curriculum was not very helpful to the real-world situations that I would face. |
| How Difficult | 4 | The education program was extremely easy. The classes did not offer much of a challenge and the teachers were a bit old fashioned. |
| Hands-On vs. Bookish | Most of the classes were more book learning. The science classes had a more hands-on approach. | |
| Schedule Flexibility | 2 | Class sizes are small and the times they are offered are extremely limited. I think because it is a small school, the options are limited. |
| Academic Facilities | 4 | It was a small school and they had adequate facilities for the amount of students. There were plenty of classrooms, but tutors were limited. |
| Social Life | 7 | I had a really good college experience. I loved most of my professors, met great friends, played softball, and had a lot of fun. |
| Placement Services | 3 | They did not do much to help me find a job. It is located in a small town, and once you leave, they do not follow up on your progress. |
| Alumni Network | 5 | I rated it as average, because I am not sure what the norm is. I, as an alum, do not offer much support, especially financially. |
University Of Texas At Arlington • Arlington, TX
Studying English Secondary Teaching Certification (completion in 2010)




• 11/23/2011
"UTA was really a great school. They really want to help everyone accomplish their dreams."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | I would recommend my school, because you can have fun, learn a lot, and help many children in the process. You will also make some great friends along the way that will help you through your journey of helping the children of our future. |
| Program Reputation | 6 | Many people don't do their education program. But many of them miss out, because it really is a great program. |
| Program Quality | 10 | They made the experience great by having great and loving teachers who actually care. The teachers even kept in contact with you after the program was over. |
| Instruction | 10 | There were lots of different classes to take. The university made sure that you had interviews lined up when you graduated, and a teacher mentor who helped you to secure a good job at a good high school. |
| How Difficult | 7 | The last semester was the hardest, because it was not only my classes, but also the student teachers' classes that I was teaching on my own after a couple of months. |
| Hands-On vs. Bookish | The teachers believed in putting you in the classroom from the very beginning. You also taught many of the lessons to your fellow classmates. | |
| Schedule Flexibility | 4 | There were only evening classes. They also require you to work 40 hours with no pay, so you have to fit that around your other job that you may need to live off of. |
| Academic Facilities | 10 | The facilities were great. There were always great and new books in the library, and there were updated computer facilities. |
| Social Life | 5 | I really don't know about school spirit, since I was always busy. I do know that many of my friends loved the school spirit and went to every game with the school color makeup on and everything. |
| Placement Services | 10 | They made sure everyone had an interview before they graduated. You can also come to the school and go through refresher courses on the interview skills that you need to get a good job. |
| Alumni Network | 10 | It is very good. They call you every month to check up on you and to make sure you are able to handle the situations that have arisen. |
University Of Texas At Dallas • Richardson, TX
Studying Computer Science (completion in 1998)




• 12/18/2011
"I enjoyed my college experience. I felt the university supported me. I think I was well prepared for my chosen field, and I was even supported in my career search."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | maybe | My current career as a teacher is not what I went to college for. While I would recommend my university to anyone wishing to pursue a career in computer science, I wouldn't necessarily recommend my university over any other one for a career in teaching. I, in fact, do recommend my university to my computer science students. |
| Program Reputation | 8 | I recently read that UTD's engineering and computer science programs ranked near the top in the state of Texas. Also, this university's campus originated as a center for technological development. The university recently began pursuing status as a top-tier research institution. |
| Program Quality | 9 | The coursework was rigorous. Many different class choices were available to pursue particular interests. |
| Instruction | 8 | The knowledge of the instructors was current and relevant. The program (like most college programs) could have done a better job of preparing the students for what an actual position in the field was like. |
| How Difficult | 8 | Computer science projects can be quite time-consuming. Often, one small, difficult-to-find error can require hours of work. Also, the amount of mathematics required for a computer science degree can be challenging. |
| Hands-On vs. Bookish | The computer science program focused on actual programming assignments as opposed to exams. The program was perhaps a little lacking on larger-scale projects, though. | |
| Schedule Flexibility | 6 | UTD seems pretty typical of most universities in regard to scheduling. It is a large enough university that they offer both day and night classes, as well as summer courses. For the most part, different sections of a course were offered during different times. |
| Academic Facilities | 7 | The university has multiple computer labs, and even offers a laptop checkout service through the library. Additionally, computer terminals were placed throughout the campus, for easy access. Professors were easily accessible. |
| Social Life | 6 | Even though the university offers little support for athletic teams, it supports a very active intramural program. The lack of traditional dorms stifles socialization to some extent, but the student activities board seems to make up for that deficiency. |
| Placement Services | 7 | The university has a job placement and career counseling center. They placed me in my first job. |
| Alumni Network | 4 | Unlike many other schools, UTD does not really promote its sports programs. Sporting events frequently rally alumni in support of their school. Lacking these types of events causes alumni participation at the university to be low. |
The University Of Texas • Austin, TX
Studying UTeach English (completion in 2012)




• 12/10/2011
"UT is a great school, and UTeach is a great program. I feel prepared to work in school as a result."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | As demonstrated in the previous answers, it's just amazing. |
| Program Reputation | 10 | There are other UTeach departments at UT, such as math and science. These programs met with the UTeach English department this semester to see how they could mimic the English program to improve their own. |
| Program Quality | 10 | The UTeach program is amazing. The program is tough and gives its students a lot of classroom experience. |
| Instruction | 10 | All of my teachers in the program were experienced and supportive. They gave solid individual feedback and were extremely supportive. |
| How Difficult | 7 | This program was very intense in its workload, but appropriately so. Most of the work was for my teaching experience, like lesson planning or unit planning. |
| Hands-On vs. Bookish | We get a lot of experience in the classroom with this program. We are also required to do a lot of reading, however. | |
| Schedule Flexibility | 8 | Because the cohort is so small (which is a good thing), there is often only one section of a class offered. This means that you must take a class during the time of this section, even if it is inconvenient. |
| Academic Facilities | 9 | Compared to other colleges, the college of education has some fairly good resources. However, there are still a lot of media and computer resources as well as material resources that could be improved. |
| Social Life | 10 | There are great student organizations at UT. There is also a great sense of community - we're our own city within the city. |
| Placement Services | 10 | UT hosts career fairs with good positions. Also, because of our placement in schools throughout the program, we are able to be in contact with school districts. Districts also call and ask for recommendations from within the UTeach program. |
| Alumni Network | 10 | UT is a great community, and the UTeach program is an even better one. My fellow students and I were able to support each other while also getting support from advisers and professors. |
University Of Dallas • Dallas, TX
Studying Religion Study (completion in 2009)




• 1/3/2012
"I had a good time and learned a lot about religion. Also, I met a lot of interesting professors and students."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | University of Dallas is great. It has a comprehensive program for religion study, and you have the opportunity to go abroad. |
| Program Quality | 9 | My school has a study abroad program, so I had the opportunity to go to Europe to study more about religion. I really enjoyed the time I spent abroad, especially visiting the Vatican. |
| Instruction | 8 | We have good professors who are really knowledgeable in their fields. Plus, we have a chance to go to many countries to actually experience the religions of many cultures. |
| How Difficult | 8 | There are many religions and concepts that you have to remember; however, it was fun knowing many things. University of Dallas really cares about what you learn, so all the professors here really take their jobs seriously when grading your assignments. |
| Hands-On vs. Bookish | It is equal. We have knowledge in class by studying in class, and actual experience by studying abroad. | |
| Schedule Flexibility | 8 | It has many classes that you can take, so you can organize your schedule to suit your available timeslots. I took a couple of evening classes and really liked it. |
| Academic Facilities | 8 | It has a big library, which has many books and other types of media about religion study. The school campus is beautiful and is equipped with many beautiful places that you can spend time and study. |
| Social Life | 5 | We are not really good at sports. However, the school spirit is high, because of many social events. |
| Placement Services | 8 | I found a job when I was still in school. Many companies are willing to take University of Dallas students. |
| Alumni Network | 8 | We have an extension school in Europe and here in Dallas as well; therefore, we have a large network of students and alumni. Also, because of the reputation of the school, many companies would like to cooperate to look for new employees. |
University Of Texas - El Paso • El Paso, TX
Studying Mathematics (completion in 2006)




• 1/13/2012
"The program was good. The administrative needs were always changing."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | I would recommend the program if I was asked. I feel very mathematically prepared and am confident in the program. |
| Program Reputation | 8 | My school has a decent rating. It is popular in my field. |
| Program Quality | 6 | I do not feel that my university prepared me for my certification test. There should be more focus on various areas. |
| Instruction | 5 | My instructors were OK. I had both good and bad along the way. |
| How Difficult | 9 | I enjoy my program of study. It is challenging and rewarding. |
| Hands-On vs. Bookish | It was mathematics. The majority of it was book-related. | |
| Schedule Flexibility | 8 | There was good flexibility with the courses. I had little trouble if I registered early. |
| Academic Facilities | 5 | The facilities were ok. The technologies were not incorporated into the classes very much. |
| Social Life | 8 | I enjoyed my social experiences at the school. There were plenty of activities year-round. |
| Placement Services | 9 | The school provides a job fair for students each year. Many school districts hire teachers on the spot at these fairs. |
| Alumni Network | I do not have experience with my alumni network. |
University Of Houston - Clear Lake • Houston, TX
Studying Instructional Technology (completion in 2010)




• 1/14/2012
"I believe that my school provided me with the tools to succeed in my program. Help was also provided any time it was needed."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | UHCL has an outstanding education department. Anyone wanting to focus on Instructional Technology would benefit from attending UHCL. |
| Program Reputation | 4 | I found the program online. I haven't heard anyone talk about the program and haven't seen it advertised. |
| Program Quality | 10 | I really enjoyed the classes provided by UHCL in instructional technology. A lot of the content in the classes has made my classroom experiences better. |
| Instruction | 10 | Although my courses were online, professors made sure to challenge students in every aspect. This really helped in my field (instructional technology), since educational distance programs are increasing in the US as a viable educational option. |
| How Difficult | 6 | I don't feel that my program of study was too difficult, because it was an area that I already had experience in. It was challenging, but not difficult. |
| Hands-On vs. Bookish | Instructional technology is a very hands-on learning field. While there was some reading involved, most aspects were actually utilizing instructional technology. | |
| Schedule Flexibility | 10 | My entire program was online. This made the class schedule very flexible, as I could log on at any time to work on assignments prior to deadlines. |
| Academic Facilities | 10 | My school's computer lab for instructional technology is phenomenal. Any equipment that you could imagine was provided. |
| Social Life | I took an online program, so I was not involved in the social aspect of school. | |
| Placement Services | I have not used the school's career services. I may try, because I would like a position outside of the high school classroom. | |
| Alumni Network | I have not used UHCL's alumni network. |
Howard Payne University • Brownwood, TX
Studying Secondary Education, English And Music (completion in 1982)




• 1/10/2012
"I felt HPU prepared me for a career in education. The teachers were helpful and the university collaborated with the public school system."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | I recommend HPU to my graduating seniors, because it is a school with high expectations and helpful, intelligent professors. It also incorporates religion and character education, as well as academics. |
| Program Reputation | 10 | Howard Payne is known as one of the best private schools in this area of the country. It has high standards in choosing students and professors. |
| Program Quality | 8 | The English and music departments at HPU are challenging, and I feel that I was well qualified to teach those subjects at the time of my graduation. The professors at the school were wonderful people who were great role models. |
| Instruction | 10 | I felt very prepared when I took my first job. HPU has a fabulous music department, which gave me the opportunity to participate in ensembles, play instruments, take lessons, and learn the basics of music theory. The grammar classes were very challenging, and I feel extremely competent in my grammar skills as a result. |
| How Difficult | 8 | The programs at HPU are challenging. However, because of the size of the school, the professors are available for one-on-one help whenever needed. |
| Hands-On vs. Bookish | Most of the learning was based on textbooks, which was the norm in the 1980s. I did have quite a bit of opportunity to learn by observing classrooms in the area. | |
| Schedule Flexibility | 10 | I never had any trouble scheduling the classes I needed at reasonable times. I did not know anyone who ever had trouble with that. |
| Academic Facilities | 10 | The campus was modern for the time. The library was up to date with the latest technology, which, at the time, was tape recorders, typewriters, etc. |
| Social Life | 5 | The school did not have much of a following in sports, but the music department was very well supported by the student body. There were many religious events and parties for Christian groups. |
| Placement Services | 8 | I believe it was as good as any other school back in 1982. There was a bulletin board with jobs posted. |
| Alumni Network | 5 | I receive correspondence a couple of times a year, which gives me an opportunity to contribute to the school and catch up on current events at the school. |
University Of Texas • Austin, TX
Studying Education (completion in 2001)




• 1/16/2012
"I loved just about every part of it. UT fully prepared me for my teaching career."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | Other than the high enrollment, you will love the Education program at UT. You will be prepared to become a teacher. |
| Program Reputation | 9 | Teachers from UT are usually in high demand. I have heard nothing but good things. |
| Program Quality | 8 | My professors were excellent. The amount of students in the program was enormous, so it was hard to get the needed attention, but it was still a very good program. |
| Instruction | 9 | My professors prepared me well for most of the tough situations I have experienced thus far. My student teaching experience was also wonderful. |
| How Difficult | 6 | While I did learn a lot, the classes themselves weren't too challenging. The workload was very fair, compared to other places. |
| Hands-On vs. Bookish | A lot was book learning. I'm positive the high numbers had a lot to do with this. However, the student teaching and observation part is all hands on. | |
| Schedule Flexibility | 10 | At UT, just about every possible option for taking classes exists. No matter what a person's schedule, they should be able to make it work at UT. |
| Academic Facilities | 8 | This rating would have been higher, had professors been more accessible. However, most other aspects, from the library to technology, were top of the line. |
| Social Life | 7 | Way too many people at times to be enjoyable. However, there is never a lack of things to do. |
| Placement Services | 5 | Because of the sheer number of graduates looking for jobs, it was tough to get the necessary attention. I had to do a lot of the searching myself. |
| Alumni Network | 9 | UT alumni are everywhere, especially from my field of study. The support is tremendous. |
Stephen F. Austin State University • Nacogdoches, TX
Studying Biology (completion in 1997)




• 2/27/2012
"I am glad that I transferred to SFA. I would go there again if I had to make the choice over again."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | I would definitely recommend SFA to others pursuing a teaching career. It is an excellent university. |
| Program Reputation | 10 | This year, SFA has more students than they have ever had in the past. The number of students wanting to attend SFA increases each year. |
| Program Quality | 10 | SFA was an excellent school to attend. I am considering getting a master's from SFA. |
| Instruction | 10 | All of the professors were very concerned about my education. They were always available before/after classes and during office hours for questions. |
| How Difficult | 8 | The classes were hard, but manageable. As long as you studied and took your work seriously, you were fine. |
| Hands-On vs. Bookish | It depends on the class. Math classes were very book oriented. Science classes were very hands on. | |
| Schedule Flexibility | 10 | They offer classes at various times. You can pretty much arrange your schedule any way you want it. |
| Academic Facilities | 10 | The library and computer lab have everything you could ever want. There is tutoring available in the ARC. |
| Social Life | 10 | Football games are popular social events at SFA. Basketball games are almost as popular. |
| Placement Services | I did not use any type of career placement assistance. They do have job fairs several times a year. | |
| Alumni Network | 10 | They have fundraisers several times a year. The alumni association is very involved in improving the school. |
University Of North Texas • Denton, TX
Studying Public School Administration (completion in 1989)




• 2/16/2012
"It was a good school. It is well thought of, but they couldn't have prepared teachers for the mandatory testing requirements in the 20 years after I graduated."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | It is a quality school. I have spoken to many recent graduates and they have told me many progressive changes have occurred since I was there in 1989. |
| Program Reputation | 10 | We have waiting lists even after opening another mirror campus and doubling enrollment in the district. Being a Career and Technical school, we participate in SkillsUSA. We traditionally have more state finalists and state champions than any other school in the state of Texas. |
| Program Quality | 9 | The school I am at has 83 percent of graduates going on to higher education after graduation. My school has also, lowered the over-all drop out rate for the district. |
| Instruction | 8 | Much has changed in how we educated children from when I graduated from college. To stay current you must be a life long learner. |
| How Difficult | 8 | Teaching is an art. If you are good at it then it comes easy; if you are not that great it is very hard. |
| Hands-On vs. Bookish | We did a lot of theory. I would have liked to see more practical experience taught. | |
| Schedule Flexibility | 9 | I was able to attend all classes necessary for my major and certification. They made sure to hold classes when I was not teaching. |
| Academic Facilities | 8 | Some of the buildings I took classes in were old, but the library was first-rate and up to date. |
| Social Life | 5 | I was older and had a family at the time so I did not have any time for school sprit. However, all the professors promoted networking amongst students. |
| Placement Services | I got no help from them. I am not even sure they provide a service. | |
| Alumni Network | 4 | Even when I went to school I never really felt apart of the school, since I went during the summer and at nights during the school year. Since, I graduated I have received little or no correspondence from my school. |
Sam Houston State University • Huntsville, TX
Studying English (completion in 1990)




• 3/13/2012
"I enjoyed my experience at SHSU. My art teachers and English professors were encouraging and supportive."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | I believe the knowledge I gained in the English department has served me well. I learned how to analyze literature and express my views in writing. I wish I could have taken more literature classes at that school. I think the knowledge has helped me be a better teacher. |
| Program Reputation | I am unaware of their current rating. | |
| Program Quality | 9 | The professors in the English department were excellent and helpful. I think my writing skills improved, and my knowledge of literature and the history of the English language increased. I knew I was learning and absorbing knowledge. |
| Instruction | 7 | I had excellent professors in the English department, but I did not feel adequately prepared by the education department. My teaching ability comes naturally and through experience. |
| How Difficult | 8 | The course of study in the English department was challenging, with much writing, study and reading required. The education department seemed simplistic, with courses that did not prepare a person for teaching. |
| Hands-On vs. Bookish | This is a hard question to answer for an English major who loves to read! We read continually, but also wrote constantly, with good feedback from the teachers. The education department did require "teaching" in class to your colleagues and some hands-on experience with copy machines, projectors, etc. | |
| Schedule Flexibility | 8 | At SHSU, classes were offered at different times during the day, and night classes were also offered. I was always able to work the classes I needed into my schedule. |
| Academic Facilities | 5 | On more than one occasion, I felt like I could not write papers that supported my viewpoint, because sources at the library were inadequate. Professors were accessible. Although I was advised every semester, academic advisors failed to put me on the correct path for a teaching minor in art. However, since there was a record of my being advised, they allowed the art minor to stand. |
| Social Life | 5 | I had a good social experience because of the Christian organizations that I was involved in and because the church I attended had an excellent college ministry. School spirit was low; not much camaraderie or social organization. |
| Placement Services | 1 | I received no job placement help and no career service assistance. I did receive a job as a substitute for several days at the high school where I did student teaching. |
| Alumni Network | 4 | They call for donations frequently, but other than that, there is no alumni support or networking. |
University Of North Texas • Denton, TX
Studying English/Educational Administration (completion in 1995)




• 3/15/2012
"If my son chooses to attend there, he will be a 3rd generation UNT student. UNT has an excellent reputation for quality programs."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | UNT was originally known as the North Texas Teachers' College. It is still one of the premier schools in the area for those seeking a career in teaching. |
| Program Reputation | 9 | UNT is one of the top universities in this area (large metroplex area with many universities). Their programs are trusted and continue to grow. |
| Program Quality | 10 | I am very pleased with my education. I was able to quickly find a job once I graduated, and my school is consistently rated as one of US News & World Report's "Top 100 Bargains." |
| Instruction | 9 | Most of my professors were very knowledgeable. I trusted their credibility. |
| How Difficult | 5 | I'd been in graduate school before at another institution. I felt that UNT was less challenging. |
| Hands-On vs. Bookish | Research projects were required. Interviews with other students, high school teachers, and administrators were also frequently required. An internship was also required for the program. | |
| Schedule Flexibility | 10 | When I was there, UNT only held education classes on a M-Th basis, giving students Friday "off" so that they could try to substitute teach with local school districts. This was appreciated by students. |
| Academic Facilities | 10 | All UNT programs and resources are cutting edge. Professors are readily accessible. |
| Social Life | I was a married, full-time teacher and part-time student. I didn't have time for a social life. I visited the campus this week for a college tour with my son -- the social life there is alive and well. | |
| Placement Services | I did not use the college's job placement services. I was employed full-time while seeking my master's. | |
| Alumni Network | 10 | I am constantly receiving a high-quality alumni magazine. The campus frequently uses alumni as guest speakers and presenters at college functions. |
University Of Texas • Austin, TX
Studying English (completion in 2009)




• 3/27/2012
"I love my school. I'm a very proud alumna."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | I love English. UT is where to go to pursue a teaching career. |
| Program Reputation | 10 | There are many English majors. The school has a great program. |
| Program Quality | 9 | The students are great and are fun to be around. |
| Instruction | 10 | There is a plethora of info in my class. It's great college prep. |
| How Difficult | 10 | English includes a lot of reading. This includes "fun reads" and more challenging books. |
| Hands-On vs. Bookish | There is a mix of both. Although you must read in class, you also need hands on activities. | |
| Schedule Flexibility | 10 | You make your own schedule. You can make it however is best for you. |
| Academic Facilities | 10 | The school has great facilities. You're definitely getting your money's worth. |
| Social Life | 10 | There is a great social scene and many different options to get involved in student life. |
| Placement Services | 8 | Regardless of the school, jobs are hard to find. There is just a limited amount of jobs. |
| Alumni Network | 10 | I am kept very up to date on current events. I go back for many occasions. |
University Of North Texas • Denton, TX
Studying Major In Economics Minor In Finance (completion in 1990)




• 3/28/2012
"I was very satisfied with my experience at UNT. The school spirit was terrible. However, I didn't attend UNT for the school spirit. I chose UNT because of the excellent professors."
Ratings are on a 1-10 scale
