
Here are some tips for selecting schools, based on an analysis comparing each school to all others across dozens of factors:
Schools Concentrating On Systems Analysts
- Focus: For schools with a focus on this career area, look at Nassau Community College, Suffolk County Community College, Berkeley, and Excelsior.
Fastest Response From Schools
- Request Info: For the fastest information for prospective students, look at the Spotlight schools on this page.
Student Body
- Part-Time: For schools emphasizing part-time studies, consider Farmingdale State College, New York City College of Technology, Mercy College, and College of Staten Island.
- Female: For schools particularly welcoming to female students, consider Mildred Elley School and Daemen.
- Diverse: For a diverse student body, consider Medgar Evers College, New York City College of Technology, NYU Poly, and NYIT.
- Adult Learners: For lots of adult learners, consider Mercy College, Sage College, Medgar Evers College, and Adelphi.
School Setting
- Out of State: For geographic diversity, take note of United States Military Academy, Columbia, NYU, and Cornell.
- Dorms: For a residential campus environment, take note of United States Military Academy, Union College, Alfred State, and Houghton College.
Excellence
- SAT: For students with high SAT scores, look at Columbia, Cornell, RPI, and NYU.
- % Accepted: For selective institutions, look at Columbia, United States Military Academy, Cornell, and Baruch College.
- Class Size: For small class sizes, look at Union College, Cornell, Rochester Institute of Technology, and Hartwick.
Student/Alumnus Reviews of Schools for This Career and State
Sort Reviews By:Hudson Valley Community College • Troy, NY
Studying Computer Science (completion in )




• 9/19/2011
"I am confident I will be graduating with the skills necessary to attain my career goals and improve my overall quality of life. I feel like I have a future waiting for me."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | The classes are challenging and interesting, the instruction is complete and engaging, and staff takes a real interest in the success of students. |
| Program Reputation | 7 | I think the college is a little underrated. They offer many diverse computer science degrees designed for transferability and entry into a career. |
| Program Quality | 8 | The program is providing me with practical skills I can take with me to find a new, higher paying job in the field of my choice. Computer science is highly relevant in the current job market. |
| Instruction | 8 | Professors are well-prepared and guide you through every step. Lectures are engaging and apply otherwise abstract concepts to real-life scenarios. |
| How Difficult | 8 | The difficulty relates mostly to mentally processing abstract mathematic theory. Otherwise, the database training in Access and Excel, for instance, is not difficult. |
| Hands-On vs. Bookish | This program is hands-on essential. However, we also go through our books cover to cover and utilize online discussion boards as well. | |
| Schedule Flexibility | 8 | Most of my degree program can be taken online. Even the evening classes have at least two different offerings per week. |
| Academic Facilities | 9 | Most facilities are newer with current technology. We have many study groups and staff is always willing to help with questions. |
| Social Life | 5 | I am usually too late to participate much socially. I have night classes and do enjoy socializing with my classmates. |
| Placement Services | 8 | I have seen students graduate and go straight into new jobs. It seems these types of jobs are in high demand in our area. |
| Alumni Network | 7 | My school has a job-placement program for alumni and I see postings of alumni events on the web. |
Pace University • New York, NY
Studying Finance (completion in 2009)




• 10/14/2011
"It was a good school. Scholarships were a big part in my decision to attend Pace."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | It was a good value for the money. I would go back if I could. |
| Program Reputation | 8 | It has a good reputation in business. This was part of the reason why I chose Pace. |
| Program Quality | 8 | I learned a lot about risk management while at Pace. The school had good professors. |
| Instruction | 9 | Professors were very knowledgeable. They also pushed you to learn more on your own. |
| How Difficult | 5 | Some parts were too easy. I suppose it was done this way to prevent certain individuals from falling behind. |
| Hands-On vs. Bookish | Depends on the professor. Some preferred industry practice, while others only cared about theory. | |
| Schedule Flexibility | 8 | It was comfortable to schedule classes for me. However, some students had overlap issues. |
| Academic Facilities | 7 | Facilities were clean, but a little outdated. The library was on the decent side. |
| Social Life | 8 | There were a lot of commuters who did not live on campus. Otherwise, very calm and quiet. |
| Placement Services | 5 | Career services have been rather useless to me. They underestimate people. I found a better job on my own. |
| Alumni Network | 5 | I have only been to one alumni event. I do, however, read the alumni magazine. |
Pace University • White Plains, NY
Studying Telecommunications (completion in 2008)




• 11/4/2011
"I am very satisfied with my overall experience at Pace. The flexibility and offerings in available classes was a large part of the reason I enjoyed Pace so much. This was followed very closely by the offered subject matter, which was current and taught by people who were active in the field. This makes for a solid combination when people ask me what I think of Pace University."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | Excellent classroom teachers and material, flexible schedules and offerings. Multiple building locations. What more could anyone ask for in a school? |
| Program Reputation | 6 | I don't believe Pace University is recognized nationally as an Ivy League or top tier school, but it is definitely not considered one of the worst either. In the local, northeast area, Pace is well known and well regarded. |
| Program Quality | 8 | My MS program was concise and to the point. None of the classes were "fluff" and I learned a great deal in each and every one. |
| Instruction | 7 | All my instructors were currently employed in the field and therefore were always knowledgeable about their respective topics. Most professors realized not all students were able grasp every concept and the professors usually took a few minutes more to try and explain the material better. |
| How Difficult | 6 | While the classes were informative and up to date with the latest developments, I was able to learn all I could due to my propensity for the sciences. This doesn't mean that there were things I didn't know - in fact there was a lot that I didn't know and the classes made me aware of this fact and were good in preparing me for what was ahead in my field. |
| Hands-On vs. Bookish | The Telecommunications field is more of a book learning process. Test equipment is expensive and therefore learning from the book tended to be the way of things. | |
| Schedule Flexibility | 8 | Pace had a large selection of classes. I never had a problem finding a class I needed during any semester and they offered a fantastic Summer/Winter schedule as well as most of my required courses online. This allowed me to take classes around my work schedule. I was able to finish my degree early due to these "off semester" and online times, and I am happier for it. |
| Academic Facilities | 7 | The building in the White Plains office is very clean and new and offers a solid library and classroom space. WiFi was available to the Pace intranet students and was very useful when trying to solve problems between classes. |
| Social Life | 8 | Pace is a large school with both a graduate and undergraduate community. They are extremely active in the local and regional sports community and are recognized for it. |
| Placement Services | I never had a need to use the job placement services since I already had a job. But I recall some of my classmates them telling me that the departments always had someone on hand who would help with current job listings or how to go about getting "your foot in the door" at a company. | |
| Alumni Network | 4 | I never had a need for the alumni because I did much of my class work online. I also already had a career and didn't need to rely on them at all. They seem to, like most alumni programs, just ask for money. |
Baruch College • New York City, NY
Studying Computer Information Systems (completion in 2004)




• 1/5/2012
"I learned what I needed from the classes. It is a good school to have a degree from."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | The school provides a full range of education in many different subjects. Even if you do not get your desired career after graduating, you are prepared for other ones as well. |
| Program Reputation | 6 | There are other more prestigious schools which can deliver this program. My school is mainly known as a Business school more than anything else. |
| Program Quality | 9 | The school provides a broad range of training. The education allowed me to step into my current role seamlessly. |
| Instruction | 9 | The courses were robust. We got a lot of business knowledge through our courses. |
| How Difficult | 4 | Since I was interested in the subject, it was not difficult for me to learn the material. There were some road blocks along the way, but they were not too difficult to overcome. |
| Hands-On vs. Bookish | The courses were mainly book learning. There was not much hands-on work. | |
| Schedule Flexibility | 7 | There are many different classes offered at different times. The difficulty is due to the size of each class. |
| Academic Facilities | 8 | There was a new building constructed when I attended. The amenities were good. |
| Social Life | 6 | There was not much communication regarding school events. I never attended them. |
| Placement Services | I did not seek out the career services assistance. There was little communication to students about it. | |
| Alumni Network | 3 | There has not been much communication in the alumni network. The school also sold a list containing my contact information, which I did not like. |
SUNY Albany • Albany, NY
Studying Political Science (completion in 2004)




• 1/18/2012
"I thought my school provided a good education from very good professors. I wasn't very involved in the other elements of college."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | maybe | If someone could go to a school that is thought of more highly, I would suggest that they do that. If, for financial or other reasons, that's not an option, I think my college is a solid option for someone who wishes to work in a variety of fields. |
| Program Reputation | 7 | The school's reputation is well regarded among other those looking to graduate programs. It is considered a place where one can study closely with respected professors in a seat of government. |
| Program Quality | 7 | The department has many well published professors. The honors department is particularly rigorous, but those who choose not to be in honors department probably do not face as many challenging assignments. |
| Instruction | 7 | Overall, the professors in my department were excellently prepared in their research. The professors were also very good teachers, in addition to being leading thinkers in the field. |
| How Difficult | 4 | I routinely found my assignments to be relatively simple. I was rarely graded poorly for my work. |
| Hands-On vs. Bookish | I took a semester long internship for my major as well as traditional courses. The department encouraged learning from hands on as well as traditional methods. | |
| Schedule Flexibility | 8 | I was often able to take summer courses and evening courses. Classes that I needed for my major were offered at a variety of times. |
| Academic Facilities | 6 | Facilities were well stocked and maintained, and classrooms were in decent condition. I was not aware of any tutoring or study group opportunities. |
| Social Life | 3 | I was not involved in sports or any extracurricular activities, so I cannot comment on them. I focused on school and do not have a good sense of how important these things were to the student body as a whole. |
| Placement Services | 3 | I had no assistance from the university's job placement/career services department. The job placement/career services department focused more on vocational careers like accounting. |
| Alumni Network | I am not at all involved in the alumni network. The university is so large that it can be difficult to make lasting connections. |
SUNY Buffalo • Buffalo, NY
Studying Business Administration (completion in 2011)




• 2/29/2012
"I love UB! They prepared me for the real world."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | Business at UB is great. They keep it broad, and the professors know their stuff. |
| Program Reputation | 8 | Our business school is highly ranked. It deserves it! |
| Program Quality | 8 | I felt prepared. The classes were great! |
| Instruction | 8 | Classes were geared toward business, not retail. This gave me a broad learning environment. |
| How Difficult | 5 | I found it easy. Other schools are definitely harder. |
| Hands-On vs. Bookish | We could do an internship for credit. We also had many projects. | |
| Schedule Flexibility | 10 | We had many online lectures. This was so helpful! |
| Academic Facilities | 8 | There are plenty of computers. Study space is a hot commodity. |
| Social Life | 9 | The school was so diverse. I loved meeting different types of people at many events. |
| Placement Services | 8 | They held on campus interviews, which was great! |
| Alumni Network | 6 | We have a lot of events. We meet up post graduation! |
New York University • New York, NY
Studying Management & Systems (completion in 2012)




• 3/14/2012
"I loved the NYU program and would recommend it to anyone."
Ratings are on a 1-10 scale
| Characteristic | Rating | Comment |
|---|---|---|
| Would Recommend? | yes | Most definitely, for all the reasons I have given. |
| Program Reputation | 10 | NYU has a fantastic reputation. A program that combines technical skills with a management background + earning a high GPA = great resume builder. |
| Program Quality | 8 | NYU has a great program. The program allows for classes to be taken remotely and on-campus. The benefit of this particular program was that it combined systems and management courses, helping those who had a technical background learn the business side and vice versa. |
| Instruction | 9 | Most of the NYU faculty have worked in the industry, so they are able to provide real-world experiences. The professors use team building activities to strengthen our ideas and hold lively discussions. Despite their busy schedules, they are always available to help! |
| How Difficult | 8 | The difficulty was really dependent on your undergraduate background. If you came in with a strong finance/management background, the systems classes were difficult. Same thing with the systems undergraduates. While the program was definitely challenging, if you put in the time & effort, you would definitely do well. |
| Hands-On vs. Bookish | It depends on the professor. Some of my classes were by the book & others were hands-on. | |
| Schedule Flexibility | 10 | This program in particular was extremely flexible. I could take evening classes after work. I could also take on campus classes, which I did on Saturdays. It allows you to set your own schedule! |
| Academic Facilities | 9 | NYU has great facilities and they are located all over Manhattan. There's a great online resource network, too. |
| Social Life | 6 | I think it was harder having a social experience being a graduate student and having a full-time job. However, NYU did organize several social events and happy hours. |
| Placement Services | 8 | While I personally haven't had to use NYU's career center, a lot of my classmates have & they have told me it is really helpful. They review resumes, perform mock interviews, and help with placements. |
| Alumni Network | 7 | NYU has a great career center and alumni network. Since I already had a job when starting the program (and luckily still do), I haven't had to utilize the networks as much. |
Online Course Finder
Find the path to your
education in 3 easy steps.

