Presbyterian Church (USA) Colleges
The Presbyterian Church (PC) is part of the reformed family of Protestantism in the United States. It is the largest Presbyterian denomination in the US, established by the merger of the former Presbyterian Church (US) and the United Presbyterian Church (US) in 1983. Presbyterians trace their history to the 16th century and the Protestant Reformation, beginning with John Calvin (1509-1564). With denominational offices in Louisville, Kentucky, the Presbyterian Church has over two million members, more than 10,000 congregations and nearly 14,000 ordained and active ministers.
Presbyterian Church USA Higher Education Overview
There are close to 60 Presbyterian colleges and universities in the US, located in over 30 states and Puerto Rico, serving more than 100,000 students. These schools are overseen by The Association of Presbyterian Colleges and Universities (APCU) - an independent, not-for-profit organization. Generally these schools are small, private, and residential. Subject areas encompass liberal arts and professional studies with student-to-teacher ratios averaging about 14:1. Most students are undergraduates, and most of the schools are coeducational. Presbyterian colleges and universities are independent, non-sectarian institutions with historic ties to one or more branches of the Presbyterian Church; some place particularly strong emphasis on Judeo-Christian beliefs and Reformed traditions.
| School | City | Students | Highest Degree | Tenure System |
|---|---|---|---|---|
| Agnes Scott College | Decatur, GA | 832 | Master's | yes |
| Alma College | Alma, MI | 1,382 | Bachelor's | yes |
| Arcadia University | Glenside, PA | 3,868 | yes | |
| Austin College | Sherman, TX | 1,298 | Master's | yes |
| Austin Presbyterian Theological Seminary | Austin, TX | 168 | yes | |
| Blackburn College | Carlinville, IL | 636 | Bachelor's | yes |
| Bloomfield College | Bloomfield, NJ | 2,029 | Bachelor's | yes |
| Buena Vista University | Storm Lake, IA | 2,478 | Master's | yes |
| Carroll University | Waukesha, WI | 3,318 | yes | |
| Centre College | Danville, KY | 1,197 | Bachelor's | yes |
| Coe College | Cedar Rapids, IA | 1,326 | Master's | yes |
| College of the Ozarks | Point Lookout, MO | 1,334 | Bachelor's | yes |
| Columbia Theological Seminary | Decatur, GA | 419 | yes | |
| Davidson College | Davidson, NC | 1,668 | Bachelor's | yes |
| Davis & Elkins College | Elkins, WV | 580 | Bachelor's | yes |
| Eckerd College | Saint Petersburg, FL | 2,508 | Bachelor's | yes |
| Grove City College | Grove City, PA | 2,499 | Bachelor's | |
| Hanover College | Hanover, IN | 926 | Bachelor's | yes |
| Hastings College | Hastings, NE | 1,153 | Master's | yes |
| Illinois College | Jacksonville, IL | 898 | Bachelor's | yes |
| Jamestown College | Jamestown, ND | 1,025 | Bachelor's | |
| King College | Bristol, TN | 1,702 | Master's | |
| Lafayette College | Easton, PA | 2,382 | Bachelor's | yes |
| Lees-McRae College | Banner Elk, NC | 948 | Bachelor's | |
| Louisville Presbyterian Theological Seminary | Louisville, KY | 206 | yes | |
| Lyon College | Batesville, AR | 458 | Bachelor's | yes |
| Macalester College | Saint Paul, MN | 1,900 | Bachelor's | yes |
| Mary Baldwin College | Staunton, VA | 1,738 | Master's | yes |
| Maryville College | Maryville, TN | 1,114 | Bachelor's | yes |
| McCormick Theological Seminary | Chicago, IL | 231 | yes | |
| Millikin University | Decatur, IL | 2,344 | Master's | yes |
| Missouri Valley College | Marshall, MO | 1,727 | Bachelor's | |
| Muskingum University | New Concord, OH | 2,135 | Master's | yes |
| Peace College | Raleigh, NC | 713 | Bachelor's | yes |
| Pikeville College | Pikeville, KY | 1,077 | ||
| Pittsburgh Theological Seminary | Pittsburgh, PA | 318 | yes | |
| Presbyterian College | Clinton, SC | 1,177 | Bachelor's | yes |
| Princeton Theological Seminary | Princeton, NJ | 638 | Doctoral & Professional | yes |
| Queens University of Charlotte | Charlotte, NC | 2,302 | Master's | yes |
| Rhodes College | Memphis, TN | 1,678 | Master's | yes |
| San Francisco Theological Seminary | San Anselmo, CA | 428 | yes | |
| Schreiner University | Kerrville, TX | 974 | Master's | yes |
| St Andrews Presbyterian College | Laurinburg, NC | 623 | Bachelor's | yes |
| Sterling College | Sterling, KS | 653 | Bachelor's | yes |
| Stillman College | Tuscaloosa, AL | 1,048 | Bachelor's | yes |
| Trinity University | San Antonio, TX | 2,703 | Master's | yes |
| Tusculum College | Greeneville, TN | 2,241 | Master's | yes |
| Union Theological Seminary & Presbyterian School of Christian Education | Richmond, VA | 344 | Doctoral & Professional | yes |
| University of Dubuque | Dubuque, IA | 1,583 | yes | |
| University of the Ozarks | Clarksville, AR | 675 | Bachelor's | yes |
| University of Tulsa | Tulsa, OK | 4,192 | Doctoral & Professional | yes |
| Warren Wilson College | Swannanoa, NC | 1,002 | Master's | |
| Waynesburg University | Waynesburg, PA | 2,549 | yes | |
| Westminster College | New Wilmington, PA | 1,516 | Master's | yes |
| Westminster College | Fulton, MO | 1,000 | Bachelor's | yes |
| Whitworth University | Spokane, WA | 2,704 | Master's | yes |
| Wilson College | Chambersburg, PA | 710 | Master's | yes |
Online Course Finder
Find the path to your
education in 3 easy steps.

