Southern Baptist Colleges
The Southern Baptist Convention (SBC) is a US-based, primarily conservative Christian denomination. “Southern” is derived from its southern–US roots. In 1845, the SBC became a separate denomination in Augusta, Georgia, because of a regional split with northern Baptists. Southern Baptists place a heavy emphasis on the individual conversion experience and a corresponding rejection of infant baptism. The SBC has become the largest Baptist denomination and America’s largest Protestant body with over 16 million members and 42,000 churches, which are largely concentrated in the southern US. Additionally, they have over 12,000 local associations and over 40 state conventions and fellowships covering all 50 states and territories of the US.
Southern Baptist Higher Education Overview
There are over 20 universities, colleges and other higher education schools affiliated with the SBC. These include colleges affiliated with state conventions that are in turn affiliated to the SBC, such as the Alabama State Baptist Convention and the Baptist State Convention of North Carolina. Many Baptist institutions are members of the International Association of Baptist Colleges and Universities, formerly known as the Association of Southern Baptist Colleges and Schools. Although the greatest concentrations of these schools are in the South and southern mid-west, there are also SBC schools as far west as California.
| School | City | Students | Highest Degree | Tenure System |
|---|---|---|---|---|
| Blue Mountain College | Blue Mountain, MS | 470 | Master's | |
| California Baptist University | Riverside, CA | 4,013 | Master's | yes |
| Campbellsville University | Campbellsville, KY | 2,830 | Master's | yes |
| Chowan University | Murfreesboro, NC | 952 | Bachelor's | yes |
| Clear Creek Baptist Bible College | Pineville, KY | 164 | Bachelor's | |
| Gardner-Webb University | Boiling Springs, NC | 4,070 | Doctoral & Professional | yes |
| Hannibal-Lagrange College | Hannibal, MO | 1,099 | Master's | |
| Houston Baptist University | Houston, TX | 2,564 | Master's | |
| Louisiana College | Pineville, LA | 1,096 | Master's | yes |
| Midwestern Baptist Theological Seminary | Kansas City, MO | 654 | Doctoral & Professional | |
| Mississippi College | Clinton, MS | 4,741 | Doctoral & Professional | yes |
| New Orleans Baptist Theological Seminary | New Orleans, LA | 2,742 | Doctoral & Professional | yes |
| North Greenville University | Tigerville, SC | 2,160 | Master's | |
| Ouachita Baptist University | Arkadelphia, AR | 1,493 | Bachelor's | yes |
| Shorter College-Professional Studies | Atlanta, GA | 1,987 | Master's | yes |
| Southern California Seminary | El Cajon, CA | 182 | ||
| Southwest Baptist University | Bolivar, MO | 3,656 | yes | |
| Southwestern Baptist Theological Seminary | Fort Worth, TX | 2,588 | Doctoral & Professional | |
| The Baptist College of Florida | Graceville, FL | 588 | Bachelor's | yes |
| The Southern Baptist Theological Seminary | Louisville, KY | 3,356 | yes | |
| Truett-McConnell College | Cleveland, GA | 461 | Bachelor's | |
| Union University | Jackson, TN | 3,655 | Doctoral & Professional | yes |
| University of Mobile | Mobile, AL | 1,600 | Master's | yes |
| Wayland Baptist University | Plainview, TX | 6,031 | Master's | |
| Williams Baptist College | Walnut Ridge, AR | 560 | Bachelor's | yes |
Online Course Finder
Find the path to your
education in 3 easy steps.

