Delaware Colleges and Universities
Listed below are the Delaware institutions of higher education in the BrainTrack database. Large schools in Delaware include: University of Delaware, Wilmington University, Delaware Technical and Community College-Stanton-Wilmington, Delaware Technical and Community College-Owens, and Delaware State University.| School | City | Students | Highest Degree | Tenure System |
|---|---|---|---|---|
| CDM Institute | Wilmington | |||
| Delaware College of Art and Design | Wilmington | 220 | Associate's | |
| Delaware State University | Dover | 3,534 | yes | |
| Delaware Technical and Community College-Owens | Georgetown | 4,346 | Associate's | |
| Delaware Technical and Community College-Stanton-Wilmington | Newark | 7,303 | Associate's | |
| Delaware Technical and Community College-Terry | Dover | 3,269 | Associate's | |
| Goldey-Beacom College | Wilmington | 1,340 | Master's | |
| Harris School of Business | Wilmington | |||
| National Massage Therapy Institute | Wilmington | |||
| Smith & Solomon Training Solutions | New Castle | |||
| Strayer University | Newark | Master | ||
| University of Delaware | Newark | 20,500 | Doctoral & Professional | yes |
| University of Phoenix | Wilmington | Doctorate | ||
| Wesley College | Dover | 2,233 | Master's | yes |
| Widener University-Delaware Campus | Wilmington | 1,210 | Doctoral & Professional | yes |
| Wilmington University | New Castle | 9,133 |
Online Course Finder
Find the path to your
education in 3 easy steps.

