Hawaii Colleges and Universities
Listed below are the Hawaii institutions of higher education in the BrainTrack database. Large schools in Hawaii include: University of Hawaii at Manoa, Hawaii Pacific University, Kapiolani Community College, Leeward Community College, and Honolulu Community College.| School | City | Students | Highest Degree | Tenure System |
|---|---|---|---|---|
| Argosy University | Honolulu | |||
| Brigham Young University-Hawaii | Laie | 2,424 | Bachelors | |
| Chaminade University of Honolulu | Honolulu | 2,688 | Masters | yes |
| Hawaii Community College | Hilo | 2,884 | Associates | yes |
| Hawaii Pacific University | Honolulu | 8,293 | Masters | yes |
| Heald College | Honolulu | |||
| HEISEI International Institute | Honolulu | |||
| Honolulu Community College | Honolulu | 4,218 | Associates | yes |
| Kapiolani Community College | Honolulu | 8,221 | Associates | yes |
| Kauai Community College | Lihue | 1,104 | Associates | yes |
| Leeward Community College | Pearl City | 6,771 | Associates | yes |
| Remington College | Honolulu | |||
| University of Hawaii at Hilo | Hilo | 3,773 | Doctoral & professional | yes |
| University of Hawaii at Manoa | Honolulu | 20,169 | Doctoral & professional | yes |
| University of Hawaii Maui College | Kahului | 3,287 | Bachelors | yes |
| University of Hawaii-West Oahu | Pearl City | 1,140 | Bachelors | yes |
| University of Phoenix | Honolulu, Kapolei, Mililani | |||
| Windward Community College | Kaneohe | 1,959 | Associates | yes |
