Hawaii Colleges and Universities
Listed below are the Hawaii institutions of higher education in the BrainTrack database. Large schools in Hawaii include: University of Hawaii at Manoa, Hawaii Pacific University, Kapiolani Community College, Leeward Community College, and Honolulu Community College.| School | City | Students | Highest Degree | Tenure System |
|---|---|---|---|---|
| Argosy University | Honolulu | Doctorate | ||
| Brigham Young University-Hawaii | Laie | 2,424 | Bachelor's | |
| Chaminade University of Honolulu | Honolulu | 2,688 | Master's | yes |
| Hawaii Community College | Hilo | 2,884 | Associate's | yes |
| Hawaii Pacific University | Honolulu | 8,293 | Master's | yes |
| Heald College | Honolulu | |||
| HEISEI International Institute | Honolulu | |||
| Honolulu Community College | Honolulu | 4,218 | Associate's | yes |
| Kapiolani Community College | Honolulu | 8,221 | Associate's | yes |
| Kauai Community College | Lihue | 1,104 | Associate's | yes |
| Leeward Community College | Pearl City | 6,771 | Associate's | yes |
| Remington College | Honolulu | |||
| University of Hawaii at Hilo | Hilo | 3,773 | Doctoral & Professional | yes |
| University of Hawaii at Manoa | Honolulu | 20,169 | Doctoral & Professional | yes |
| University of Hawaii Maui College | Kahului | 3,287 | Bachelor's | yes |
| University of Hawaii-West Oahu | Pearl City | 1,140 | Bachelor's | yes |
| University of Phoenix | Honolulu, Kapolei, Mililani | Doctorate | ||
| Windward Community College | Kaneohe | 1,959 | Associate's | yes |
Online Course Finder
Find the path to your
education in 3 easy steps.

