Iowa Colleges and Universities
Listed below are the Iowa institutions of higher education in the BrainTrack database. Large schools in Iowa include: University of Iowa, Iowa State University, Des Moines Area Community College, Kirkwood Community College, and University of Northern Iowa.| School | City | Students | Highest Degree | Tenure System |
|---|---|---|---|---|
| AIB College of Business | Des Moines | 985 | Bachelor's | |
| Allen College | Waterloo | 417 | Master's | |
| Briar Cliff University | Sioux City | 1,114 | Master's | yes |
| Buena Vista University | Storm Lake | 2,478 | Master's | yes |
| Central College | Pella | 1,558 | Bachelor's | yes |
| Clarke College | Dubuque | 1,156 | yes | |
| Coe College | Cedar Rapids | 1,326 | Master's | yes |
| Cornell College | Mount Vernon | 1,112 | Bachelor's | yes |
| Des Moines Area Community College | Ankeny | 18,695 | Associate's | |
| Des Moines University-Osteopathic Medical Center | Des Moines | 1,729 | yes | |
| Divine Word College | Epworth | 61 | Bachelor's | yes |
| Dordt College | Sioux Center | 1,361 | Master's | |
| Drake University | Des Moines | 5,668 | Doctoral & Professional | yes |
| Eastern Iowa Community College District | Davenport | 6,975 | Associate's | |
| Ellsworth Community College | Iowa Falls | 1,106 | Associate's | |
| Emmaus Bible College | Dubuque | 245 | Bachelor's | |
| Faith Baptist Bible College and Theological Seminary | Ankeny | 392 | Master's | |
| Grand View University | Des Moines | 1,936 | Master's | yes |
| Grinnell College | Grinnell | 1,678 | Bachelor's | yes |
| Hawkeye Community College | Waterloo | 5,762 | Associate's | |
| Indian Hills Community College | Ottumwa | 4,229 | Associate's | |
| Iowa Central Community College | Fort Dodge | 5,733 | Associate's | |
| Iowa Lakes Community College | Estherville | 2,937 | Associate's | |
| Iowa State University | Ames | 26,856 | Doctoral & Professional | yes |
| Iowa Wesleyan College | Mount Pleasant | 843 | Bachelor's | yes |
| Iowa Western Community College | Council Bluffs | 5,642 | Associate's | |
| ITT Technical Institute | Clive | Bachelor | ||
| Kaplan University | Cedar Falls, Cedar Rapids, Council Bluffs, Davenport, Des Moines, Mason City | Doctorate | ||
| Kirkwood Community College | Cedar Rapids | 15,241 | Associate's | |
| Loras College | Dubuque | 1,588 | Master's | yes |
| Luther College | Decorah | 2,423 | Bachelor's | yes |
| Maharishi University of Management | Fairfield | 1,206 | ||
| Marshalltown Community College | Marshalltown | 1,879 | Associate's | |
| Mercy College of Health Sciences | Des Moines | 669 | Bachelor's | |
| Morningside College | Sioux City | 1,906 | Master's | yes |
| Mount Mercy College | Cedar Rapids | 1,555 | Master's | yes |
| North Iowa Area Community College | Mason City | 3,485 | Associate's | |
| Northeast Iowa Community College-Calmar | Calmar | 4,768 | Associate's | |
| Northwest Iowa Community College | Sheldon | 1,256 | Associate's | |
| Palmer College of Chiropractic | Davenport | 2,167 | ||
| Saint Ambrose University | Davenport | 3,794 | Doctoral & Professional | yes |
| Simpson College | Indianola | 2,018 | Master's | yes |
| Southeastern Community College | West Burlington | 3,412 | Associate's | |
| Southwestern Community College | Creston | 1,468 | Associate's | |
| St Luke's College | Sioux City | 151 | Associate's | |
| University of Dubuque | Dubuque | 1,583 | yes | |
| University of Iowa | Iowa City | 29,152 | Doctoral & Professional | yes |
| University of Northern Iowa | Cedar Falls | 12,998 | yes | |
| University of Phoenix | Cedar Rapids, West Des Moines | Doctorate | ||
| Upper Iowa University | Fayette | 5,278 | Master's | yes |
| Vatterott College | Des Moines | |||
| Waldorf College | Forest City | 582 | Bachelor's | yes |
| Wartburg College | Waverly | 1,799 | Bachelor's | yes |
| Wartburg Theological Seminary | Dubuque | 215 | Master's | yes |
| Western Iowa Tech Community College | Sioux City | 5,425 | Associate's | |
| William Penn University | Oskaloosa | 1,804 | Master's | yes |
Online Course Finder
Find the path to your
education in 3 easy steps.

