Idaho Colleges and Universities
Listed below are the Idaho institutions of higher education in the BrainTrack database. Large schools in Idaho include: Boise State University, Brigham Young University-Idaho, Idaho State University, University of Idaho, and College of Southern Idaho.| School | City | Students | Highest Degree | Tenure System |
|---|---|---|---|---|
| Boise Bible College | Boise | 170 | Bachelor's | |
| Boise State University | Boise | 19,667 | yes | |
| Brigham Young University-Idaho | Rexburg | 14,276 | Bachelor's | yes |
| Brown Mackie College | Boise | |||
| College of Southern Idaho | Twin Falls | 7,517 | Associate's | |
| Eastern Idaho Technical College | Idaho Falls | 766 | Associate's | |
| Idaho State University | Pocatello | 12,653 | Doctoral & Professional | yes |
| ITT Technical Institute | Boise | Bachelor | ||
| Lewis-Clark State College | Lewiston | 3,940 | Bachelor's | yes |
| Milan Institute | Boise, Nampa | |||
| New Saint Andrews College | Moscow | 173 | Master's | |
| North Idaho College | Coeur d'Alene | 4,856 | Associate's | yes |
| Northwest Nazarene University | Nampa | 1,939 | Master's | yes |
| Stevens-Henager College | Boise | |||
| The College of Idaho | Caldwell | 944 | Master's | yes |
| University of Idaho | Moscow | 11,791 | Doctoral & Professional | yes |
| University of Phoenix | Meridian | Doctorate |
Online Course Finder
Find the path to your
education in 3 easy steps.

