Idaho Colleges and Universities
Listed below are the Idaho institutions of higher education in the BrainTrack database. Large schools in Idaho include: Boise State University, Brigham Young University-Idaho, Idaho State University, University of Idaho, and College of Southern Idaho.| School | City | Students | Highest Degree | Tenure System |
|---|---|---|---|---|
| Boise Bible College | Boise | 170 | Bachelors | |
| Boise State University | Boise | 19,667 | yes | |
| Brigham Young University-Idaho | Rexburg | 14,276 | Bachelors | yes |
| Brown Mackie College | Boise | |||
| College of Southern Idaho | Twin Falls | 7,517 | Associates | |
| Eastern Idaho Technical College | Idaho Falls | 766 | Associates | |
| Idaho State University | Pocatello | 12,653 | Doctoral & professional | yes |
| ITT Technical Institute | Boise | |||
| Lewis-Clark State College | Lewiston | 3,940 | Bachelors | yes |
| Milan Institute | Boise, Nampa | |||
| New Saint Andrews College | Moscow | 173 | Masters | |
| North Idaho College | Coeur d'Alene | 4,856 | Associates | yes |
| Northwest Nazarene University | Nampa | 1,939 | Masters | yes |
| Stevens-Henager College | Boise | |||
| The College of Idaho | Caldwell | 944 | Masters | yes |
| University of Idaho | Moscow | 11,791 | Doctoral & professional | yes |
| University of Phoenix | Meridian |
