Maryland Colleges and Universities
Listed below are the Maryland institutions of higher education in the BrainTrack database. Large schools in Maryland include: University of Maryland-College Park, University of Maryland-University College, Montgomery College, Towson University, and The Community College of Baltimore County.| School | City | Students | Highest Degree | Tenure System |
|---|---|---|---|---|
| Allegany College of Maryland | Cumberland | 3,945 | Associate's | yes |
| Anne Arundel Community College | Arnold | 15,149 | Associate's | yes |
| Baltimore City Community College | Baltimore | 6,898 | Associate's | |
| Baltimore International College | Baltimore | 499 | Master's | |
| Baltimore School of Massage | Linthicum | |||
| Bowie State University | Bowie | 5,483 | yes | |
| Capitol College | Laurel | 701 | Master's | |
| Carroll Community College | Westminster | 3,460 | Associate's | |
| Cecil College | North East | 2,276 | Associate's | yes |
| Chesapeake College | Wye Mills | 2,622 | Associate's | yes |
| College of Notre Dame of Maryland | Baltimore | 2,935 | Doctoral & Professional | yes |
| College of Southern Maryland | La Plata | 8,240 | Associate's | yes |
| Coppin State University | Baltimore | 4,051 | Master's | yes |
| DeVry University | Bethesda | Master | ||
| DeVry University's Keller Graduate School of Management | Bethesda | Master | ||
| Empire Beauty Schools | Owings Mills | |||
| Everest Institute | Silver Spring | |||
| Frederick Community College | Frederick | 5,748 | Associate's | |
| Frostburg State University | Frostburg | 5,215 | Master's | yes |
| Garrett College | McHenry | 830 | Associate's | yes |
| Goucher College | Baltimore | 2,319 | Master's | yes |
| Hagerstown Community College | Hagerstown | 4,002 | Associate's | yes |
| Harford Community College | Bel Air | 6,091 | Associate's | yes |
| Hood College | Frederick | 2,533 | Master's | yes |
| Howard Community College | Columbia | 7,905 | Associate's | |
| ITT Technical Institute | Owings Mills | Bachelor | ||
| Johns Hopkins University | Baltimore | 19,758 | Doctoral & Professional | yes |
| Kaplan University | Frederick, Hagerstown | Doctorate | ||
| Lincoln College of Technology | Columbia | |||
| Lincoln Tech | Columbia | |||
| Loyola University Maryland | Baltimore | 6,080 | Doctoral & Professional | yes |
| Maple Springs Baptist Bible College and Seminary | Capitol Heights | 159 | ||
| Maryland Institute College of Art | Baltimore | 2,075 | Master's | |
| McDaniel College | Westminster | 3,789 | Master's | yes |
| Montgomery College | Rockville | 24,452 | Associate's | yes |
| Morgan State University | Baltimore | 7,005 | yes | |
| Mount St. Mary's University | Emmitsburg | 2,079 | Master's | yes |
| National Labor College | Silver Spring | 222 | Bachelor's | yes |
| Ner Israel Rabbinical College | Baltimore | 624 | yes | |
| Prince George's Community College | Largo | 12,110 | Associate's | yes |
| Salisbury University | Salisbury | 7,868 | Master's | yes |
| Sojourner-Douglass College | Baltimore | 1,242 | Master's | |
| St John's College | Annapolis | 562 | Master's | yes |
| St. Mary's College of Maryland | Saint Mary's City | 2,068 | Master's | yes |
| St. Mary's Seminary & University | Baltimore | 239 | ||
| Stevenson University | Stevenson | 3,409 | Master's | |
| Strayer University | Baltimore, Millersville, Owings Mills, Rockville, Suitland | Master | ||
| Tai Sophia Institute | Laurel | 444 | Master's | |
| TESST College of Technology | Baltimore, Beltsville, Towson | |||
| The Community College of Baltimore County | Baltimore | 20,673 | Associate's | yes |
| Towson University | Towson | 21,111 | Doctoral & Professional | yes |
| UMUC | Adelphi | |||
| United States Naval Academy | Annapolis | 4,488 | Bachelor's | yes |
| University of Baltimore | Baltimore | 5,843 | Doctoral & Professional | yes |
| University of Maryland Eastern Shore | Princess Anne | 4,290 | Doctoral & Professional | yes |
| University of Maryland-Baltimore | Baltimore | 6,156 | Doctoral & Professional | yes |
| University of Maryland-Baltimore County | Baltimore | 12,268 | yes | |
| University of Maryland-College Park | College Park | 37,000 | Doctoral & Professional | yes |
| University of Maryland-University College | Adelphi | 34,172 | ||
| University of Phoenix | Columbia, Greenbelt, Rockville, Timonium | Doctorate | ||
| University System of Maryland Research Centers | Adelphi | Doctoral & Professional | yes | |
| Washington Adventist University | Takoma Park | 960 | Master's | |
| Washington Bible College-Capital Bible Seminary | Lanham | 587 | Master's | |
| Washington College | Chestertown | 1,394 | Master's | yes |
| Wor-Wic Community College | Salisbury | 3,672 | Associate's |
Online Course Finder
Find the path to your
education in 3 easy steps.

