North Dakota Colleges and Universities
Listed below are the North Dakota institutions of higher education in the BrainTrack database. Large schools in North Dakota include: North Dakota State University-Main Campus, University of North Dakota, Bismarck State College, Minot State University, and University of Mary.| School | City | Students | Highest Degree | Tenure System |
|---|---|---|---|---|
| Bismarck State College | Bismarck | 3,787 | Bachelor's | yes |
| Cankdeska Cikana Community College | Fort Totten | 201 | Associate's | |
| Dakota College at Bottineau | Bottineau | 655 | Associate's | yes |
| Dickinson State University | Dickinson | 2,730 | Bachelor's | yes |
| Fort Berthold Community College | New Town | 162 | Associate's | |
| Jamestown College | Jamestown | 1,025 | Bachelor's | |
| Lake Region State College | Devils Lake | 1,657 | Associate's | yes |
| Mayville State University | Mayville | 789 | Bachelor's | yes |
| Minot State University | Minot | 3,432 | Master's | yes |
| North Dakota State College of Science | Wahpeton | 2,707 | Associate's | yes |
| North Dakota State University-Main Campus | Fargo | 13,230 | Doctoral & Professional | yes |
| Rasmussen College | Bismarck, Fargo | Master | ||
| Sitting Bull College | Fort Yates | 296 | Bachelor's | |
| Trinity Bible College | Ellendale | 296 | Bachelor's | |
| Turtle Mountain Community College | Belcourt | 951 | Bachelor's | |
| United Tribes Technical College | Bismarck | 375 | Associate's | |
| University of Mary | Bismarck | 2,862 | ||
| University of North Dakota | Grand Forks | 12,748 | Doctoral & Professional | yes |
| Valley City State University | Valley City | 1,019 | Master's | yes |
| Williston State College | Williston | 855 | Associate's | yes |
Online Course Finder
Find the path to your
education in 3 easy steps.

