New Jersey Colleges and Universities
Listed below are the New Jersey institutions of higher education in the BrainTrack database. Large schools in New Jersey include: Rutgers University-New Brunswick, Montclair State University, Thomas Edison State College, Bergen Community College, and Camden County College.| School | City | Students | Highest Degree | Tenure System |
|---|---|---|---|---|
| Advantage Career Institute | West Long Branch | |||
| Anthem Institute | Cherry Hill, Jersey City, North Brunswick, Parsippany | |||
| Atlantic Cape Community College | Mays Landing | 7,007 | Associate's | yes |
| Bergen Community College | Paramus | 15,283 | Associate's | yes |
| Berkeley College | West Paterson | 3,450 | Bachelor's | |
| Berkeley College | Newark, Paramus, West Paterson, Woodbridge | |||
| Beth Medrash Govoha | Lakewood | 5,639 | Master's | |
| Bloomfield College | Bloomfield | 2,029 | Bachelor's | yes |
| Brookdale Community College | Lincroft | 14,642 | Associate's | yes |
| Burlington County College | Pemberton | 8,688 | Associate's | yes |
| Caldwell College | Caldwell | 2,308 | yes | |
| Camden County College | Blackwood | 15,198 | Associate's | yes |
| CDM Institute | Marlton, Vineland, Wayne, Woodbridge | |||
| Centenary College | Hackettstown | 3,261 | Master's | yes |
| Central Career School | South Plainfield | |||
| College of Saint Elizabeth | Morristown | 2,111 | yes | |
| Concorde School of Hair Design | Bloomfield, Ocean Twp | |||
| Cortiva Institute | Piscataway, Wall Township | |||
| County College of Morris | Randolph | 8,441 | Associate's | yes |
| Cumberland County College | Vineland | 3,822 | Associate's | yes |
| DeVry University | North Brunswick, Paramus | Master | ||
| Dover Business College | Clifton, Dover | |||
| Drew University | Madison | 2,581 | Doctoral & Professional | yes |
| Eastern International College | Jersey City | 263 | Associate's | yes |
| Eastern International College | Belleville | 176 | Associate's | yes |
| Eastwick College | Ramsey | 753 | Associate's | |
| Eastwick College and the HoHoKus Schools | Hackensack, Nutley, Paramus, Paterson, Ramsey | |||
| Empire Beauty Schools | Bordentown, Cherry Hill, Laurel Springs | |||
| Essex County College | Newark | 12,318 | Associate's | yes |
| European Academy | Union | |||
| Everest Institute | South Plainfield | |||
| Fairleigh Dickinson University-College at Florham | Madison | 3,465 | Master's | yes |
| Fairleigh Dickinson University-Metropolitan Campus | Teaneck | 8,693 | Doctoral & Professional | yes |
| Felician College | Lodi | 2,040 | Master's | |
| Georgian Court University | Lakewood | 3,189 | Master's | yes |
| Gloucester County College | Sewell | 6,135 | Associate's | yes |
| Harris School of Business | Cherry Hill, Hamilton, Linwood, Stratford | |||
| Hudson County Community College | Jersey City | 7,525 | Associate's | yes |
| Institute of Therapeutic Massage | Haskell, Morristown, Newark, Red Bank, Teaneck, Toms River | |||
| Kean University | Union | 14,203 | yes | |
| Lincoln Tech | Edison, Mahwah, Mt. Laurel, Paramus, Union | |||
| Mercer County Community College | West Windsor | 9,182 | Associate's | yes |
| Middlesex County College | Edison | 12,381 | Associate's | yes |
| Monmouth University | West Long Branch | 6,442 | Master's | yes |
| Montclair State University | Montclair | 17,475 | yes | |
| National Massage Therapy Institute | Egg Harbor, Turnersville | |||
| Natural Motion Institute | Jersey City | |||
| New Brunswick Theological Seminary | New Brunswick | 220 | yes | |
| New Jersey City University | Jersey City | 8,151 | Master's | yes |
| New Jersey Institute of Technology | Newark | 8,398 | yes | |
| Ocean County College | Toms River | 9,811 | Associate's | yes |
| Passaic County Community College | Paterson | 7,902 | Associate's | yes |
| Princeton Theological Seminary | Princeton | 638 | Doctoral & Professional | yes |
| Princeton University | Princeton | 7,330 | yes | |
| Prism Career Institute | Cherry Hill, West Atlantic City | |||
| Rabbinical College of America | Morristown | 224 | Bachelor's | |
| Ramapo College of New Jersey | Mahwah | 5,847 | Master's | yes |
| Raritan Valley Community College | Branchburg | 7,110 | Associate's | yes |
| Rider University | Lawrenceville | 5,974 | Master's | yes |
| Rowan University | Glassboro | 10,270 | yes | |
| Rutgers University-Camden | Camden | 5,398 | Master's | yes |
| Rutgers University-New Brunswick | New Brunswick | 36,041 | Doctoral & Professional | yes |
| Rutgers University-Newark | Newark | 11,032 | Doctoral & Professional | yes |
| Saint Peter's College | Jersey City | 3,111 | Master's | yes |
| Salem Community College | Carneys Point | 1,306 | Associate's | yes |
| Sanford-Brown Institute | Iselin | |||
| Seton Hall University | South Orange | 9,669 | Doctoral & Professional | yes |
| Smith & Solomon Training Solutions | Bordentown, Cherry Hill, Edison, Linden | |||
| Somerset Christian College | Zarephath | 169 | Bachelor's | |
| Stevens Institute of Technology | Hoboken | 5,595 | yes | |
| Strayer University | Cherry Hill, Willingboro | Master | ||
| Sussex County Community College | Newton | 3,759 | Associate's | yes |
| The College of New Jersey | Ewing | 6,949 | Master's | yes |
| The Richard Stockton College of New Jersey | Pomona | 7,307 | yes | |
| Thomas Edison State College | Trenton | 17,369 | Master's | |
| Union County College | Cranford | 11,866 | Associate's | yes |
| University of Medicine and Dentistry of New Jersey | Newark | 5,906 | Doctoral & Professional | yes |
| University of Phoenix | Jersey City | Doctorate | ||
| Warren County Community College | Washington | 1,860 | Associate's | yes |
| William Paterson University of New Jersey | Wayne | 10,256 | Master's | yes |
| Yeshiva Toras Chaim | Lakewood | 135 | Bachelor's |
Online Course Finder
Find the path to your
education in 3 easy steps.

