Rhode Island Colleges and Universities
Listed below are the Rhode Island institutions of higher education in the BrainTrack database. Large schools in Rhode Island include: Community College of Rhode Island, University of Rhode Island, Rhode Island College, Brown University, and Providence College.| School | City | Students | Highest Degree | Tenure System |
|---|---|---|---|---|
| Brown University | Providence | 8,318 | Doctoral & Professional | yes |
| Bryant University | Smithfield | 3,800 | Master's | yes |
| Community College of Rhode Island | Warwick | 17,612 | Associate's | yes |
| Empire Beauty Schools | Providence, Warwick | |||
| Lincoln Tech | Lincoln | |||
| New England Institute of Technology | Warwick | |||
| New England Tractor Trailer Training School | Pawtucket | |||
| Providence College | Providence | 5,085 | Master's | yes |
| Rhode Island College | Providence | 9,085 | yes | |
| Rhode Island School of Design | Providence | 2,352 | Master's | |
| Roger Williams University | Bristol | 4,609 | Master's | yes |
| Roger Williams University School of Law | Bristol | yes | ||
| Salve Regina University | Newport | 2,693 | yes | |
| Sanford-Brown Institute | Cranston | |||
| University of Rhode Island | Kingston | 15,904 | Doctoral & Professional | yes |
Online Course Finder
Find the path to your
education in 3 easy steps.

