Rhode Island Colleges and Universities
Listed below are the Rhode Island institutions of higher education in the BrainTrack database. Large schools in Rhode Island include: Community College of Rhode Island, University of Rhode Island, Johnson & Wales University, Rhode Island College, and Brown University.| School | City | Students | Highest Degree | Tenure System |
|---|---|---|---|---|
| Brown University | Providence | 8,318 | Doctoral & professional | yes |
| Bryant University | Smithfield | 3,800 | Masters | yes |
| Community College of Rhode Island | Warwick | 17,612 | Associates | yes |
| Empire Beauty Schools | Providence, Warwick | |||
| Johnson & Wales University | Providence | 10,488 | ||
| Lincoln Tech | Lincoln | |||
| New England Institute of Technology | Warwick | |||
| New England Tractor Trailer Training School | Pawtucket | |||
| Providence College | Providence | 5,085 | Masters | yes |
| Rhode Island College | Providence | 9,085 | yes | |
| Rhode Island School of Design | Providence | 2,352 | Masters | |
| Roger Williams University | Bristol | 4,609 | Masters | yes |
| Roger Williams University School of Law | Bristol | yes | ||
| Salve Regina University | Newport | 2,693 | yes | |
| Sanford-Brown Institute | Cranston | |||
| University of Rhode Island | Kingston | 15,904 | Doctoral & professional | yes |
