South Dakota Colleges and Universities
Listed below are the South Dakota institutions of higher education in the BrainTrack database. Large schools in South Dakota include: South Dakota State University, University of South Dakota, Black Hills State University, Northern State University, and Dakota State University.| School | City | Students | Highest Degree | Tenure System |
|---|---|---|---|---|
| Augustana College | Sioux Falls | 1,754 | Master's | yes |
| Black Hills State University | Spearfish | 4,016 | Master's | yes |
| Colorado Technical University | Sioux Falls | Doctorate | ||
| Dakota State University | Madison | 2,675 | yes | |
| Dakota Wesleyan University | Mitchell | 730 | Master's | yes |
| Kilian Community College | Sioux Falls | 330 | Associate's | |
| Lake Area Technical Institute | Watertown | 1,167 | Associate's | |
| Mitchell Technical Institute | Mitchell | 756 | Associate's | |
| Mount Marty College | Yankton | 1,180 | Master's | yes |
| National American University Campus | Sioux Falls, Watertown | Master | ||
| Northern State University | Aberdeen | 2,927 | Master's | yes |
| Oglala Lakota College | Kyle | 1,531 | Master's | |
| Presentation College | Aberdeen | 733 | Bachelor's | yes |
| Sinte Gleska University | Mission | 1,012 | Master's | |
| Sioux Falls Seminary | Sioux Falls | 117 | Master's | yes |
| Sisseton Wahpeton College | Agency Village | 227 | Associate's | |
| South Dakota School of Mines and Technology | Rapid City | 2,061 | yes | |
| South Dakota State University | Brookings | 11,995 | Doctoral & Professional | yes |
| Southeast Technical Institute | Sioux Falls | 2,138 | Associate's | |
| University of Sioux Falls | Sioux Falls | 1,589 | Master's | yes |
| University of South Dakota | Vermillion | 9,291 | Doctoral & Professional | yes |
| Western Dakota Technical Institute | Rapid City | 959 | Associate's |
Online Course Finder
Find the path to your
education in 3 easy steps.

