Virginia Colleges and Universities
Listed below are the Virginia institutions of higher education in the BrainTrack database. Large schools in Virginia include: Northern Virginia Community College, Virginia Commonwealth University, Virginia Polytechnic Institute and State University, George Mason University, and Tidewater Community College.| School | City | Students | Highest Degree | Tenure System |
|---|---|---|---|---|
| ACT College | Alexandria, Arlington, Manassas | |||
| Advanced Technology Institute | Virginia Beach | |||
| Appalachian School of Law | Grundy | 350 | yes | |
| Argosy University | Arlington | |||
| Averett University | Chesapeake, Danville, Glen Allen | |||
| Aviation Institute of Maintenance-Chesapeake | Chesapeake | 201 | Associates | |
| Baptist Theological Seminary at Richmond | Richmond | 120 | yes | |
| Blue Ridge Community College | Weyers Cave | 4,466 | Associates | yes |
| Bluefield College | Bluefield | 736 | Bachelors | |
| Bridgewater College | Bridgewater | 1,514 | Bachelors | yes |
| Bryant and Stratton College | Hampton, Richmond, Virginia Beach | |||
| Central Virginia Community College | Lynchburg | 5,412 | Associates | yes |
| Centura College - Chesapeake | Chesapeake | 158 | Associates | |
| Centura College - Newport News | Newport News | 254 | Associates | |
| Centura College - Norfolk | Norfolk | 202 | Associates | |
| Centura College - Richmond | Richmond | 197 | Associates | |
| Centura College - Virginia Beach | Virginia Beach | 1,277 | Bachelors | yes |
| Christopher Newport University | Newport News | 4,904 | Masters | yes |
| College of William and Mary | Williamsburg | 7,892 | Doctoral & professional | yes |
| Culinary Institute of Virginia | Norfolk | |||
| Dabney S Lancaster Community College | Clifton Forge | 1,272 | Associates | yes |
| Danville Community College | Danville | 4,026 | Associates | yes |
| DeVry University | Arlington, Chesapeake, Manassas | |||
| DeVry University's Keller Graduate School of Management | Arlington, Chesapeake, Manassas | |||
| Eastern Mennonite University | Harrisonburg | 1,387 | Masters | |
| Eastern Shore Community College | Melfa | 939 | Associates | yes |
| Eastern Virginia Medical School | Norfolk | 747 | yes | |
| Edward Via Virginia College of Osteopathic Medicine | Blacksburg | yes | ||
| Emory and Henry College | Emory | 1,015 | Masters | yes |
| Empire Beauty Schools | Midlothian, Richmond | |||
| Everest College | Arlington, Chesapeake, McLean, Newport News | |||
| Ferrum College | Ferrum | 1,397 | Bachelors | yes |
| George Mason University | Fairfax | 30,613 | Doctoral & professional | yes |
| Germanna Community College | Locust Grove | 6,515 | Associates | yes |
| Hampden-Sydney College | Hampden-Sydney | 1,120 | Bachelors | yes |
| Hampton University | Hampton | 5,427 | Doctoral & professional | yes |
| Heritage Institute | Manassas | 369 | Associates | |
| Hollins University | Roanoke | 1,058 | Masters | yes |
| ITT Technical Institute | Chantilly, Norfolk, Richmond, Salem, Springfield | |||
| J Sargeant Reynolds Community College | Richmond | 13,079 | Associates | |
| James Madison University | Harrisonburg | 18,454 | yes | |
| Jefferson College of Health Sciences | Roanoke | 995 | Masters | |
| John Tyler Community College | Chester | 8,776 | Associates | yes |
| Longwood University | Farmville | 4,727 | Masters | yes |
| Lord Fairfax Community College | Middletown | 5,867 | Associates | |
| Lynchburg College | Lynchburg | 2,572 | Masters | yes |
| Mary Baldwin College | Staunton | 1,738 | Masters | yes |
| Marymount University | Arlington | 3,548 | yes | |
| Medical Careers Institute | Manassas, Newport News, Richmond, Virginia Beach | |||
| Miller-Motte Technical College | Lynchburg | |||
| Mountain Empire Community College | Big Stone Gap | 3,075 | Associates | |
| National College | Bluefield, Charlottesville, Danville, Harrisonburg, Lynchburg, Martinsville, Salem | |||
| National Massage Therapy Institute | Falls Church | |||
| New River Community College | Dublin | 4,889 | Associates | |
| Norfolk State University | Norfolk | 6,325 | Doctoral & professional | yes |
| Northern Virginia Community College | Annandale | 42,663 | Associates | yes |
| Old Dominion University | Norfolk | 23,086 | Doctoral & professional | yes |
| Patrick Henry Community College | Martinsville | 3,109 | Associates | |
| Paul D Camp Community College | Franklin | 1,628 | Associates | |
| Piedmont Virginia Community College | Charlottesville | 4,874 | Associates | |
| Radford University | Radford | 9,157 | yes | |
| Randolph College | Lynchburg | 568 | Masters | yes |
| Randolph-Macon College | Ashland | 1,201 | Bachelors | yes |
| Rappahannock Community College | Glenns | 3,307 | Associates | |
| Regent University | Virginia Beach | 4,278 | Doctoral & professional | yes |
| Richard Bland College of the College of William and Mary | Petersburg | 1,634 | Associates | yes |
| Richmond School of Health and Technology | Richmond | 440 | Associates | |
| Roanoke College | Salem | 2,021 | Bachelors | yes |
| Saint Pauls College | Lawrenceville | 644 | Bachelors | yes |
| Sanford-Brown College | Vienna | |||
| Shenandoah University | Winchester | 3,511 | Doctoral & professional | yes |
| Southern Virginia University | Buena Vista | 686 | Bachelors | |
| Southside Virginia Community College | Alberta | 5,606 | Associates | |
| Southwest Virginia Community College | Richlands | 3,984 | Associates | |
| Steiner School of Esthetics at VASOM | Charlottesville | |||
| Strayer University | Alexandria, Arlington, Ashburn, Chesapeake, Fredericksburg, Glen Allen, Manassas, Midlothian, Newport News, Virginia Beach, Woodbridge | |||
| Sweet Briar College | Sweet Briar | 828 | Masters | yes |
| The Art Institutes | Arlington, Sterling | |||
| The University of Virginia's College at Wise | Wise | 1,964 | Bachelors | yes |
| Thomas Nelson Community College | Hampton | 10,557 | Associates | yes |
| Tidewater Community College | Norfolk | 26,898 | Associates | yes |
| Union Theological Seminary & Presbyterian School of Christian Education | Richmond | 344 | Doctoral & professional | yes |
| University of Mary Washington | Fredericksburg | 5,084 | Masters | yes |
| University of Phoenix | Fairfax, Reston, Richmond, Virginia Beach | |||
| University of Richmond | Richmond | 4,249 | yes | |
| University of Virginia-Main Campus | Charlottesville | 24,541 | Doctoral & professional | yes |
| Virginia Commonwealth University | Richmond | 32,044 | Doctoral & professional | yes |
| Virginia Highlands Community College | Abingdon | 2,650 | Associates | |
| Virginia Intermont College | Bristol | 542 | Bachelors | yes |
| Virginia Military Institute | Lexington | 1,428 | Bachelors | yes |
| Virginia Polytechnic Institute and State University | Blacksburg | 30,739 | Doctoral & professional | yes |
| Virginia State University | Petersburg | 5,042 | yes | |
| Virginia Union University | Richmond | 1,501 | yes | |
| Virginia University of Lynchburg | Lynchburg | 267 | ||
| Virginia Wesleyan College | Norfolk | 1,381 | Bachelors | yes |
| Virginia Western Community College | Roanoke | 8,532 | Associates | yes |
| Washington and Lee University | Lexington | 2,155 | yes | |
| Westwood College | Annandale, Arlington | |||
| Wytheville Community College | Wytheville | 3,363 | Associates |
