Virginia Colleges and Universities
Listed below are the Virginia institutions of higher education in the BrainTrack database. Large schools in Virginia include: Northern Virginia Community College, Virginia Commonwealth University, Virginia Polytechnic Institute and State University, George Mason University, and Tidewater Community College.| School | City | Students | Highest Degree | Tenure System |
|---|---|---|---|---|
| ACT College | Alexandria, Arlington, Manassas | |||
| Advanced Technology Institute | Virginia Beach | |||
| Appalachian School of Law | Grundy | 350 | yes | |
| Argosy University | Arlington | Doctorate | ||
| Averett University | Chesapeake, Danville, Glen Allen | |||
| Aviation Institute of Maintenance-Chesapeake | Chesapeake | 201 | Associate's | |
| Baptist Theological Seminary at Richmond | Richmond | 120 | yes | |
| Blue Ridge Community College | Weyers Cave | 4,466 | Associate's | yes |
| Bluefield College | Bluefield | 736 | Bachelor's | |
| Bridgewater College | Bridgewater | 1,514 | Bachelor's | yes |
| Bryant and Stratton College | Hampton, Richmond, Virginia Beach | Master | ||
| Central Virginia Community College | Lynchburg | 5,412 | Associate's | yes |
| Centura College - Chesapeake | Chesapeake | 158 | Associate's | |
| Centura College - Newport News | Newport News | 254 | Associate's | |
| Centura College - Norfolk | Norfolk | 202 | Associate's | |
| Centura College - Richmond | Richmond | 197 | Associate's | |
| Centura College - Virginia Beach | Virginia Beach | 1,277 | Bachelor's | yes |
| Christopher Newport University | Newport News | 4,904 | Master's | yes |
| College of William and Mary | Williamsburg | 7,892 | Doctoral & Professional | yes |
| Culinary Institute of Virginia | Norfolk | |||
| Dabney S Lancaster Community College | Clifton Forge | 1,272 | Associate's | yes |
| Danville Community College | Danville | 4,026 | Associate's | yes |
| DeVry University | Arlington, Chesapeake, Manassas | Master | ||
| DeVry University's Keller Graduate School of Management | Arlington, Chesapeake, Manassas | Master | ||
| Eastern Mennonite University | Harrisonburg | 1,387 | Master's | |
| Eastern Shore Community College | Melfa | 939 | Associate's | yes |
| Eastern Virginia Medical School | Norfolk | 747 | yes | |
| Edward Via Virginia College of Osteopathic Medicine | Blacksburg | yes | ||
| Emory and Henry College | Emory | 1,015 | Master's | yes |
| Empire Beauty Schools | Midlothian, Richmond | |||
| Everest College | Arlington, Chesapeake, McLean, Newport News | |||
| Ferrum College | Ferrum | 1,397 | Bachelor's | yes |
| George Mason University | Fairfax | 30,613 | Doctoral & Professional | yes |
| Germanna Community College | Locust Grove | 6,515 | Associate's | yes |
| Hampden-Sydney College | Hampden-Sydney | 1,120 | Bachelor's | yes |
| Hampton University | Hampton | 5,427 | Doctoral & Professional | yes |
| Heritage Institute | Manassas | 369 | Associate's | |
| Hollins University | Roanoke | 1,058 | Master's | yes |
| ITT Technical Institute | Chantilly, Norfolk, Richmond, Salem, Springfield | Bachelor | ||
| J Sargeant Reynolds Community College | Richmond | 13,079 | Associate's | |
| James Madison University | Harrisonburg | 18,454 | yes | |
| Jefferson College of Health Sciences | Roanoke | 995 | Master's | |
| John Tyler Community College | Chester | 8,776 | Associate's | yes |
| Longwood University | Farmville | 4,727 | Master's | yes |
| Lord Fairfax Community College | Middletown | 5,867 | Associate's | |
| Lynchburg College | Lynchburg | 2,572 | Master's | yes |
| Mary Baldwin College | Staunton | 1,738 | Master's | yes |
| Marymount University | Arlington | 3,548 | yes | |
| Medical Careers Institute | Manassas, Newport News, Richmond, Virginia Beach | |||
| Mountain Empire Community College | Big Stone Gap | 3,075 | Associate's | |
| National College | Bluefield, Charlottesville, Danville, Harrisonburg, Lynchburg, Martinsville, Salem | |||
| National Massage Therapy Institute | Falls Church | |||
| New River Community College | Dublin | 4,889 | Associate's | |
| Norfolk State University | Norfolk | 6,325 | Doctoral & Professional | yes |
| Northern Virginia Community College | Annandale | 42,663 | Associate's | yes |
| Old Dominion University | Norfolk | 23,086 | Doctoral & Professional | yes |
| Patrick Henry Community College | Martinsville | 3,109 | Associate's | |
| Paul D Camp Community College | Franklin | 1,628 | Associate's | |
| Piedmont Virginia Community College | Charlottesville | 4,874 | Associate's | |
| Radford University | Radford | 9,157 | yes | |
| Randolph College | Lynchburg | 568 | Master's | yes |
| Randolph-Macon College | Ashland | 1,201 | Bachelor's | yes |
| Rappahannock Community College | Glenns | 3,307 | Associate's | |
| Regent University | Virginia Beach | 4,278 | Doctoral & Professional | yes |
| Richard Bland College of the College of William and Mary | Petersburg | 1,634 | Associate's | yes |
| Richmond School of Health and Technology | Richmond | 440 | Associate's | |
| Roanoke College | Salem | 2,021 | Bachelor's | yes |
| Saint Pauls College | Lawrenceville | 644 | Bachelor's | yes |
| Sanford-Brown College | Vienna | |||
| Shenandoah University | Winchester | 3,511 | Doctoral & Professional | yes |
| Southern Virginia University | Buena Vista | 686 | Bachelor's | |
| Southside Virginia Community College | Alberta | 5,606 | Associate's | |
| Southwest Virginia Community College | Richlands | 3,984 | Associate's | |
| Steiner School of Esthetics at VASOM | Charlottesville | |||
| Strayer University | Alexandria, Arlington, Ashburn, Chesapeake, Fredericksburg, Glen Allen, Manassas, Midlothian, Newport News, Virginia Beach, Woodbridge | Master | ||
| Sweet Briar College | Sweet Briar | 828 | Master's | yes |
| The Art Institutes | Arlington, Sterling | Master | ||
| The University of Virginia's College at Wise | Wise | 1,964 | Bachelor's | yes |
| Thomas Nelson Community College | Hampton | 10,557 | Associate's | yes |
| Tidewater Community College | Norfolk | 26,898 | Associate's | yes |
| Union Theological Seminary & Presbyterian School of Christian Education | Richmond | 344 | Doctoral & Professional | yes |
| University of Mary Washington | Fredericksburg | 5,084 | Master's | yes |
| University of Phoenix | Fairfax, Reston, Richmond, Virginia Beach | Doctorate | ||
| University of Richmond | Richmond | 4,249 | yes | |
| University of Virginia-Main Campus | Charlottesville | 24,541 | Doctoral & Professional | yes |
| Virginia Commonwealth University | Richmond | 32,044 | Doctoral & Professional | yes |
| Virginia Highlands Community College | Abingdon | 2,650 | Associate's | |
| Virginia Intermont College | Bristol | 542 | Bachelor's | yes |
| Virginia Military Institute | Lexington | 1,428 | Bachelor's | yes |
| Virginia Polytechnic Institute and State University | Blacksburg | 30,739 | Doctoral & Professional | yes |
| Virginia State University | Petersburg | 5,042 | yes | |
| Virginia Union University | Richmond | 1,501 | yes | |
| Virginia University of Lynchburg | Lynchburg | 267 | ||
| Virginia Wesleyan College | Norfolk | 1,381 | Bachelor's | yes |
| Virginia Western Community College | Roanoke | 8,532 | Associate's | yes |
| Washington and Lee University | Lexington | 2,155 | yes | |
| Wytheville Community College | Wytheville | 3,363 | Associate's |
Online Course Finder
Find the path to your
education in 3 easy steps.

