Vermont Colleges and Universities
Listed below are the Vermont institutions of higher education in the BrainTrack database. Large schools in Vermont include: University of Vermont, Community College of Vermont, Norwich University, Champlain College, and Saint Michael's College.| School | City | Students | Highest Degree | Tenure System |
|---|---|---|---|---|
| Bennington College | Bennington | 759 | Master's | |
| Burlington College | Burlington | 167 | Bachelor's | |
| Castleton State College | Castleton | 2,089 | Master's | yes |
| Champlain College | Burlington | 2,891 | Master's | |
| College of St Joseph | Rutland | 428 | Master's | |
| Community College of Vermont | Montpelier | 5,732 | Associate's | |
| Goddard College | Plainfield | 731 | Master's | |
| Green Mountain College | Poultney | 867 | Master's | |
| Johnson State College | Johnson | 1,898 | Master's | yes |
| Landmark College | Putney | 486 | Associate's | |
| Lyndon State College | Lyndonville | 1,384 | Master's | yes |
| Marlboro College | Marlboro | 326 | Master's | yes |
| Middlebury College | Middlebury | 2,455 | yes | |
| New England Culinary Institute | Montpelier | |||
| Norwich University | Northfield | 3,309 | Master's | yes |
| Saint Michael's College | Colchester | 2,460 | Master's | yes |
| School for International Training | Brattleboro | 574 | Master's | |
| Southern Vermont College | Bennington | 456 | Bachelor's | |
| Stratford Career Institute | St. Albans | |||
| University of Vermont | Burlington | 12,800 | Doctoral & Professional | yes |
| Vermont Law School | South Royalton | 574 | yes | |
| Vermont Technical College | Randolph Center | 1,649 | Bachelor's | yes |
Online Course Finder
Find the path to your
education in 3 easy steps.

